IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Trophy

2002 Eisenhower Trophy Malaysia Flag Malaysia
Saujana Golf & Country Club, Palm Course, Kuala Lumpur

Yardage: 6939 Par: 72 Entries: 63
Team Icon Team Results
Pos Team/Country R1 R2 R3 R4 Total
15 Argentina 143 146 147 152 588
3 Australia 152 143 137 142 574
5 Austria 150 140 144 141 575
49 Belgium 161 159 155 0 475
48 Bermuda 159 156 157 0 472
44 Bolivia 167 146 154 0 467
21 Brazil 150 148 146 0 444
31 Canada 157 147 146 0 450
31 Chile 160 145 145 0 450
11 Chinese Taipei 150 141 148 144 583
8 Colombia 143 153 143 141 580
46 Costa Rica 167 145 157 0 469
61 Croatia 186 176 178 0 540
36 Czechia 155 150 153 0 458
21 Denmark 146 150 148 0 444
38 Ecuador 153 155 152 0 460
53 Egypt 161 161 161 0 483
43 El Salvador 159 149 157 0 465
7 England 143 147 145 143 578
59 Estonia 173 171 175 0 519
18 Finland 143 148 148 152 591
2 France 142 144 139 146 571
15 Germany 148 144 147 149 588
54 Greece 167 160 165 0 492
41 Guatemala 152 160 151 0 463
45 Hong Kong, China 156 154 158 0 468
39 Iceland 150 155 156 0 461
27 India 155 146 144 0 445
28 Ireland 151 144 152 0 447
62 Islamic Republic of Iran 186 180 180 0 546
9 Italy 150 150 137 144 581
21 Japan 155 143 146 0 444
60 Latvia 175 177 172 0 524
56 Lebanon 164 167 171 0 502
28 Malaysia 147 149 151 0 447
40 Mexico 161 152 149 0 462
13 Netherlands 150 152 141 142 585
5 New Zealand 149 142 144 140 575
19 Norway 150 148 144 150 592
33 Pakistan 148 149 154 0 451
58 Panama 166 171 174 0 511
36 Paraguay 152 155 151 0 458
3 Philippines 146 145 143 140 574
34 Portugal 144 158 152 0 454
34 Puerto Rico 150 151 153 0 454
21 Republic of Korea 144 152 148 0 444
55 Russian Federation 166 163 170 0 499
62 Saudi Arabia 181 186 179 0 546
21 Scotland 150 149 145 0 444
51 Singapore 157 158 162 0 477
57 Slovakia 179 159 172 0 510
41 Slovenia 158 149 156 0 463
21 South Africa 155 147 142 0 444
10 Spain 148 147 140 147 582
50 Swaziland 152 160 164 0 476
11 Sweden 144 154 141 144 583
15 Switzerland 151 145 146 146 588
20 Thailand 143 152 145 153 593
52 Turkey 157 159 163 0 479
1 United States of America 137 149 142 140 568
30 Venezuela 150 153 145 0 448
14 Wales 151 143 144 148 586
47 Zimbabwe 155 156 160 0 471
Team Icon Individual Score
Name Team/Country R1 R2 R3 R4 Total Pos
Adam Groom Australia 78 79 70 72 299
Adrian Delmas Paraguay 75 79 75 0 229
Alejandro Villavicencio Guatemala 77 81 73 0 231
Alexander Tranaher Greece 89 92 92 0 273
Alfredo Garcia Spain 76 82 72 73 303
Ali Hamad Al-Sahli Saudi Arabia 102 103 88 0 293
Ali Hamad Balhalrth Saudi Arabia 83 83 94 0 260
Allen Lee Singapore 84 86 90 0 260
Amr Abov El Ela Egypt 81 77 78 0 236
Anders Schmidt Hansen Denmark 75 76 71 0 222
Andrea Romero Italy 83 76 76 74 309
Andres Mauricio Rodriguez Colombia 77 78 77 81 313
Andrew Buckle Australia 87 73 77 77 314
Andris Keisels Latvia 89 98 100 0 287
Angelo Que Philippines 72 70 69 72 283
Artem Nesterov Russian Federation 82 86 88 0 256
Benjamin Alvarado Chile 76 71 70 0 217
Brad Shilton New Zealand 78 74 75 72 299
Byung Kwan Kim Republic of Korea 71 77 74 0 222
Camilo Villegas Colombia 68 75 72 71 286
Carlos Pedrozo Argentina 80 75 74 75 304
Cedric De Woot Belgium 85 79 87 0 251
Chaddanai Choksuwanlap Thailand 75 75 76 78 304
Charl Schwartzel South Africa 76 75 72 0 223
Chen-Liang Cheng Chinese Taipei 79 72 72 78 301
Choo Tze Huang Singapore 79 80 85 0 244
Christian Reimbold Germany 76 72 74 75 297
Christos Nikopoulos Greece 83 81 83 0 247
Colm Moriarty Ireland 74 71 79 0 224
Cristian Vargas Chile 84 78 79 0 241
D.J. Trahan United States of America 76 78 71 66 291
Dan Swanson Canada 79 76 76 0 231
Daniel Patino Bolivia 85 75 73 0 233
Dave Melvin Swaziland 82 85 84 0 251
David Price Wales 77 70 72 74 293
Dirk Benade Zimbabwe 77 80 78 0 235
Ducky Tang Hong Kong, China 77 76 80 0 233
Eddie Lee New Zealand 72 73 81 71 297
Edoardo Molinari Italy 76 77 66 71 290
Edward de Jong Netherlands 75 87 70 68 300
Eric Chaudouet France 72 75 83 74 304
Ernesto Duran Panama 88 86 91 0 265
Fabrizio Zanotti Paraguay 77 76 76 0 229
Felipe Ortiz-Patino Bolivia 90 80 88 0 258
Fernando J. Chiesa Argentina 73 78 78 77 306
Fernando Mechereffe Brazil 77 73 75 0 225
Fernando Figueroa El Salvador 75 75 79 0 229
Fernando Gonzalez Bolivia 82 71 81 0 234
Francesco Molinari Italy 74 74 71 73 292
Francisco Prahl Guatemala 75 79 83 0 237
Frank Thomas Puerto Rico 84 80 81 0 245
Futoshi Fujita Japan 77 85 73 0 235
Gary Wolstenholme England 74 71 74 72 291
Gencer Ozcan Turkey 78 85 0 0 0
George Falcomer Swaziland 75 75 83 0 233
Gert Velsberg Estonia 90 93 93 0 276
Gonzalo Fernandez-Castano Spain 75 72 75 74 296
Graham Gordon Scotland 75 80 71 0 226
Gregory Bourdy France 70 69 71 72 282
Gregory Bondarenko Russian Federation 84 77 82 0 243
Guillermo Farias Mexico 85 80 78 0 243
Haraldur Heimisson Iceland 71 79 78 0 228
Helgi Thorisson Iceland 81 80 79 0 240
Hezekial Shongwe Swaziland 77 85 81 0 243
Hong-Wie Chang Chinese Taipei 75 79 76 73 303
Hugo Santos Portugal 69 75 77 0 221
Hunter Mahan United States of America 68 72 71 77 288
Hussin Mohd Shaaban Malaysia 76 74 78 0 228
Hyun Woo Kim Republic of Korea 73 78 75 0 226
Inder van Weerelt Netherlands 75 75 73 74 297
Issa Rahimi Aghababaie Islamic Republic of Iran 96 92 104 0 292
Ivo Vukadin Croatia 102 87 86 0 275
Jack Doherty Scotland 75 72 74 0 221
Jahangir Nassiri Islamic Republic of Iran 97 88 94 0 279
Jaime Jimenez Costa Rica 84 87 84 0 255
James Lepp Canada 78 71 73 0 222
Jamie Elson England 71 77 71 71 290
Jan Delmas Paraguay 81 79 87 0 247
Jan-Are Larsen Norway 72 76 75 75 298
Janis Ritums Latvia 86 86 86 0 258
Janne Mommo Finland 72 73 75 76 296
Jarryd Dillas Bermuda 80 79 79 0 238
Jeppe Huldal Denmark 71 74 77 0 222
Jerome Delariarte Philippines 74 75 78 68 295
Jonathan Leong Singapore 78 78 77 0 233
Jonnathan Vegas Venezuela 72 81 78 0 231
Jose Pedro Chaparro Ecuador 74 76 77 0 227
Juan Antonio Serrano Ecuador 79 85 80 0 244
Juan Felipe Aegerter Ecuador 82 79 75 0 236
Juan Bernardo Sanz Venezuela 78 77 72 0 227
Julien Clement Switzerland 79 70 73 72 294
Justin Kehoe Ireland 77 73 76 0 226
Juvic Pagunsan Philippines 76 77 74 72 299
Karim Sinno Lebanon 79 83 81 0 243
Karlis Cirulis Latvia 94 91 86 0 271
Keshav Misra India 80 76 72 0 228
Lars-Petter Brovold Norway 78 72 69 75 294
Lee Harpin Wales 83 73 72 74 302
Lee Curry Canada 87 79 73 0 239
Lim Eng Seng Malaysia 78 75 75 0 228
Lokky Lee Hong Kong, China 79 81 78 0 238
Louis Oosthuizen South Africa 79 72 71 0 222
Mads Iversen Denmark 78 80 0 0 0
Mait Schmidt Estonia 87 84 87 0 258
Mamdouh El Sheikh Egypt 89 84 83 0 256
Manav Das India 77 80 75 0 232
Manochehr Nassiri Islamic Republic of Iran 90 92 86 0 268
Manuel Merizalde Colombia 75 79 71 70 295
Manuel Jimenez Costa Rica 86 75 79 0 240
Mao-Chang Sung Chinese Taipei 75 69 80 71 295
Marcus Fraser Australia 74 70 67 70 281
Mark Tullo Chile 84 74 75 0 233
Markus Maichel Germany 81 74 77 78 310
Martin Rominger Switzerland 76 75 73 76 300
Martin Wiegele Austria 78 71 70 70 289
Matias Anselmo Argentina 70 71 73 78 292
Matjaz Gojcic Slovenia 87 77 76 0 240
Mauricio Mendez Mexico 76 82 75 0 233
Mauricio Muniz Puerto Rico 74 77 83 0 234
Max Alverio Puerto Rico 76 74 72 0 222
Mehdi Ramadan Lebanon 85 87 90 0 262
Michael Thannhauser Germany 72 72 73 74 291
Michael Zammar Lebanon 86 84 92 0 262
Miha Studen Slovenia 78 79 80 0 237
Mike Curtis Zimbabwe 80 80 84 0 244
Mikulas Ordnung Czechia 77 76 81 0 234
Milan Sopko Slovakia 91 80 100 0 271
Mohammad Fahad Al-Khaldi Saudi Arabia 98 110 91 0 299
Mustafa Hocaoglu Turkey 79 80 81 0 240
Nick Mansell Bermuda 79 77 84 0 240
Nicolas Sulzer Switzerland 75 76 73 74 298
Niels Boysen Netherlands 82 77 71 77 307
Nigel Edwards Wales 74 74 72 76 296
Niklas Lemke Sweden 74 79 70 78 301
Nikola Kovacevic Croatia 96 93 92 0 281
Noel Fox Ireland 78 76 76 0 230
Nuno Cunha Portugal 75 83 75 0 233
Orn Aevar Hjartarsson Iceland 79 76 78 0 233
Pablo Acuna Guatemala 83 82 78 0 243
Pablo Martin Spain 73 75 68 76 292
Par Nilsson Sweden 70 75 79 72 296
Paulo Montoya Costa Rica 83 70 78 0 231
Peter Wieger Slovakia 88 79 83 0 250
Petr Nic Czechia 79 88 81 0 248
Phillippe Gasnier Brazil 73 75 74 0 222
Pierre Thomas Belgium 77 80 76 0 233
Prom Meesawat Thailand 72 77 74 79 302
Raphael Pellicioli France 78 76 68 74 296
Rastislav Antala Slovakia 99 85 89 0 273
Ricardo Carrillo Mexico 85 72 74 0 231
Richard Walker England 72 76 79 75 302
Richard Valentine Hong Kong, China 80 78 81 0 239
Ricky Barnes United States of America 69 77 73 74 293
Robert Moore El Salvador 84 83 78 0 245
Roberto Gomez Brazil 81 78 72 0 231
Roberto Duran Sr. Panama 80 85 86 0 251
Roberto Duran Jr Panama 86 91 88 0 265
Rodrigo Sol El Salvador 85 74 84 0 243
Roman Svoboda Czechia 78 74 72 0 224
S. Siva Chandhran Malaysia 71 79 76 0 226
Shahid Javed Khan Pakistan 72 72 79 0 223
Shaun Norris South Africa 81 81 71 0 233
Shiv Kapur India 78 70 72 0 220
Si Woo Sung Republic of Korea 73 75 74 0 222
Simon Mackenzie Scotland 80 77 74 0 231
Stefan Boschmans Belgium 84 86 79 0 249
Steven Parthenis Greece 84 79 82 0 245
Tariq Mahmood Pakistan 76 77 75 0 228
Teymour Abu Elkheir Egypt 80 85 87 0 252
Thomas Sundstrom Finland 71 75 74 76 296
Thomas Kogler Austria 72 76 74 71 293
Thomas Ortner Austria 81 69 77 77 304
Tiago Cruz Portugal 78 84 78 0 240
Tiit Kasu Estonia 86 87 88 0 261
Tim Carr Bermuda 85 83 78 0 246
Tim Wilkinson New Zealand 77 69 69 69 284
Tongo Charamba Zimbabwe 78 76 82 0 236
Toni Karjalainen Finland 79 79 74 82 314
Torstein Naevestad Norway 80 0 82 78 0
Toyokazu Fujishima Japan 79 72 76 0 227
Ulas Karatas Turkey 82 79 82 0 243
Uros Gregoric Slovenia 80 72 82 0 234
Vanja Nikolic Croatia 90 89 93 0 272
Vaqas Ahmed Pakistan 84 79 83 0 246
Wilhelm Schauman Sweden 74 79 71 72 296
Wisut Artjanawat Thailand 71 83 71 75 300
Wollmer Murillo Venezuela 80 76 73 0 229
Yusaku Miyazato Japan 78 71 73 0 222
Loading...