IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

| COUNTRIES

Country Male Athletes Female Athletes @Eisenhower @Espirito Santo
Argentina 73 43 33 30
Armenia 4 0 2 2
Australia 91 65 33 30
Austria 64 37 28 26
Bahamas 24 3 9 9
Bahrain 10 0 4 4
Barbados 5 0 2 2
Belgium 63 49 33 31
Bermuda 56 27 32 29
Bolivia 16 13 11 11
Bosnia and Herzegovina 4 2 3 3
Botswana 5 0 2 2
Brazil 65 41 33 30
Bulgaria 16 4 6 6
Canada 81 62 33 30
Cayman Islands 9 0 4 4
Chile 59 38 29 29
Chinese Taipei 90 61 32 29
Colombia 48 43 23 23
Cook Islands 7 3 2 2
Costa Rica 26 12 17 17
Côte d'Ivoire 17 0 5 5
Croatia 21 5 11 11
Czechia 36 30 17 17
Denmark 78 53 28 27
Dominican Republic 35 16 15 15
Ecuador 25 8 10 10
Egypt 25 3 10 9
El Salvador 25 3 15 15
England 34 30 13 13
Estonia 26 6 12 12
Fiji 21 11 8 8
Finland 64 37 24 22
France 81 52 33 31
Gabon 11 5 4 4
Germany 77 53 34 31
Ghana 5 0 2 2
Great Britain and Ireland 61 43 24 21
Greece 32 8 14 14
Guam 13 11 8 8
Guatemala 37 23 23 23
Haiti 4 0 2 2
Honduras 4 0 2 2
Hong Kong, China 56 31 27 26
Hungary 3 0 1 1
Iceland 50 28 19 18
India 63 13 26 23
Indonesia 7 9 5 5
Iraq 3 0 1 1
Ireland 30 23 13 13
Islamic Republic of Iran 9 3 4 4
Israel 16 3 6 6
Italy 75 54 34 31
Jamaica 10 3 4 4
Japan 80 71 34 31
Kazakhstan 3 3 2 2
Kenya 10 3 4 3
Kyrgyzstan 5 0 2 2
Latvia 17 11 11 11
Lebanon 6 3 4 4
Libya 4 0 1 1
Liechtenstein 3 3 2 2
Lithuania 6 5 3 3
Luxembourg 13 3 5 5
Malaysia 57 20 22 19
Malta 9 0 4 4
Mauritius 9 0 4 4
Mexico 78 52 32 30
Morocco 27 8 10 10
Namibia 3 0 1 1
Netherlands 69 55 33 31
New Zealand 75 63 34 31
Nicaragua 4 0 1 1
Nigeria 8 0 3 3
North Macedonia 3 0 1 1
Norway 67 46 27 25
Oman 3 0 1 1
Pakistan 31 3 15 14
Panama 21 6 9 9
Papua New Guinea 16 0 9 9
Paraguay 22 17 10 10
People's Republic of China 25 26 10 10
Peru 47 27 20 18
Philippines 67 40 26 23
Poland 8 8 5 5
Portugal 59 28 25 23
Puerto Rico 46 25 21 21
Qatar 16 0 8 8
Republic of Korea 84 53 28 28
Republic of Moldova 4 0 2 2
Republic of Serbia 0 0 0 0
Russian Federation 21 17 9 9
Saudi Arabia 13 0 5 5
Scotland 32 27 13 13
Serbia 11 3 6 6
Singapore 37 23 15 15
Slovakia 25 19 12 12
Slovenia 21 12 9 9
South Africa 76 49 29 26
Spain 81 56 33 31
Sri Lanka 6 2 2 1
Swaziland 9 0 4 4
Sweden 81 61 34 31
Switzerland 65 45 33 30
Thailand 30 29 13 13
Trinidad and Tobago 13 9 6 6
Tunisia 7 7 5 5
Turkey 16 13 10 10
Ukraine 9 10 5 5
Unit. Rep. of Tanzania 3 2 1 1
United Arab Emirates 19 3 11 11
United States of America 103 72 34 31
Uruguay 27 17 13 13
Venezuela 60 35 27 25
Vietnam 3 3 1 1
Virgin Islands 5 3 2 2
Wales 26 20 13 13
Zambia 6 3 3 3
Zimbabwe 73 8 26 25
Loading...