IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

| COUNTRIES

Country Male Athletes Female Athletes @Eisenhower @Espirito Santo
Argentina 72 43 32 29
Armenia 4 0 2 2
Australia 88 62 32 29
Austria 64 37 28 26
Bahamas 24 3 9 9
Bahrain 10 0 4 4
Barbados 5 0 2 2
Belgium 63 48 32 30
Bermuda 56 27 32 29
Bolivia 16 13 11 11
Bosnia and Herzegovina 4 2 3 3
Botswana 5 0 2 2
Brazil 62 40 32 29
Bulgaria 16 4 6 6
Canada 79 60 32 29
Cayman Islands 9 0 4 4
Chile 59 37 28 28
Chinese Taipei 90 60 31 28
Colombia 46 41 22 22
Cook Islands 7 3 2 2
Costa Rica 26 12 17 17
Côte d'Ivoire 17 0 5 5
Croatia 21 5 11 11
Czechia 35 28 16 16
Denmark 75 50 27 26
Dominican Republic 35 16 15 15
Ecuador 25 8 10 10
Egypt 25 3 10 9
El Salvador 25 3 15 15
England 32 27 12 12
Estonia 25 6 11 11
Fiji 21 11 8 8
Finland 64 37 24 22
France 79 50 32 30
Gabon 11 5 4 4
Germany 75 51 33 30
Ghana 5 0 2 2
Great Britain and Ireland 61 43 24 21
Greece 32 8 14 14
Guam 12 10 7 7
Guatemala 37 23 22 22
Haiti 4 0 2 2
Honduras 4 0 2 2
Hong Kong, China 56 28 26 25
Hungary 3 0 1 1
Iceland 50 28 19 18
India 60 13 25 22
Indonesia 4 9 4 4
Iraq 3 0 1 1
Ireland 28 22 12 12
Islamic Republic of Iran 9 3 4 4
Israel 16 3 6 6
Italy 73 54 33 30
Jamaica 10 3 4 4
Japan 77 69 33 30
Kazakhstan 3 3 2 2
Kenya 10 0 3 2
Kyrgyzstan 5 0 2 2
Latvia 17 11 11 11
Lebanon 6 3 4 4
Libya 4 0 1 1
Liechtenstein 3 3 2 2
Lithuania 6 5 3 3
Luxembourg 13 3 5 5
Malaysia 57 17 21 18
Malta 9 0 4 4
Mauritius 9 0 4 4
Mexico 75 49 31 29
Morocco 25 7 9 9
Namibia 3 0 1 1
Netherlands 67 53 32 30
New Zealand 72 62 33 30
Nicaragua 4 0 1 1
Nigeria 8 0 3 3
North Macedonia 3 0 1 1
Norway 65 44 26 24
Oman 3 0 1 1
Pakistan 31 3 15 14
Panama 21 6 8 8
Papua New Guinea 16 0 9 9
Paraguay 19 17 9 9
People's Republic of China 23 23 9 9
Peru 47 24 19 17
Philippines 67 38 25 22
Poland 8 8 5 5
Portugal 59 28 25 23
Puerto Rico 46 25 21 21
Qatar 16 0 8 8
Republic of Korea 84 50 27 27
Republic of Moldova 4 0 2 2
Republic of Serbia 0 0 0 0
Russian Federation 21 17 9 9
Saudi Arabia 13 0 5 5
Scotland 30 24 12 12
Serbia 11 3 6 6
Singapore 35 22 14 14
Slovakia 25 19 12 12
Slovenia 21 12 9 9
South Africa 74 48 28 25
Spain 78 54 32 30
Sri Lanka 6 2 2 1
Swaziland 9 0 4 4
Sweden 78 59 33 30
Switzerland 65 45 33 30
Thailand 30 26 12 12
Trinidad and Tobago 13 9 6 6
Tunisia 7 7 5 5
Turkey 16 13 10 10
Ukraine 9 10 5 5
Unit. Rep. of Tanzania 3 2 1 1
United Arab Emirates 19 3 11 11
United States of America 100 69 33 30
Uruguay 27 17 13 13
Venezuela 60 35 27 25
Virgin Islands 5 3 2 2
Wales 24 20 12 12
Zambia 6 3 3 3
Zimbabwe 70 8 25 24
Loading...