IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Spain Flag

Spain

Entries Icon
60
Total Entries
Best Score Icon
416
Best Score Ever
Years Icon
1958–2023
Years Covered
Team Icon Team Results
Year Gender R1 R2 R3 R4 Total Position
1958 M 249 254 234 237 974 13
1962 M 240 482 721 0 961 18
1964 W 169 330 499 0 663 21
1964 M 228 465 706 0 942 12
1966 W 163 324 487 0 647 14
1966 M 234 464 704 0 940 22
1968 M 232 464 700 0 939 15
1970 W 160 321 473 0 634 13
1970 M 224 448 666 0 892 12
1972 W 151 305 457 0 610 9
1972 M 217 437 659 0 879 4
1974 M 237 479 708 0 941 13
1974 W 165 319 481 0 639 5
1976 M 233 469 707 0 937 15
1976 W 162 322 479 0 639 T8
1978 M 238 475 713 0 944 T10
1978 W 156 315 471 0 625 9
1980 M 230 454 678 0 904 11
1980 W 159 304 454 0 610 T3
1982 M 220 445 663 0 884 T10
1982 W 154 300 447 0 601 T5
1984 M 218 446 666 0 895 11
1984 W 147 301 463 0 612 6
1986 M 223 439 659 873 0 10
1986 W 148 294 433 580 0 1
1988 W 152 306 459 0 620 T12
1988 M 226 457 686 0 914 7
1990 M 234 462 692 0 915 T10
1990 W 159 308 461 0 616 10
1992 M 0 224 212 212 862 T8
1992 W 151 144 147 146 588 1
1994 W 140 148 143 144 575 4
1994 M 220 217 210 219 866 6
1996 W 146 151 148 0 445 T4
1996 M 209 214 207 221 851 3
1998 M 219 217 214 218 868 T8
2000 M 233 218 218 227 896 T26
2000 W 148 151 152 142 593 T5
2002 M 148 147 140 147 582 10
2002 W 144 144 143 148 579 3
2004 W 144 145 149 145 583 8
2004 M 137 139 140 0 416 2
2006 W 145 146 138 143 572 8
2006 M 145 141 144 135 565 11
2008 W 145 138 150 140 573 2
2008 M 145 141 140 153 579 T7
2010 W 142 145 138 148 573 6
2010 M 145 147 157 0 449 T21
2012 M 137 144 138 0 419 T9
2012 W 143 143 142 140 568 T4
2014 W 142 136 139 149 566 13
2014 M 138 133 132 134 537 3
2016 M 136 145 138 141 560 T9
2016 W 151 143 141 140 575 7
2018 M 140 133 134 137 544 3
2018 W 152 137 149 141 579 17
2022 M 138 137 138 136 549 5
2022 W 141 142 138 140 561 5
2023 W 137 138 140 144 559 3
2023 M 138 140 142 140 560 T11
Team Icon Individual Score
Name Gender Year R1 R2 R3 R4 Total Position
Adrian Otaegui M 2010 76 74 78 0 228
Alejandro Larrazabal M 1998 77 79 75 76 307
Alejandro Del Rey M 2018 70 64 68 65 267 1
Alejo Olle Bertrand M 1982 73 75 76 76 300
Alfonso Vidaar Ameztoy M 1982 81 75 71 74 301
Alfonso Vidaor M 1978 82 80 78 81 321
Alfonso Vidaor M 1990 78 79 77 73 307
Alfonso Vidaor M 1980 76 75 80 73 304
Alfredo Garcia M 2002 76 82 72 73 303
Alfredo Garcia M 2004 68 71 71 0 210
Alvaro Rezola M 1966 81 77 81 92 331
Alvaro Mata M 1998 71 74 73 72 290
Alvaro Quiros M 2004 69 75 69 0 213
Alvaro Muro M 1968 81 77 80 84 322
Alvaro Muro M 1966 77 80 85 86 328
Alvaro Prat M 1992 78 75 71 70 294
Alvaro Salto M 1996 70 73 70 77 290
Ana Monfort de Albox W 1980 79 77 82 81 319
Ana Belen Sanchez W 1996 73 76 72 0 221
Angel Hidalgo M 2018 73 69 66 72 280 T34
Angel Ayora M 2023 71 70 76 78 295 T87
Azahara Munoz W 2008 71 72 74 70 287
Azahara Munoz W 2006 74 72 68 69 283
Beatriz Recari W 2004 74 74 75 75 298
Belen Mozo W 2006 71 74 74 74 293
Belen Mozo W 2008 74 72 76 70 292
Borja Queipo De Llano M 1988 77 82 80 85 324
Borja Queipo De Llano M 1986 75 72 71 68 286
Borja Etchart M 2008 75 77 72 79 303
Camilla Hedberg W 2012 70 72 70 68 280
Carla Bernat Escuder W 2023 70 70 77 74 291 T44
Carlos Pigem M 2012 68 72 69 0 210
Carlos Beautell M 1992 74 71 74 74 293
Carlota Ciganda W 2006 74 76 70 75 295
Carlota Ciganda W 2008 75 66 78 72 291
Carlota Ciganda W 2010 73 72 70 75 290
Carmen Maestre W 1976 78 78 77 81 314
Carmen Floran W 1990 81 79 80 80 320
Carmen Alonso W 2000 76 73 75 85 309
Carmen Maestre W 1984 80 80 81 79 320
Carmen Maestre W 1978 79 79 77 79 314
Carmen Maestre de Pellon W 1980 80 75 79 79 313
Carmen Maestre W 1974 84 79 82 76 321
Carmen Maestre W 1982 81 72 74 80 307
Carolina Chacarra W 2022 70 72 70 76 288 T21
Cayetana Fernández W 2022 72 71 68 71 282 T7
Cayetana Fernandez Garcia-Poggio W 2023 68 69 70 70 277 2
Condesa de Albox W 1970 80 84 76 82 322
Cristina Marsans W 1976 84 82 83 82 331
Cristina Marsans W 1978 78 80 79 80 317
Cristina Marsans W 1982 0 77 75 83 235
Daniel Berna M 2014 75 69 77 69 290 T108
David Puig M 2022 66 66 72 68 272 T4
Diego Borrego M 1990 78 74 74 79 305
Duke of Fernan-Nunez M 1966 81 83 86 76 326
Duke of Fernan-Nunez M 1964 79 81 79 78 317
Duke of Fernan-Nunez M 1962 80 84 78 79 321
Duke of Fernan-Nunez M 1958 85 84 75 82 326
Eduardo de la Riva M 1972 72 71 72 73 288
Eduardo de la Riva M 1970 76 74 76 76 302
Eduardo de la Riva M 1990 78 76 82 74 310
Eduardo de la Riva M 1986 76 71 76 73 296
Eduardo de la Riva M 1984 75 74 75 77 301
Eduardo de la Riva M 2000 78 75 73 73 299
Eduardo de larRiva M 1980 77 70 72 75 294
Eduardo de la Riva M 1976 75 80 76 72 303
Eduardo de la Riva M 1974 80 77 74 78 309
Elena Corominas W 1976 84 87 80 79 330
Elena Corominas W 1972 78 77 77 78 310
Elena Hualde Zuniga W 2018 77 67 76 68 288 T17
Elisa Serramia W 2004 71 71 74 74 290
Emma Villacieros de Garcia-Ogara W 1970 80 82 82 86 330
Emma Villacieros de Garcia-Ogara W 1972 81 79 75 77 312
Emma Villacieros de Garcia-Ogara W 1964 85 82 88 86 341
Emma Villacieros de Garcia-Ogara W 1974 84 88 84 87 343
Emma Villacieros de Garcia-Ogara W 1966 79 85 78 86 328
Estefania Knuth W 1990 83 75 77 80 315
Estefania Knuth W 1992 74 73 73 72 292
Esther Valera W 1990 78 74 76 75 303
Francisco de Pablo M 1994 84 76 89 74 323
Francisco Cea M 1994 69 72 70 74 285
Francisco Sanchiz M 1964 82 79 82 78 321
Francisco Valera M 1992 72 75 68 72 287
Francisco Sanchiz M 1962 81 82 82 77 322
Francisco Valera M 1994 75 73 72 71 291
Gerard Pins M 2010 71 74 79 0 224
Gonzaga Escauriaza M 1978 80 85 80 84 329
Gonzalo Fernandez-Castano M 2002 75 72 75 74 296
Harang Lee W 2016 76 73 75 72 296 T29
Ignacio Elvira M 2010 74 73 79 0 226
Ignacio Garrido M 1992 71 75 73 70 289
Ivan Maura M 1970 76 76 74 77 303
Ivan Maura M 1964 75 90 80 80 325
Ivan Maura M 1962 79 79 82 84 324
Ivan Maura M 1958 81 88 76 75 320
Ivan Cantero M 2016 71 74 68 70 283 T27
Ivo Giner M 1994 76 72 68 79 295
Ivo Giner M 1996 70 71 70 77 288
Jacobo Pastor M 2012 79 75 75 0 229
Javiar Vailsdomiu M 1970 77 75 70 75 297
Jesus L Moreno M 1980 77 82 74 78 311
Jesus Arruti M 1988 73 72 79 73 297
Jon Rahm M 2014 70 64 62 67 263 1
Jordi Garcia del Moral M 2006 76 70 75 75 296
Jorge Campillo M 2008 72 71 72 76 291
Jose Manuel Lara M 1996 75 70 67 72 284
Jose Gancedo M 1976 80 78 84 81 323
Jose Gancedo M 1974 76 77 76 78 307
Jose Maria Olazabal M 1984 71 80 76 77 304
Jose Gancedo M 1972 76 75 75 75 301
Jose L. De Bernado M 1984 72 79 73 75 299
Jose Maria Olazabal M 1982 72 75 76 73 296
Jose Gancedo M 1970 72 75 74 75 296
Jose Gancedo M 1968 75 77 77 73 302
Jose Gancedo M 1966 76 73 74 74 297
Jose Luis Adarraga M 2006 72 72 74 68 286
Jose Luis Ballester M 2023 69 72 68 69 278 T14
Jose-Manuel Arruti M 1988 83 88 75 80 326
Josele Ballester M 2022 70 72 74 76 292 T85
Juan A Andren M 1958 90 82 83 80 335
Juan de Sentmenat M 1962 82 81 79 89 331
Julia Lopez Ramirez W 2023 69 69 70 76 284 T20
Laura Navarro W 1992 80 71 74 78 303
Luis Gabardo M 1984 76 75 72 80 303
Luis Cabarda M 1986 72 73 73 74 292
Luis Rezola M 1958 83 90 88 84 345
Luis De Bohorques Alvarez M 1964 74 77 90 87 328
Luis Masaveu Roncal M 2023 69 70 74 71 284 T39
Luis Masaveu M 2022 71 71 66 70 278 T19
Luna Sobron Galmes W 2014 76 70 74 76 296 T69
Luna Sobron W 2016 78 73 71 74 296 T29
Macarena Campomanes W 1992 77 79 74 74 304
Macarena Campomanes W 1986 76 74 70 72 292
Macarena Campomanes W 1988 76 78 79 85 318
Manuel Elvira M 2016 69 71 70 73 283 T27
Marcos Juan M 2000 78 74 74 78 304
Maria Orieta W 1984 74 76 82 76 320
Maria Orueta W 1986 75 72 69 83 299
Maria Parra W 2016 75 70 70 68 283 T8
Maria Jose Pons W 1994 72 79 76 78 305
Maria Orueta W 1988 82 80 74 82 318
Maria Hernandez W 2004 73 75 75 71 294
Maria Jose Pons W 1996 75 78 82 0 235
Marina Arruti W 1994 70 76 75 74 295
Mario Galiano M 2016 67 74 76 71 288 T48
Mario Galiano M 2014 68 69 70 67 274 T19
Marquesa de Artasona W 1970 81 79 76 79 315
Marquesa de Artasona W 1972 73 77 77 76 303
Marquesa de Artasona W 1974 81 75 80 82 318
Marta Figueras-Dotti W 1982 73 74 73 74 294
Marta Prieto W 2000 81 81 82 70 314
Marta Sanz Barrio W 2014 72 71 69 76 288 T40
Marta Prieto W 2002 72 73 75 75 295
Marta Figueras-Dotti W 1978 78 84 85 75 322
Marta Silva W 2010 69 75 75 73 292
Marta Perez Sanmartin W 2018 75 74 76 73 298 T67
Marta Figueras-Dotti W 1980 80 70 71 77 298
Marta Silva W 2012 79 77 72 76 304
Marta Sanz W 2012 73 71 72 72 288
Mary Carmen Navarro W 1984 73 78 81 73 305
Mary Carmen Navarro W 1986 73 78 73 75 299
Mary Carmen Navarro W 1988 76 76 86 79 317
Mercedes Etchart de Artiach W 1964 84 79 82 78 323
Mercedes Etchart de Artiach W 1966 84 77 85 78 324
Mireia Prat W 2010 74 73 68 75 290
Nicasio Sagardia M 1974 88 88 80 77 333
Nicasio Sagardia M 1972 73 74 75 75 297
Nicasio Sagardia M 1978 82 80 80 75 317
Noemi Jimenez Martin W 2014 70 66 70 73 279 T12
Nuria Clau W 2002 75 71 73 78 297
Pablo Larrazabal M 2000 78 70 80 83 311
Pablo Martin M 2006 73 71 70 67 281
Pablo Martin M 2002 73 75 68 76 292
Paula Martin W 2022 71 71 71 69 282 T7
Paz Marfa Sans W 2018 80 70 73 75 298 T67
Pedro Oriol M 2008 73 70 68 77 288
Rafael Cabrera M 2000 77 74 71 76 298
Rafael Cabrera-Bello M 2004 75 68 74 0 217
Ramon Taya Munoz M 1982 72 80 77 77 306
Raul Quiros M 1998 76 72 72 73 293
Roman Taya M 1978 76 77 80 75 308
Roman Taya M 1976 78 95 78 79 330
Roman Taya M 1974 81 88 79 82 330
Roman Taya M 1972 72 76 78 72 298
Roman Taya M 1968 79 82 81 83 325
Roman Taya M 1986 80 73 78 73 304
Roman Taya M 1980 84 79 78 83 324
Rosa Cuito de Serra W 1964 89 90 87 93 359
Santiago Fernandez M 1976 80 78 84 79 321
Santiago Fernandez M 1968 78 78 79 83 318
Sara Beautell W 1996 73 75 76 0 224
Sara Beautell W 1994 70 72 68 70 280
Scott Fernandez M 2012 68 72 69 0 209
Sergio Garcia M 1998 72 71 69 73 285
Sergio Garcia M 1996 69 77 74 72 292
Tania Elosegui W 2000 72 78 77 72 299
Tania Eloseguie W 2002 72 74 70 73 289
Teresa Bagaria W 1966 84 84 87 82 337
Tomas Munoz M 1990 79 78 79 72 308
Victor Pastor M 2018 70 75 71 73 289 T82
Yoga Beamonte M 1988 76 77 75 75 303
Loading...