IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Trophy

2004 Eisenhower Trophy Puerto Rico Flag Puerto Rico
Rio Mar Country Club, Ocean Course, Rio Grande

Yardage: 6807 Par: 72 Entries: 66
Team Icon Team Results
Pos Team/Country R1 R2 R3 R4 Total
T27 Argentina 144 150 143 0 437
T12 Australia 142 141 145 0 428
20 Austria 145 143 145 0 433
61 Bahamas 165 159 162 0 486
53 Barbados 158 147 157 0 462
T43 Belgium 148 148 153 0 449
T34 Bermuda 143 150 151 0 444
T43 Bolivia 146 150 153 0 449
42 Brazil 150 147 151 0 448
T4 Canada 143 143 136 0 422
T58 Cayman Islands 158 162 159 0 479
T15 Chile 143 145 142 0 430
T34 Chinese Taipei 151 146 147 0 444
T40 Colombia 148 149 149 0 446
57 Costa Rica 153 162 157 0 472
63 Croatia 164 161 165 0 490
32 Czechia 150 145 147 0 442
T10 Denmark 143 143 139 0 425
T40 Dominican Republic 145 151 150 0 446
48 Ecuador 155 148 153 0 456
- Egypt 156 161 0 0 0
T27 El Salvador 140 150 147 0 437
T8 England 137 146 141 0 424
62 Estonia 161 169 159 0 489
T15 Finland 148 142 140 0 430
T23 France 148 142 145 0 435
T10 Germany 138 145 142 0 425
T58 Greece 160 161 158 0 479
T37 Guatemala 146 153 146 0 445
56 Hong Kong, China 154 158 156 0 468
T27 Iceland 142 147 148 0 437
19 India 143 148 141 0 432
T17 Ireland 143 146 142 0 431
T4 Italy 136 146 140 0 422
T12 Japan 141 143 144 0 428
T8 Malaysia 143 143 138 0 424
T21 Mexico 148 141 145 0 434
T12 Netherlands 140 147 141 0 428
T21 New Zealand 150 144 140 0 434
T34 Norway 148 145 151 0 444
T37 Pakistan 148 153 144 0 445
T49 Panama 150 153 154 0 457
51 Paraguay 156 148 154 0 458
33 Peru 146 145 152 0 443
T23 Philippines 143 148 144 0 435
26 Portugal 141 150 145 0 436
T37 Puerto Rico 147 152 146 0 445
T23 Republic of Korea 144 144 147 0 435
54 Russian Federation 157 154 153 0 464
31 Scotland 141 150 149 0 440
55 Slovakia 158 157 151 0 466
52 Slovenia 158 152 149 0 459
T17 South Africa 147 138 146 0 431
2 Spain 137 139 140 0 416
60 Swaziland 168 160 157 0 485
3 Sweden 138 141 138 0 417
T4 Switzerland 137 142 143 0 422
T27 Thailand 143 150 144 0 437
T43 Trinidad and Tobago 149 149 151 0 449
T43 Turkey 146 152 151 0 449
65 United Arab Emirates 162 173 159 0 494
1 United States of America 132 136 139 0 407
T49 Venezuela 149 156 152 0 457
64 Virgin Islands 164 163 166 0 493
7 Wales 141 138 144 0 423
47 Zimbabwe 151 150 149 0 450
Team Icon Individual Score
Name Team/Country R1 R2 R3 R4 Total Pos
Aimal Zaman Pakistan 75 77 76 0 228
Alec Pettigrew Hong Kong, China 79 80 79 0 238
Alex Noren Sweden 69 70 69 0 208
Alex Gibson Bahamas 85 84 87 0 256
Alexander Gruzdov Russian Federation 82 79 75 0 236
Alexander Tranaher Greece 89 87 92 0 268
Alfredo Garcia Spain 68 71 71 0 210
Alfredo Maldonado Bolivia 77 78 77 0 232
Alvaro Quiros Spain 69 75 69 0 213
Amarbir Singh Lehal India 70 75 73 0 218
Andres Echavarria Colombia 75 80 75 0 230
Andrey Pavlov Russian Federation 81 87 78 0 246
Antti Ahokas Finland 73 70 72 0 215
Artemio Murakami Philippines 74 78 74 0 226
Austin Overby Virgin Islands 82 85 82 0 249
Ben Leong Malaysia 72 69 69 0 210
Benjamin Alvarado Chile 71 69 69 0 209
Bernd Wiesberger Austria 73 73 74 0 220
Bertrand Coathalem France 74 73 71 0 218
Bob Lohman Virgin Islands 86 78 84 0 248
Brian McElhinney Ireland 74 73 79 0 226
Carlos Baynes Trinidad and Tobago 73 75 73 0 221
Carlos Navarro Paraguay 79 77 80 0 236
Carlos Clement Panama 82 79 79 0 240
Carlsen Leacock Barbados 80 77 79 0 236
Chaddanai Choksuwanlap Thailand 75 74 73 0 222
Chen-Chih Chiang Chinese Taipei 73 72 73 0 218
Chia-Hao Hsu Chinese Taipei 78 74 78 0 230
Chinarat Phadungsil Thailand 68 77 76 0 221
Chris Harris Bahamas 85 78 84 0 247
Christoffer Christiansen Denmark 79 79 73 0 231
Colin Mackay Cayman Islands 82 78 78 0 238
Craig Doell Canada 70 73 67 0 210
Daniel Laughlin Venezuela 78 82 74 0 234
Darren Boardley Barbados 82 81 86 0 249
Darren Crowe Ireland 71 74 69 0 214
David Dobrila Croatia 92 83 85 0 260
Dawie van der Walt South Africa 77 66 78 0 221
Dion Gonsalves Trinidad and Tobago 78 82 80 0 240
Edoardo Molinari Italy 74 73 73 0 220
Eduardo Trevino Mexico 73 77 75 0 225
Eduardo Perez Ecuador 76 75 78 0 229
Edward de Jong Netherlands 72 76 72 0 220
Eirik Tage Johansen Norway 76 72 72 0 220
Emilio Dominguez Argentina 73 77 71 0 221
Enrique Arenas Guatemala 76 79 75 0 230
Eric West Bermuda 81 76 76 0 233
Erick Morales Puerto Rico 71 77 75 0 223
Ernesto Duran Panama 77 89 75 0 241
Esteban Calisto Ecuador 79 75 75 0 229
Evangelos Ginis Greece 84 83 81 0 248
Faris Al Mazrui United Arab Emirates 82 87 79 0 248
Felipe Lessa Brazil 74 76 75 0 225
Fernando Gonzalez Bolivia 71 76 79 0 226
Fernando Figueroa El Salvador 68 77 73 0 218
Florian Praegant Austria 72 70 71 0 213
Florian Fritsch Germany 69 71 70 0 210
Francesco Molinari Italy 68 73 69 0 210
Frasier Hunt Bermuda 69 77 79 0 225
Gareth Wright Wales 72 72 74 0 218
Garth Dale Zimbabwe 75 76 79 0 230
Gary Wolstenholme England 69 73 74 0 216
Gencer Ozcan Turkey 71 78 74 0 223
George Murray Scotland 70 75 73 0 218
George Falcomer Swaziland 87 79 76 0 242
Gert Velsberg Estonia 86 85 83 0 254
Grega Perne Slovenia 81 76 73 0 230
Gustavo Leite Paraguay 85 82 84 0 251
Hamza Sayin Turkey 78 79 77 0 234
Heidar Bragason Iceland 74 75 71 0 220
Heikki Mantyla Finland 75 74 68 0 217
Hernan Cordero Costa Rica 77 84 80 0 241
Herve Gevers Belgium 74 78 77 0 229
Hugo Leon Chile 72 76 73 0 221
Hugo Santos Portugal 69 76 73 0 218
Hye Dong Kim Republic of Korea 69 74 78 0 221
Ibrahim Ezzat Egypt 96 95 0 0 0
Ivo Vukadin Croatia 82 84 83 0 249
James Lepp Canada 73 70 69 0 212
James Nitties Australia 72 67 72 0 211
James Heath England 68 74 69 0 211
James Johnson Barbados 78 70 78 0 226
Jamie McLeary Scotland 71 78 77 0 226
Jarrod Lyle Australia 72 74 75 0 221
Jarryd Dillas Bermuda 74 74 75 0 223
Jaskirat Dullet India 73 86 86 0 245
Jean Pierre Peglau Peru 80 85 77 0 242
Jimmy Ko Hong Kong, China 81 78 82 0 241
John Widmer Cayman Islands 76 84 82 0 242
John Paul Garrido Dominican Republic 72 79 75 0 226
Jose Toledo Guatemala 73 85 71 0 229
Joshua Geary New Zealand 72 69 68 0 209
Juan Campusano Dominican Republic 73 72 75 0 220
Juan Antonio Serrano Ecuador 79 73 79 0 231
Juan Carlos Fortlage Paraguay 77 71 74 0 222
Juan Pablo Candela Colombia 73 76 74 0 223
Julian Colmenares Colombia 75 73 77 0 225
Julien Guerrier France 74 70 76 0 220
Julien Foret France 74 72 74 0 220
Juvic Pagunsan Philippines 69 70 70 0 209
Kalle Edberg Sweden 71 71 69 0 211
Karim Saad Egypt 82 85 0 0 0
Kasper Jorgensen Denmark 73 72 68 0 213
Khalid Yousuf United Arab Emirates 87 93 91 0 271
Kim Kristoffersen Norway 75 73 79 0 227
Kunihiro Kamii Japan 70 70 75 0 215
Kyung Tae Kim Republic of Korea 75 73 70 0 218
Lars-Petter Brovold Norway 73 73 79 0 225
Lee Williams United States of America 67 73 74 0 214
Mait Schmidt Estonia 83 90 90 0 263
Mamdouh El Sheikh Egypt 74 76 83 0 233
Manuel Jimenez Costa Rica 76 82 78 0 236
Mario Maya Venezuela 71 77 86 0 234
Mark Suursalu Estonia 78 84 76 0 238
Mark Haastrup Denmark 70 71 71 0 212
Martin Rominger Switzerland 72 75 70 0 217
Martin Peterka Czechia 74 74 73 0 221
Martin Kaymer Germany 69 76 72 0 217
Matias Anselmo Argentina 78 79 74 0 231
Matjaz Gojcic Slovenia 78 77 78 0 233
Matteo Del Podio Italy 68 74 71 0 213
Matthew Kent South Africa 70 72 71 0 213
Matthew Richardson England 73 73 72 0 218
Max Alverio Puerto Rico 90 78 71 0 239
Maximillian Kramer Germany 75 74 77 0 226
Michael Moser Austria 76 84 77 0 237
Michael Sim Australia 70 77 73 0 220
Michael Bibat Philippines 74 78 75 0 227
Miguel Tola Peru 71 73 80 0 224
Miha Studen Slovenia 80 76 76 0 232
Mikko Korhonen Finland 76 72 73 0 221
Milan Sopko Slovakia 82 78 76 0 236
Ming-Chuan Chen Chinese Taipei 79 79 74 0 232
Mohammed Surkee Othman Rashid Malaysia 81 78 69 0 228
Mustafa Hocaoglu Turkey 75 74 77 0 226
Nick McDonald Zimbabwe 78 74 75 0 227
Nicolas Sulzer Switzerland 66 70 73 0 209
Nigel Edwards Wales 70 67 72 0 209
Nikolay Afanasiev Russian Federation 76 75 79 0 230
Norman Beggs South Africa 78 73 75 0 226
Octavio Villar Brazil 76 76 76 0 228
Orn Hjatarsson Iceland 77 72 77 0 226
Oscar Fraustro Mexico 75 66 78 0 219
Oscar Floren Sweden 69 79 72 0 220
Otto Guerrero Dominican Republic 0 82 82 0 0
Pablo Acuna Guatemala 73 74 76 0 223
Paulo Montoya Costa Rica 77 80 79 0 236
Peter Wieger Slovakia 76 79 82 0 237
Peter Svajlen Slovakia 83 80 75 0 238
Petr Nic Czechia 77 79 74 0 230
Pierre Thomas Belgium 76 71 76 0 225
Pierre Relecom Belgium 74 77 82 0 233
Pijit Phetchkasem Thailand 75 76 71 0 222
Rafael Cabrera-Bello Spain 75 68 74 0 217
Rashid Al Abbar United Arab Emirates 80 86 80 0 246
Raul Rivera Puerto Rico 76 75 77 0 228
Raul Sanz Venezuela 81 79 78 0 238
Rhys Davies Wales 71 71 72 0 214
Ricardo Carrillo Mexico 76 75 70 0 221
Ricardo Cardoze Panama 73 74 84 0 231
Ricardo Santos Portugal 72 74 73 0 219
Richard Scott Canada 73 74 73 0 220
Riki Kauika New Zealand 79 75 72 0 226
Robbie Wesselo Swaziland 85 87 85 0 257
Robert Moore El Salvador 77 78 74 0 229
Robert Behling Virgin Islands 82 87 90 0 259
Robert Woods Cayman Islands 83 87 81 0 251
Roberto Gomez Brazil 76 71 77 0 224
Rodrigo Sol El Salvador 72 73 74 0 219
Roger Furrer Switzerland 71 72 73 0 216
Roman Svoboda Czechia 76 71 74 0 221
Ryan Moore United States of America 65 67 72 0 204
Ryan Lang Zimbabwe 76 80 74 0 230
S Siva Chandhran Malaysia 71 74 71 0 216
Santiago Russi Chile 72 77 74 0 223
Sean McTernan Ireland 72 73 73 0 218
Sebastian Saavedra Argentina 71 73 72 0 216
Sebastian Maclean Bolivia 75 74 76 0 225
Sebastien Salem Peru 75 72 75 0 222
Shahid Javed Khan Pakistan 82 78 71 0 231
Sigmundur Masson Iceland 68 81 78 0 227
Simon Merry Trinidad and Tobago 76 74 78 0 228
Spencer Levin United States of America 70 69 67 0 206
Stavros Parthenis Greece 76 78 77 0 231
Stephen Berg Swaziland 83 81 81 0 245
Stuart Wilson Scotland 82 75 76 0 233
Stuart Murray Hong Kong, China 75 81 77 0 233
Suk Min Pyo Republic of Korea 75 71 77 0 223
Takamasa Yamamoto Japan 77 73 71 0 221
Tiago Cruz Portugal 74 76 72 0 222
Vanja Nikolic Croatia 82 78 82 0 242
Vaqas Ahmed Pakistan 73 76 73 0 222
Vikrant Chopra India 74 73 68 0 215
Wayde Bethel Bahamas 80 81 78 0 239
Wil Besseling Netherlands 68 71 69 0 208
Wouter de Vries Netherlands 87 84 87 0 258
Yong-Chan Chun New Zealand 78 77 74 0 229
Yuta Ikeda Japan 71 74 73 0 218
Loading...