Eisenhower Trophy - 2016
Mexico
El Camaleon Golf Club - Mayakoba, Riviera Maya
Yardage: 6988 Par: 71 Entries: 71
Team Score
Team/Country | R1 | R2 | R3 | R4 | 72hole | Place |
---|---|---|---|---|---|---|
Australia | 135 | 132 | 131 | 136 | 534 | 1 |
England | 139 | 141 | 137 | 136 | 553 | 2 |
Austria | 139 | 140 | 138 | 137 | 554 | T3 |
Ireland | 136 | 143 | 135 | 140 | 554 | T3 |
Norway | 141 | 139 | 139 | 136 | 555 | 5 |
New Zealand | 143 | 138 | 138 | 138 | 557 | T6 |
United States of America | 137 | 138 | 140 | 142 | 557 | T6 |
Poland | 138 | 139 | 140 | 141 | 558 | 8 |
Canada | 144 | 140 | 136 | 140 | 560 | T9 |
Spain | 136 | 145 | 138 | 141 | 560 | T9 |
Scotland | 134 | 144 | 143 | 140 | 561 | 11 |
Germany | 147 | 137 | 140 | 138 | 562 | 12 |
Republic of Korea | 145 | 139 | 141 | 138 | 563 | T13 |
Sweden | 139 | 142 | 142 | 140 | 563 | T13 |
Venezuela | 143 | 143 | 141 | 136 | 563 | T13 |
France | 139 | 142 | 142 | 141 | 564 | T16 |
Mexico | 141 | 140 | 141 | 142 | 564 | T16 |
Switzerland | 139 | 137 | 144 | 144 | 564 | T16 |
Thailand | 138 | 143 | 138 | 145 | 564 | T16 |
Wales | 144 | 143 | 140 | 137 | 564 | T16 |
Colombia | 142 | 138 | 145 | 141 | 566 | T21 |
Denmark | 143 | 139 | 140 | 144 | 566 | T21 |
Singapore | 146 | 135 | 147 | 140 | 568 | 23 |
Japan | 139 | 144 | 141 | 145 | 569 | 24 |
Iceland | 141 | 142 | 143 | 144 | 570 | 25 |
Argentina | 142 | 142 | 139 | 148 | 571 | 26 |
Chinese Taipei | 140 | 140 | 147 | 147 | 574 | T27 |
Peru | 142 | 142 | 142 | 148 | 574 | T27 |
Netherlands | 145 | 138 | 144 | 148 | 575 | 29 |
Finland | 141 | 151 | 145 | 140 | 577 | 30 |
Chile | 149 | 146 | 139 | 145 | 579 | T31 |
India | 147 | 144 | 146 | 142 | 579 | T31 |
South Africa | 141 | 144 | 148 | 146 | 579 | T31 |
Brazil | 143 | 142 | 148 | 148 | 581 | T34 |
Italy | 141 | 145 | 150 | 145 | 581 | T34 |
Morocco | 140 | 148 | 145 | 148 | 581 | T34 |
Zimbabwe | 144 | 148 | 146 | 143 | 581 | T34 |
Uruguay | 145 | 152 | 141 | 145 | 583 | 38 |
Ecuador | 150 | 149 | 143 | 143 | 585 | T39 |
Portugal | 140 | 144 | 158 | 143 | 585 | T39 |
Dominican Republic | 139 | 155 | 145 | 148 | 587 | T41 |
People's Republic of China | 146 | 147 | 148 | 146 | 587 | T41 |
Hong Kong, China | 148 | 144 | 142 | 154 | 588 | 43 |
Czechia | 142 | 152 | 147 | 148 | 589 | T44 |
Puerto Rico | 146 | 148 | 148 | 147 | 589 | T44 |
Guam | 146 | 152 | 145 | 149 | 592 | T46 |
Guatemala | 146 | 145 | 146 | 155 | 592 | T46 |
Slovakia | 149 | 148 | 147 | 154 | 598 | 48 |
Bermuda | 152 | 146 | 152 | 149 | 599 | 49 |
Belgium | 152 | 152 | 150 | 148 | 602 | 50 |
Croatia | 156 | 143 | 158 | 149 | 606 | 51 |
Egypt | 151 | 156 | 154 | 147 | 608 | 52 |
Turkey | 151 | 150 | 152 | 156 | 609 | 53 |
Slovenia | 149 | 156 | 154 | 151 | 610 | 54 |
Jamaica | 162 | 150 | 152 | 148 | 612 | 55 |
Serbia | 150 | 162 | 151 | 150 | 613 | 56 |
Costa Rica | 157 | 152 | 154 | 151 | 614 | 57 |
Panama | 155 | 154 | 157 | 150 | 616 | 58 |
Cayman Islands | 156 | 153 | 159 | 159 | 627 | 59 |
Qatar | 153 | 159 | 153 | 164 | 629 | 60 |
El Salvador | 156 | 167 | 152 | 155 | 630 | 61 |
Kenya | 158 | 155 | 165 | 159 | 637 | 62 |
Greece | 162 | 158 | 157 | 162 | 639 | 63 |
United Arab Emirates | 158 | 160 | 161 | 161 | 640 | 64 |
Mauritius | 160 | 158 | 155 | 168 | 641 | 65 |
Bulgaria | 161 | 170 | 159 | 155 | 645 | 66 |
Republic of Moldova | 165 | 162 | 165 | 166 | 658 | 67 |
Malta | 165 | 166 | 158 | 170 | 659 | 68 |
Haiti | 176 | 167 | 178 | 179 | 700 | 69 |
Kazakhstan | 189 | 172 | 190 | 186 | 737 | 70 |
Armenia | 206 | 221 | 208 | 224 | 859 | 71 |
Athlete's Score
Name | Team/Country | R1 | R2 | R3 | R4 | 72hole | Play Off |
---|---|---|---|---|---|---|---|
Alejandro Tosti | Argentina | 71 | 68 | 67 | 74 | 280 | T16 |
Andres Gallegos | Argentina | 71 | 75 | 79 | 74 | 299 | T109 |
Gaston Bertinotti | Argentina | 72 | 74 | 72 | 76 | 294 | T87 |
Karen Hovhannisyan | Armenia | 120 | 127 | 111 | 129 | 487 | 206 |
Levon Karakhanyan | Armenia | 86 | 94 | 97 | 95 | 372 | 202 |
Cameron Davis | Australia | 67 | 66 | 68 | 68 | 269 | 1 |
Curtis Luck | Australia | 69 | 71 | 63 | 68 | 271 | 2 |
Harrison Endycott | Australia | 68 | 66 | 73 | 73 | 280 | T16 |
Markus Maukner | Austria | 80 | 70 | 74 | 70 | 294 | T87 |
Matthias Schwab | Austria | 67 | 72 | 69 | 67 | 275 | 6 |
Michael Ludwig | Austria | 72 | 70 | 69 | 72 | 283 | T27 |
Adrien Dumont de Chassart | Belgium | 75 | 76 | 74 | 76 | 301 | T119 |
Alan De Bondt | Belgium | 77 | 76 | 76 | 73 | 302 | T125 |
Kristof Ulenaers | Belgium | 80 | 80 | 78 | 75 | 313 | 156 |
Eric West | Bermuda | 80 | 72 | 79 | 76 | 307 | 144 |
Jarryd Dillas | Bermuda | 77 | 74 | 73 | 73 | 297 | T100 |
Mark Phillips | Bermuda | 75 | 74 | 82 | 78 | 309 | T148 |
Daniel Kenji Ishii | Brazil | 73 | 72 | 73 | 72 | 290 | T61 |
Gustavo Chuang | Brazil | 73 | 75 | 79 | 77 | 304 | T131 |
Herik Machado | Brazil | 70 | 70 | 75 | 76 | 291 | T71 |
Asen Mihaylov | Bulgaria | 77 | 87 | 88 | 79 | 331 | 191 |
Ryan Staykov | Bulgaria | 84 | 86 | 84 | 79 | 333 | 192 |
Vladi Marinov | Bulgaria | 85 | 84 | 75 | 76 | 320 | T167 |
Garrett Rank | Canada | 74 | 72 | 70 | 69 | 285 | T35 |
Hugo Bernard | Canada | 73 | 70 | 66 | 0 | 0 | T208 |
Jared du Toit | Canada | 71 | 70 | 75 | 71 | 287 | T44 |
Andrew Jarvis | Cayman Islands | 87 | 75 | 81 | 81 | 324 | T182 |
Michael Wight | Cayman Islands | 74 | 80 | 79 | 78 | 311 | T152 |
Payten Wight | Cayman Islands | 82 | 78 | 80 | 81 | 321 | T172 |
Carlos Bustos | Chile | 83 | 81 | 80 | 80 | 324 | T182 |
Claudio Correa | Chile | 78 | 73 | 68 | 76 | 295 | T94 |
Joaquin Niemann | Chile | 71 | 73 | 71 | 69 | 284 | T31 |
Chun-An Yu | Chinese Taipei | 70 | 67 | 73 | 79 | 289 | T53 |
Wei-Hsiang Wang | Chinese Taipei | 76 | 79 | 76 | 73 | 304 | T131 |
Yu-Chen Yeh | Chinese Taipei | 70 | 73 | 74 | 74 | 291 | T71 |
Mateo Gomez Villegas | Colombia | 70 | 70 | 73 | 73 | 286 | T38 |
Nicolas Echavarria | Colombia | 72 | 68 | 72 | 68 | 280 | T16 |
Santiago Gomez | Colombia | 72 | 76 | 74 | 73 | 295 | T94 |
Jose Mendez | Costa Rica | 79 | 74 | 81 | 77 | 311 | T152 |
Manuel Jimenez | Costa Rica | 78 | 88 | 85 | 77 | 328 | 189 |
Paul Chaplet | Costa Rica | 79 | 78 | 73 | 74 | 304 | T131 |
Adam Brnic | Croatia | 93 | 72 | 75 | 83 | 323 | T178 |
Ivan Vucemil | Croatia | 75 | 71 | 86 | 73 | 305 | T138 |
Luka Karaula | Croatia | 81 | 80 | 83 | 76 | 320 | T167 |
Matyas Zapletal | Czechia | 73 | 77 | 76 | 78 | 304 | T131 |
Simon Zach | Czechia | 69 | 77 | 76 | 75 | 297 | T100 |
Vitek Novak | Czechia | 76 | 75 | 71 | 73 | 295 | T94 |
John Axelsen | Denmark | 70 | 75 | 72 | 73 | 290 | T61 |
Marcus Helligkilde | Denmark | 73 | 67 | 68 | 71 | 279 | T11 |
Peter Launer Baek | Denmark | 73 | 72 | 73 | 75 | 293 | T83 |