IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

United States of America Flag

United States of America

Entries Icon
63
Total Entries
Best Score Icon
404
Best Score Ever
Years Icon
1958–2023
Years Covered
Team Icon Team Results
Year Gender R1 R2 R3 R4 Total Position
1958 M 233 232 225 228 918 2
1960 M 208 413 616 0 834 1
1962 M 212 438 649 0 854 1
1964 M 221 446 676 0 908 4
1964 W 148 295 440 0 589 2
1966 W 145 289 435 0 580 1
1966 M 226 443 663 0 879 2
1968 W 156 312 463 0 616 1
1968 M 220 431 647 0 868 1
1970 W 145 298 447 0 598 1
1970 M 213 426 640 0 854 1
1972 W 140 285 438 0 583 1
1972 M 221 441 651 0 865 1
1974 W 160 311 467 0 620 1
1974 M 224 445 664 0 888 1
1976 M 224 453 670 0 901 5
1976 W 152 304 451 0 605 1
1978 M 213 433 652 0 873 1
1978 W 152 301 449 0 605 T4
1980 M 211 422 639 0 848 1
1980 W 151 296 444 0 588 1
1982 M 212 427 648 0 859 1
1982 W 148 292 438 0 579 1
1984 M 209 443 661 0 877 2
1984 W 145 298 439 0 585 1
1986 M 204 414 627 841 0 2
1986 W 151 296 440 584 0 3
1988 W 147 291 439 0 587 1
1988 M 219 441 660 0 887 2
1990 M 227 449 672 0 892 T2
1990 W 146 291 444 0 585 1
1992 M 0 205 203 216 830 2
1992 W 152 146 149 153 600 T5
1994 W 141 141 141 146 569 1
1994 M 208 214 207 209 838 1
1996 W 143 149 152 0 444 3
1996 M 212 210 215 224 861 9
1998 W 143 134 139 142 558 1
1998 M 209 218 217 221 865 7
2000 W 152 158 149 149 608 17
2000 M 207 216 205 213 841 1
2002 M 137 149 142 140 568 1
2002 W 143 150 142 149 584 5
2004 W 139 147 144 140 570 T2
2004 M 132 136 139 0 407 1
2006 W 144 146 138 146 574 9
2006 M 143 136 140 138 557 3
2008 W 152 144 142 137 575 3
2008 M 136 137 144 152 569 2
2010 W 136 138 146 143 563 2
2010 M 143 142 143 0 428 3
2012 M 131 135 138 0 404 1
2012 W 148 143 137 142 570 6
2014 W 142 140 136 139 557 T5
2014 M 136 133 128 137 534 1
2016 M 137 138 140 142 557 T6
2016 W 146 145 145 138 574 6
2018 M 140 133 134 135 542 2
2018 W 142 130 143 136 551 1
2022 M 137 135 137 136 545 3
2022 W 137 142 140 140 559 2
2023 M 135 137 136 132 540 1
2023 W 142 139 144 136 561 T6
Team Icon Individual Score
Name Gender Year R1 R2 R3 R4 Total Position
A. Downing Gray M 1966 76 80 73 75 304
Alison Lee W 2014 68 70 68 68 274 T3
Alison Walshe W 2008 78 73 69 70 290
Allen Doyle M 1992 67 72 68 73 280
Allen Doyle M 1990 76 75 76 76 303
Allen L Miller M 1970 72 71 71 73 287
Allen Doyle M 1994 68 70 69 70 277
Amanda Blumenherst W 2006 71 71 72 76 290
Amanda Blumenherst W 2008 79 71 73 68 291
Amy Benz W 1982 79 72 75 74 300
Andrea Lee W 2016 74 73 70 69 286 T11
Anna Davis W 2023 73 68 72 69 282 T13
Anne Quast Sander W 1966 71 73 76 78 298
Anne Quast Sander W 1968 78 80 75 80 313
Anne Quast Sander W 1988 80 73 81 80 314
Austin Ernst W 2012 78 73 76 72 299
Austin Greaser M 2022 68 67 69 67 271 3
Barbara McIntire W 1964 80 73 78 76 307
Barbara F. White W 1964 73 78 73 76 300
Beau Hossler M 2014 68 66 68 75 277 T33
Becky Lucidi W 2002 72 76 74 73 295
Ben Curtis M 2000 71 73 73 70 287
Ben Crenshaw M 1972 74 76 69 68 287
Beth Daniel W 1978 75 71 74 78 298
Bill Sander M 1976 78 79 75 80 312
Bill Andrade M 1986 68 71 76 73 288
Billy Horschel M 2008 72 70 74 77 293
Billy Joe Patton M 1962 74 73 72 81 300
Billy Joe Patton M 1958 80 78 76 79 313
Bob Lewis M 1986 71 69 72 72 284
Bob Lewis M 1982 74 73 77 70 294
Bob Clampett M 1978 69 71 71 76 287
Brad Dalke M 2016 67 72 72 70 281 T20
Brenda Corrie Kuehn W 1996 72 76 79 0 227
Brenda Corrie Kuehn W 1998 74 69 74 76 293
Bruce Fleisher M 1968 77 76 73 75 301
Bryce Molder M 2000 69 71 65 68 273
Bryson DeChambeau M 2014 69 67 61 73 270 T8
Buddy Alexander M 1986 70 71 71 71 283
Carol Sorenson W 1964 75 74 72 73 294
Carol Semple Thompson W 1980 78 79 74 71 302
Carol Semple Thompson W 1994 76 77 74 78 305
Carol Semple Thompson W 1974 0 79 88 80 0
Carol Semple Thompson W 1988 71 75 75 72 293
Carol Semple Thompson W 1992 74 75 75 77 301
Charles R. Coe M 1958 74 77 76 78 305
Chris Kirk M 2006 71 66 70 69 276
Chris Williams M 2012 64 67 69 0 200
Cole Hammer M 2018 71 71 72 66 280 T34
Collin Morikawa M 2018 72 66 66 71 275 T8
Curtis Strange M 1974 77 75 77 77 306
Cydney Clanton W 2010 68 72 73 73 286
Cynthia Hill W 1978 77 78 75 78 308
Cynthia Hill W 1974 76 79 79 73 307
Cynthia Hill W 1970 72 78 77 78 305
D.J. Trahan M 2002 76 78 71 66 291
Dale Morey M 1964 75 72 78 80 305
Danielle Kang W 2010 70 73 73 70 286
Danny Yates M 1988 72 76 70 73 291
David Eger M 1990 74 80 75 73 302
David Eger M 2000 67 73 69 75 284
David Duval M 1992 68 69 65 71 273
David Duval M 1990 77 69 77 76 299
David Chung M 2010 73 70 73 0 216
David Ford M 2023 68 74 69 64 275 T5
Deane R. Beman M 1966 76 73 73 69 291
Deane R. Beman M 1960 71 67 69 75 282
Deane R. Beman M 1964 74 79 75 75 303
Deane R. Beman M 1962 70 80 70 66 286
Deborah Massey W 1974 84 72 77 81 314
Deborah Massey W 1976 80 77 74 78 309
Debra Richard W 1984 75 75 70 75 295
Denny McCarthy M 2014 68 68 67 64 267 5
Donna Horton W 1976 81 77 77 77 312
Dr. Frank M. Taylor, Jr M 1958 81 79 76 78 314
Edgar M. Tutwiler M 1964 74 76 80 78 308
Emily Bastel W 2002 73 74 79 76 302
Emma Talley W 2014 77 72 68 74 291 T49
Eric Meeks M 1988 76 73 73 77 299
Erynne Lee W 2012 81 72 70 70 293
Fred S. Ridley M 1976 74 77 70 77 298
Gary Koch M 1974 79 70 76 76 301
George F. Burns, III M 1974 74 76 70 77 297
Gordon Sargent M 2023 67 70 67 71 275 T5
Gordon Sargent M 2022 70 72 71 70 283 T36
Hal Sutton M 1980 68 69 71 68 276
Hank Kuehne M 1998 67 73 72 78 290
Heather Farr W 1984 72 80 73 71 296
Hilary Homeyer W 2000 77 80 74 73 304
Hunter Mahan M 2002 68 72 71 77 288
Jack W. Lewis Jr. M 1968 72 74 72 78 296
Jack W. Nicklaus M 1960 66 67 68 68 269
Jamie Lovemark M 2008 68 70 75 81 294
Jane Bastanchury-Booth W 1970 73 78 74 77 302
Jane Bastanchury-Booth W 1972 68 73 77 73 291
Jane Park W 2004 69 71 73 71 284
Jane Bastanchury-Booth W 1968 78 80 76 78 312
Jason Enloe M 1996 71 71 72 73 287
Jay Sigel M 1980 71 71 75 77 294
Jay Sigel M 1978 74 81 75 76 306
Jay Sigel M 1992 71 72 71 73 287
Jay Sigel M 1988 71 78 78 77 304
Jay Sigel M 1986 66 70 70 71 277
Jay Sigel M 1984 70 79 76 77 302
Jay Sigel M 1982 69 69 73 74 285
Jeff Quinney M 2000 71 72 71 76 290
Jennie Lee W 2006 73 79 75 75 302
Jennifer Kupcho W 2018 70 65 71 69 275 T2
Jenny Chuasiriporn W 1998 71 65 69 71 276
Jerry Courville M 1996 73 69 74 80 296
Jerry Pate M 1974 73 77 73 71 294
Jessica Korda W 2010 68 66 73 76 283
Jim Holtgrieve M 1980 72 71 72 70 285
Jim Holtgrieve M 1982 70 73 71 73 287
Jody Rosenthal W 1984 73 78 71 76 298
Joel Kribel M 1998 71 82 72 74 299
Joel Kribel M 1996 71 70 70 78 289
John Cook M 1978 75 73 73 72 293
John Fought M 1976 72 73 76 78 299
John Harris M 1994 70 77 72 67 286
John Inman M 1984 75 80 74 74 303
Jonathan Moore M 2006 72 72 72 74 290
Judith Oliver W 1978 77 84 74 86 321
Juli Inkster W 1980 78 75 74 73 300
Juli Inkster W 1982 73 76 71 70 290
Justin Thomas M 2012 67 70 70 0 207
Justin Leonard M 1992 70 66 70 72 278
Justin Suh M 2018 69 67 68 69 273 T3
Karen Noble W 1990 77 72 79 77 305
Katelyn Dambaugh W 2016 72 72 78 69 291 T19
Kathleen McCarthy W 1986 77 81 76 79 313
Kathy Baker W 1982 75 72 77 71 295
Kay Cockerill W 1986 81 70 72 70 293
Kellee Booth W 1996 72 74 78 0 224
Kellee Booth W 1998 72 70 70 71 283
Kelli Kuehne W 1996 71 75 74 0 220
Kevin Johnson M 1988 77 73 76 78 304
Kimberly Kim W 2006 76 75 66 71 288
Kristen Gillman W 2014 74 70 70 71 285 T27
Kristen Gillman W 2018 74 65 72 67 278 4
Labron Harris, Jr M 1962 73 77 72 70 292
Lanny Wadkins M 1970 70 72 72 72 286
Laura Myerscough W 2000 79 78 80 76 313
Laura Baugh W 1972 72 73 77 72 294
Laura Myerscough W 2002 71 78 68 80 297
Lee Williams M 2004 67 73 74 0 214
Leslie Shannon W 1986 74 75 72 74 295
Lilia Vu W 2018 72 69 73 74 288 T17
Lisa McCloskey W 2012 70 71 67 73 281
Mariel Galdiano W 2016 74 73 75 74 296 T29
Mark S. Hayes M 1972 74 71 71 75 291
Martha Wilkinson W 1970 79 75 75 74 303
Martin R. West III M 1972 76 76 76 79 307
Marvin Giles, III M 1972 73 73 70 71 287
Marvin Giles, III M 1970 73 73 71 72 289
Marvin Giles, III M 1968 74 68 71 73 286
Mary Budke W 1972 78 72 76 74 300
Matt Kuchar M 1998 71 72 74 73 290
Maverick McNealy M 2016 70 69 71 72 282 T23
Megan Schofill W 2023 72 73 72 67 284 T20
Michael Thorbjornsen M 2022 68 68 68 71 275 T11
Mrs. Teddy B. Boddie W 1966 74 71 74 73 292
Nancy Lopez W 1976 72 75 73 77 297
Nathaniel Crosby M 1982 73 75 81 68 297
Nick Dunlap M 2023 69 67 69 68 273 2
Pat Hurst W 1990 74 71 81 74 300
Patrice M. Rizzo W 1980 73 70 75 76 294
Paula Creamer W 2004 70 76 71 69 288
Pearl Sinn W 1988 76 71 73 76 296
Peter Uihlein M 2010 72 72 70 0 214
Phil Mickelson M 1990 78 78 72 71 299
Rachel Heck W 2022 68 74 74 71 287 T16
Rachel Kuehn W 2023 70 71 72 71 284 T20
Rachel Kuehn W 2022 70 70 71 74 285 T10
Randy Sonnier M 1984 70 78 72 69 289
Richard H. Sikes M 1962 69 76 69 69 283
Richard L. Siderowf M 1968 74 69 73 73 289
Richard L. Sideowf M 1976 78 80 72 76 306
Rickie Fowler M 2008 68 67 70 75 280
Ricky Barnes M 2002 69 77 73 74 293
Robert J. Murphy Jr. M 1966 74 71 74 73 292
Robert R. Tway M 1980 72 71 74 71 288
Robert R. Gardner M 1960 71 71 68 79 289
Ronald J. Cerrudo M 1966 76 73 74 74 297
Rose Zhang W 2022 69 72 69 69 279 T1
Ryan Moore M 2004 65 67 72 0 204
Sarah LeBrun Ingram W 1992 80 79 76 78 313
Sarah LeBrun Ingram W 1994 72 73 78 72 295
Sarah Huarte W 2004 70 79 76 71 296
Scott Hoch M 1978 70 76 75 73 294
Scott Langley M 2010 71 78 75 0 224
Scott Verplank M 1984 69 77 72 73 291
Scottie Scheffler M 2016 73 69 69 73 284 T31
Shelley Hamlin W 1966 80 75 72 72 299
Shelley Hamlin W 1968 82 76 76 75 309
Spencer Levin M 2004 70 69 67 0 206
Stephanie Keever W 2000 75 80 75 78 308
Steve Scott M 1996 70 72 73 73 288
Steven Fox M 2012 71 68 69 0 208
Tiffany Joh W 2008 74 78 73 69 294
Tiger Woods M 1994 70 75 67 72 284
Todd Demsey M 1994 72 69 71 80 292
Tom McKnight M 1998 74 73 73 74 294
Tom Kite, Jr M 1970 71 70 74 0 0
Trip Kuehne M 2006 78 70 70 69 287
Vicki Goetze W 1992 78 71 76 76 299
Vicki Goetze W 1990 74 76 74 67 291
Wendy Ward W 1994 69 68 67 74 278
William Hyndman III M 1960 71 76 67 75 289
William C. Campbell M 1964 73 77 77 79 306
William Hyndman III M 1958 79 77 73 72 301
Loading...