IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Trophy

1980 Eisenhower Trophy United States of America Flag United States of America
Pinehurst Country Club, Pinehurst, North Carolina

Yardage: 6960 Par: 72 Entries: 39
Team Icon Team Results
Pos Team/Country R1 R2 R3 R4 Total
T12 Argentina 227 459 686 0 917
T5 Australia 231 456 669 0 890
T27 Austria 240 473 710 0 947
26 Belgium 240 472 706 0 945
32 Bermuda 254 505 742 0 979
T15 Brazil 230 461 689 0 924
T5 Canada 221 442 667 0 890
T20 Chile 235 469 703 0 935
3 Chinese Taipei 219 440 661 0 884
18 Colombia 240 469 694 0 927
T27 Denmark 240 470 706 0 947
36 Dominican Republic 251 496 749 0 1003
38 El Salvador 255 512 778 0 1043
31 Fiji 247 486 728 0 971
17 France 229 462 691 0 926
T15 Germany 236 466 686 0 924
T5 Great Britain and Ireland 229 446 667 0 890
37 Guatemala 260 509 757 0 1009
25 Hong Kong, China 244 473 705 0 944
T20 India 236 461 694 0 935
35 Israel 257 509 752 0 1002
T12 Italy 232 455 686 0 917
4 Japan 223 442 667 0 887
9 Mexico 221 445 673 0 899
T20 Netherlands 238 465 699 0 935
10 New Zealand 229 455 670 0 902
30 Norway 237 477 712 0 953
34 Papua New Guinea 256 495 746 0 991
14 Philippines 229 461 692 0 923
33 Portugal 242 481 728 0 984
39 Puerto Rico 274 532 805 0 1077
19 Republic of Korea 223 468 695 0 929
2 South Africa 219 435 653 0 875
11 Spain 230 454 678 0 904
8 Sweden 230 451 674 0 894
T20 Switzerland 241 473 702 0 935
1 United States of America 211 422 639 0 848
29 Venezuela 239 477 709 0 952
T20 Zimbabwe 233 473 703 0 935
Team Icon Individual Score
Name Team/Country R1 R2 R3 R4 Total Pos
A. Morales Chile 78 79 80 75 312
A.S. Malik India 79 79 77 77 312
Alberto Evers Colombia 83 78 74 82 317
Alex Tang Hong Kong, China 77 73 72 79 301
Alexis Godillot France 79 79 77 74 309
Alfonso Toledo Guatemala 89 81 84 87 341
Alfonso Vidaor Spain 76 75 80 73 304
Anders Sorensen Denmark 80 76 83 81 320
Anders Johnsson Sweden 72 75 75 71 293
Andrea Canessa Italy 78 73 75 76 302
Anthony Gresham Australia 77 77 71 72 297
Antonio Dantes Oliveira Portugal 81 83 84 89 337
Antonio Lionello Italy 77 74 79 76 306
Armando Cabrera Venezuela 83 79 82 90 334
Asbjorn Ramnefjell Norway 82 80 79 78 319
Augusto M. Bruchman Argentina 78 80 79 83 320
Barry Shaked Israel 87 85 80 87 339
Bart Nolte Netherlands 79 73 74 76 302
Benjamin Astaburuaga Chile 83 84 81 82 330
Brendan J. Ingham Bermuda 88 84 82 87 341
Byong Hoon Kim Republic of Korea 70 80 81 79 310
C. A. Bagnoud Switzerland 83 83 76 80 322
Cam Gribben Hong Kong, China 86 87 78 78 329
Carel Braun Netherlands 83 83 82 81 329
Carlo Rampone Switzerland 79 79 78 74 310
Carlos Vicente Puerto Rico 91 88 93 90 362
Carlos Pelaez Mexico 76 80 77 74 307
Carlos Dluhosch Brazil 72 80 77 80 309
Carlos Plaza Venezuela 85 80 79 86 330
Carlos Whaite Venezuela 77 86 75 82 320
Ching Chi Yuan Chinese Taipei 74 77 72 73 296
Christian Pein Denmark 81 79 77 79 316
Christoph Stadler Germany 81 77 72 81 311
Chun Lung Wu Chinese Taipei 76 86 79 81 322
Colin Taylor New Zealand 75 77 72 86 310
David Suddards South Africa 79 72 71 70 292
Don Innes Hong Kong, China 86 76 82 82 326
Dong Liang Chang Chinese Taipei 81 74 78 78 311
Duncan Lindsay Smith South Africa 73 71 74 80 298
E. Groenewald South Africa 74 75 73 76 298
Edgar Pichardo Dominican Republic 85 81 86 89 341
Eduardo de larRiva Spain 77 70 72 75 294
Eduardo Bagtas Philippines 78 76 76 80 310
Elvin Cordova Puerto Rico 92 85 92 89 358
Eric Boyer de la Giroday Belgium 80 78 75 80 313
Eric Bjerkholt Norway 80 79 78 80 317
Erik Hertzberger Netherlands 76 81 81 85 323
Felipe Taverne Chile 75 73 77 75 300
Francisco Minoza Philippines 78 78 76 74 306
Francois Illouz France 84 86 87 82 339
Fuminori Sano Japan 79 77 76 78 310
Garry Taylor Zimbabwe 82 82 77 76 317
Geoffrey E. Clarke New Zealand 77 78 72 80 307
Goran Lundqvist Sweden 82 74 82 75 313
Gordon Brand Great Britain and Ireland 80 74 79 76 309
Graham Cooke Canada 74 77 77 78 306
Greg Olson Canada 78 70 74 75 297
Greg Fennell Papua New Guinea 81 77 77 82 317
Guillermo Pumarol Dominican Republic 86 90 86 91 353
Guillermo Aceto El Salvador 97 97 92 101 387
Guillermo Ababa Philippines 74 78 79 80 311
Gustavo Staebler Guatemala 85 84 82 78 329
Hal Sutton United States of America 68 69 71 68 276
Hans G. Reiter Germany 81 76 77 78 312
Hav Trott Bermuda 89 88 77 77 331
Hennie Heyns Zimbabwe 80 80 78 82 320
Herve Frayssineau France 74 77 76 81 308
Ian C. Hutcheon Great Britain and Ireland 77 74 71 77 299
Ignacio de Leon Mexico 72 75 84 74 305
Ivan Renjifo Colombia 78 76 81 80 315
Ivan Couturier Switzerland 88 76 79 83 326
J.A. Kelly Australia 80 80 73 76 309
J.L. Senior Australia 79 74 80 77 310
Jaap Van Neck Netherlands 78 78 79 79 314
Jack. Corrie Dominican Republic 85 82 81 84 332
Jacob Rasmussen Denmark 79 75 80 86 320
Jaime Munguia El Salvador 89 84 87 90 350
James Teale Puerto Rico 93 86 89 93 361
Jan Rube Sweden 84 73 73 74 304
Jay Sigel United States of America 71 71 75 77 294
Jesus L Moreno Spain 77 82 74 78 311
Jim Holtgrieve United States of America 72 71 72 70 285
Jimmy Wu Papua New Guinea 86 83 85 86 340
Johann Lamberg Austria 79 78 81 79 317
John Pritchard Zimbabwe 76 77 75 77 305
Johnny Storjohann Switzerland 79 77 75 79 310
Joo Hyung Kim Republic of Korea 75 79 68 75 297
Jorge Luis Herrera Colombia 81 80 76 77 314
Jorge de Ascuenago Argentina 83 80 78 76 317
Jose Luis Correia Portugal 80 80 85 84 329
Jose Maria Duran El Salvador 84 91 93 85 353
Jose Sousa E. Melo Portugal 81 80 84 89 334
Jose Martinez Mexico 79 72 73 81 305
Juan Ramos Puerto Rico 91 87 92 93 363
Kim Swan Bermuda 78 81 78 73 310
Klaus Eldrup Jorgensen Denmark 84 79 79 81 323
Klaus Neirlich Austria 78 77 78 88 321
Kundi Umba Papua New Guinea 89 79 89 77 334
Kyong Chul Park Republic of Korea 87 86 85 80 338
Laksham Singh India 77 75 77 83 312
Laurie Been Israel 85 83 86 79 333
Leon Eting Israel 89 84 83 86 342
Lorenzo Silva Italy 79 78 79 79 315
Luis E. Plaza Venezuela 79 79 78 75 311
Luis G. Carbonetti Argentina 77 76 74 76 303
Manuel Ortiz Guatemala 88 89 85 87 349
Marco Durante Italy 77 76 77 79 309
Masayuki Naito Japan 73 72 73 74 292
Mauricio Alvarez El Salvador 82 82 87 90 341
Max Lamberg Austria 83 82 78 75 318
Michael Barltop New Zealand 80 75 71 75 301
Miguel Prado Argentina 72 76 75 79 302
Myon Kim Republic of Korea 78 88 78 81 325
Neil Schochet Israel 85 87 80 85 337
Noel (Red) Smith Bermuda 88 86 83 87 344
Nuno Cunha Portugal 84 79 79 83 325
Olaf Eie Norway 79 82 83 83 327
Olivier Buysse Belgium 80 87 78 84 329
P. Giles Papua New Guinea 91 83 89 89 352
P.G. Sethi India 80 77 79 82 318
Patrick Bannelance Belgium 84 79 82 81 326
Paul E. Hartstone New Zealand 77 74 75 77 303
Per Anderson Sweden 76 74 75 76 301
Peter Sweeney Australia 75 74 69 73 291
Peter McEvoy Great Britain and Ireland 82 73 79 74 308
Rafael Gonzalez Brazil 78 79 72 77 306
Rafael Alarcon Mexico 73 77 78 78 306
Ralf Thielemann Germany 80 77 80 83 320
Ramon Baez Dominican Republic 81 82 88 81 332
Ricardo Rossi Brazil 83 76 79 87 325
Richard Zokol Canada 71 74 80 76 301
Richardo Randeros Colombia 81 75 75 76 307
Robert R. Tway United States of America 72 71 74 71 288
Roberto Cottone Guatemala 87 84 82 88 341
Roberto Gomez Brazil 80 76 82 78 316
Roman Rafferty Great Britain and Ireland 72 70 71 73 286
Roman Taya Spain 84 79 78 83 324
Sebastian Aninat Chile 86 81 77 85 329
Stuart Hamilton Canada 76 79 74 72 301
Tang Siu Wing Hong Kong, China 81 80 82 86 329
Tatsuhiko Asakawa Japan 77 77 79 74 307
Tetsuo Sakata Japan 73 70 76 72 291
Thierry Planchin France 76 77 78 80 311
Thierry Goossens Belgium 80 75 81 78 314
Tomas Manotoc Philippines 77 79 79 77 312
Tony Hatchwell Zimbabwe 83 78 83 79 323
Tore Sviland Norway 78 81 78 83 320
Tze Chung Chen Chinese Taipei 69 70 71 72 282
Ulaisai Tabutoci Fiji 87 84 87 85 343
Ulrich Schulte Germany 75 77 71 79 302
V. Berlinger Austria 85 78 84 83 330
Veera Gounden Fiji 82 80 80 79 321
Vijay Singh Fiji 84 80 80 81 325
Vikramjit Singh India 79 74 81 82 316
Vilikesa Kalou Fiji 81 79 82 83 325
Wayne Player South Africa 72 73 77 76 298
Loading...