IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Trophy

2025 Eisenhower Trophy Singapore Flag Singapore
Tanah Merah Country Club, Tampines Course, Singapore

Yardage: 7394 Par: 72 Entries: 36
Team Icon Team Results
Pos Team/Country R1 R2 R3 R4 Total
24 Argentina 146 137 144 150 577
2 Australia 141 138 138 138 555
31 Brazil 146 145 144 149 584
24 Canada 144 143 145 145 577
27 Colombia 147 144 143 147 581
14 Czechia 141 140 146 143 570
7 Denmark 144 136 143 142 565
3 England 142 137 141 137 557
27 Estonia 151 144 144 142 581
5 France 140 139 142 140 561
26 Germany 148 143 144 144 579
35 Guam 156 152 154 149 611
21 Guatemala 146 148 141 141 576
33 India 145 150 150 146 591
32 Indonesia 149 148 144 148 589
21 Ireland 148 138 145 145 576
16 Italy 142 144 140 145 571
10 Japan 145 137 143 142 567
4 Mexico 137 143 137 142 559
20 Morocco 147 139 145 143 574
6 Netherlands 142 143 142 135 562
14 New Zealand 144 144 143 139 570
18 Norway 146 143 140 143 572
34 Panama 150 150 147 150 597
13 Paraguay 142 148 138 141 569
21 People's Republic of China 144 144 147 141 576
7 Scotland 147 140 140 138 565
18 Singapore 141 144 147 140 572
1 South Africa 139 135 132 141 547
12 Spain 144 149 136 139 568
16 Sweden 141 140 147 143 571
7 Thailand 142 140 141 142 565
10 United States of America 150 139 139 139 567
30 Vietnam 149 146 146 142 583
27 Wales 146 140 146 149 581
36 Zimbabwe 155 161 154 155 625
Team Icon Individual Score
Name Team/Country R1 R2 R3 R4 Total Pos
Adam Bresnu Morocco 71 68 70 69 278
Alejandro De Castro Piera Spain 71 76 69 80 296
Alejandro Villavicencio Guatemala 75 77 73 75 300
Alex El Khomri Morocco 81 73 76 74 304
Alfons Bondesson Sweden 76 71 74 72 293
Alvaro Pastor Roman Spain 74 73 67 71 285
Amadeus Susanto Indonesia 74 75 71 75 295
Andrey Borges Brazil 73 75 71 73 292
Arin Ahuja India 75 78 83 75 311
Arsit Areephun Thailand 74 70 71 73 288
Asa Najib Indonesia 78 76 75 73 302
Ashton McCulloch Canada 70 76 73 75 294
Benjamin Fernandez Paraguay 75 74 69 69 287
Benjamin Reuter Netherlands 73 72 77 68 290
Billy Dowling Australia 71 71 70 72 284
Brayden Lee Singapore 76 73 75 69 293
Cameron Adam Scotland 76 74 71 72 293
Caolan Rafferty Ireland 75 70 74 74 293
Caolan Burford Wales 73 78 72 75 298
Carlos Ardila Colombia 73 72 75 74 294
Carlos Astiazaran Mexico 68 71 73 76 288
Charl Barnard South Africa 75 76 75 77 303
Charlie Forster England 71 69 73 70 283
Christiaan Maas South Africa 66 66 65 69 266
Claes Borregaard Denmark 73 76 71 70 290
Connor Graham Scotland 74 67 75 66 282
Cooper Moore New Zealand 76 77 73 71 297
Daniel Bennett South Africa 73 69 67 72 281
Darlington Chikanyambidze Zimbabwe 75 83 77 74 309
Declan O'Donovan Australia 70 69 68 69 276
Deepak Yadav India 73 79 74 77 303
Eduardo Ferreira Brazil 74 70 73 76 293
Eduardo Derbez Mexico 69 78 64 69 280
Eliot Baker England 71 72 72 67 282
Elton Zulu Zimbabwe 83 80 77 81 321
Emil Børrestuen Herstad Norway 77 80 72 74 303
Emil Riegger Germany 75 73 72 70 290
Emilio Velez Colombia 76 73 73 78 300
Erich Fortlage Paraguay 70 74 73 72 289
Ethan Fang United States of America 75 71 73 69 288
Filip Fahlberg Johnsson Sweden 69 69 73 71 282
Filip Jakubčík Czechia 72 68 74 67 281
Filippo Ponzano Italy 71 80 70 74 295
Franco Fernández Paraguay 72 74 69 73 288
Gabriel Palacios Guatemala 71 71 70 72 284
Gerardo Gomez Mexico 73 72 73 73 291
Gunma Tamura Japan 75 71 75 74 295
Guus Lafeber Netherlands 72 78 71 77 298
Hao Yi Wang People's Republic of China 74 74 76 70 294
Harry Takis Australia 71 69 79 69 288
Herik Oliveira Brazil 73 76 77 78 304
Hiroshi Hirahara Tai Singapore 65 71 75 71 282
Ho Anh Huy Vietnam 76 76 73 72 297
Hugo Le Goff France 70 75 72 76 293
Hugo Mazen Trommetter Morocco 76 71 75 76 298
Isaiah Ibit Canada 75 70 80 73 298
Ivan Sablan Guam 81 76 76 80 313
Joachim Tegner Norway 77 73 75 70 295
John Doyle Ireland 75 73 75 76 299
Jonathan Bale Wales 73 72 74 74 293
Juan Martín Loureiro Argentina 74 75 71 77 297
Justin Matthews Canada 74 73 72 72 291
Kevin Christopher Jegers Estonia 76 72 72 70 290
Kristian Hjort Bressum Denmark 75 69 72 76 292
Louis Anceaux France 73 72 71 70 286
Markus Nanpei Guam 75 76 78 76 305
Mason Howell United States of America 75 68 71 70 284
Mateo Pulcini Argentina 72 69 73 78 292
Mattias Varjun Estonia 75 72 72 72 291
Michael Mjaaseth Norway 69 70 68 73 280
Michele Ferrero Italy 71 72 74 72 289
Miguel Ordonez Panama 76 75 76 75 302
Munesu Chimhini Zimbabwe 80 81 80 83 324
Nevill Ruiter Netherlands 70 71 71 67 279
Nguyen Anh Minh Vietnam 73 70 75 74 292
Nguyen Duc Son Vietnam 76 76 73 70 295
Niall Sheils Donegan Scotland 73 73 69 73 288
Omar Tejeira Panama 78 77 72 75 302
Oscar Couilleau France 70 67 71 70 278
Oscar Holm Bredkjær Denmark 71 67 72 72 282
Parin Sarasmut Thailand 70 74 76 70 290
Pongsapak Laopakdee Thailand 72 70 70 72 284
Preston Stout United States of America 75 72 68 73 288
Qi You Wu People's Republic of China 73 70 79 74 296
Rakshit Dahiya India 72 72 76 71 291
Randy Bintang Indonesia 75 73 73 77 298
Raul Carbonell Panama 74 75 75 75 299
Redge Camacho Guam 82 84 79 73 318
Riccardo Fantinelli Italy 73 72 70 73 288
Richard Teder Estonia 77 75 74 72 298
Rintaro Nakano Japan 71 66 75 69 281
Robby Turnbull New Zealand 71 73 73 77 294
Sebastian Barnoya Guatemala 75 77 71 69 292
Segundo Oliva Pinto Argentina 74 68 77 73 292
Sergio Jimenez Romero Spain 73 77 73 68 291
Simon Hovdal Sweden 72 72 77 73 294
Štěpán Plášek Czechia 75 78 73 77 303
Stuart Grehan Ireland 73 68 71 71 283
Taisei Nagasaki Japan 74 72 68 73 287
Tim Wiedemeyer Germany 73 73 72 74 292
Timotej Formánek Czechia 69 72 73 76 290
Tomas Restrepo Colombia 74 72 70 73 289
Tomi Bowen Wales 77 68 79 76 300
Troy Storm Singapore 84 77 72 72 305
Tyler Weaver England 73 68 69 73 283
Wolfgang Glawe Germany 78 70 73 76 297
Zackary Swanwick New Zealand 73 71 70 68 282
Ziqin Zhou People's Republic of China 71 76 71 71 289
Loading...