Espirito Santo Trophy - 2012
Turkey
Gloria Golf Club (New) - Antalya
Yardage: 6197 Par: 72 Entries: 53
Team Score
Team/Country | R1 | R2 | R3 | R4 | 72hole | Place |
---|---|---|---|---|---|---|
Republic of Korea | 144 | 136 | 141 | 142 | 563 | 1st |
Germany | 144 | 141 | 144 | 137 | 566 | 2nd |
Australia | 144 | 141 | 142 | 140 | 567 | T3rd |
Finland | 148 | 139 | 143 | 137 | 567 | T3rd |
New Zealand | 143 | 142 | 141 | 142 | 568 | T5th |
Spain | 143 | 143 | 142 | 140 | 568 | T5th |
Canada | 143 | 142 | 142 | 142 | 569 | 7th |
United States of America | 148 | 143 | 137 | 142 | 570 | 8th |
France | 144 | 143 | 144 | 141 | 572 | 9th |
Japan | 143 | 142 | 145 | 144 | 574 | 10th |
Italy | 151 | 139 | 146 | 141 | 577 | 11th |
Belgium | 144 | 145 | 149 | 140 | 578 | 12th |
England | 150 | 138 | 146 | 145 | 579 | T13th |
Sweden | 141 | 147 | 148 | 143 | 579 | T13th |
Czechia | 143 | 146 | 143 | 148 | 580 | T15th |
Denmark | 146 | 147 | 145 | 142 | 580 | T15th |
Ireland | 145 | 146 | 144 | 145 | 580 | T15th |
Mexico | 149 | 146 | 141 | 145 | 581 | 18th |
Norway | 148 | 143 | 148 | 143 | 582 | 19th |
Puerto Rico | 153 | 145 | 140 | 145 | 583 | 20th |
Latvia | 142 | 148 | 149 | 146 | 585 | T21st |
People's Republic of China | 152 | 144 | 146 | 143 | 585 | T21st |
Wales | 149 | 146 | 147 | 146 | 588 | 23rd |
Argentina | 151 | 148 | 142 | 148 | 589 | 24th |
Hong Kong, China | 151 | 145 | 149 | 145 | 590 | T25th |
Malaysia | 154 | 145 | 143 | 148 | 590 | T25th |
Thailand | 151 | 150 | 147 | 145 | 591 | 27th |
Chinese Taipei | 147 | 152 | 147 | 146 | 592 | T28th |
Netherlands | 151 | 143 | 150 | 148 | 592 | T28th |
Scotland | 154 | 146 | 147 | 146 | 593 | T30th |
Slovenia | 146 | 148 | 148 | 151 | 593 | T30th |
Singapore | 144 | 153 | 149 | 149 | 595 | 32nd |
Colombia | 145 | 154 | 150 | 147 | 596 | 33rd |
India | 156 | 147 | 147 | 149 | 599 | 34th |
South Africa | 157 | 151 | 145 | 151 | 604 | 35th |
Turkey | 155 | 151 | 148 | 151 | 604 | T36th |
Austria | 154 | 145 | 149 | 157 | 605 | T36th |
Iceland | 156 | 146 | 153 | 150 | 605 | T36th |
Russian Federation | 149 | 151 | 151 | 154 | 605 | T36th |
Switzerland | 154 | 158 | 148 | 148 | 608 | 40th |
Peru | 155 | 157 | 150 | 158 | 620 | T41st |
Venezuela | 160 | 150 | 156 | 154 | 620 | T41st |
Serbia | 150 | 158 | 160 | 153 | 621 | 43rd |
Brazil | 154 | 152 | 159 | 161 | 626 | T44th |
Slovakia | 158 | 156 | 158 | 154 | 626 | T44th |
Poland | 159 | 158 | 157 | 156 | 630 | 46th |
Portugal | 151 | 161 | 157 | 162 | 631 | 47th |
Guatemala | 158 | 161 | 164 | 161 | 644 | 48th |
Estonia | 160 | 166 | 167 | 168 | 661 | 49th |
Guam | 170 | 168 | 166 | 169 | 673 | 50th |
Tunisia | 173 | 165 | 173 | 167 | 678 | 51st |
Bosnia and Herzegovina | 184 | 181 | 173 | 179 | 717 | 52nd |
Ukraine | 200 | 204 | 190 | 197 | 791 | 53rd |
Athlete's Score
Name | Country | R1 | R2 | R3 | R4 | 72hole | Play Off |
---|---|---|---|---|---|---|---|
Delfina Acosta | Argentina | 78 | 75 | 79 | 75 | 307 | |
Manuela Carbajo Re | Argentina | 75 | 77 | 70 | 73 | 295 | |
Maria Olivero | Argentina | 76 | 73 | 72 | 80 | 301 | |
Breanna Elliott | Australia | 74 | 70 | 72 | 69 | 285 | |
Minjee Lee | Australia | 70 | 74 | 70 | 75 | 289 | |
Whitney Hillier | Australia | 80 | 71 | 79 | 71 | 301 | |
Anja Purgauer | Austria | 76 | 74 | 75 | 81 | 306 | |
Marlies Krenn | Austria | 84 | 72 | 74 | 77 | 307 | |
Sarah Schober | Austria | 78 | 73 | 78 | 80 | 309 | |
Chloe Leurquin | Belgium | 73 | 74 | 74 | 71 | 292 | |
Fanny Cnops | Belgium | 71 | 71 | 75 | 69 | 286 | |
Leslie Cloots | Belgium | 80 | 75 | 76 | 72 | 303 | |
Ena Smajic | Bosnia and Herzegovina | 89 | 93 | 87 | 88 | 357 | |
Lamija Cehajic | Bosnia and Herzegovina | 95 | 88 | 86 | 91 | 360 | |
Clara Teixera | Brazil | 75 | 74 | 80 | 79 | 308 | |
Nathalie Da Silva | Brazil | 79 | 78 | 84 | 82 | 323 | |
Vitoria Teixeira | Brazil | 86 | 80 | 79 | 85 | 330 | |
Augusta James | Canada | 74 | 71 | 69 | 72 | 286 | |
Brooke Henderson | Canada | 71 | 71 | 74 | 71 | 287 | |
Jennifer Kirby | Canada | 72 | 74 | 73 | 71 | 290 | |
Cheng Ssu-Chia | Chinese Taipei | 73 | 74 | 75 | 76 | 298 | |
Cheng Yu-Hsin | Chinese Taipei | 75 | 82 | 75 | 78 | 310 | |
Hsu Wei-ling | Chinese Taipei | 74 | 78 | 72 | 70 | 294 | |
Laura Blanco | Colombia | 75 | 78 | 75 | 67 | 295 | |
Luz Alejandra Cangrejo | Colombia | 72 | 76 | 75 | 81 | 304 | |
Maribel Lopez | Colombia | 73 | 78 | 80 | 80 | 311 | |
Karolina Vlckova | Czechia | 72 | 73 | 68 | 74 | 287 | |
Katerina Ruzickova | Czechia | 71 | 73 | 75 | 74 | 293 | |
Lucie Hinnerova | Czechia | 77 | 78 | 77 | 80 | 312 | |
Caroline Nistrup | Denmark | 76 | 72 | 74 | 75 | 297 | |
Nanna Koerstz Madsen | Denmark | 77 | 75 | 73 | 72 | 297 | |
Nicole Broch Larsen | Denmark | 70 | 77 | 72 | 70 | 289 | |
Charley Hull | England | 75 | 69 | 74 | 75 | 293 | |
Emily Taylor | England | 75 | 69 | 72 | 71 | 287 | |
Georgia Hall | England | 76 | 72 | 78 | 74 | 300 | |
Annika Meos | Estonia | 81 | 80 | 82 | 85 | 323 | |
Liis Kuuli | Estonia | 90 | 86 | 86 | 83 | 345 | |
Mari Hutsi | Estonia | 79 | 88 | 85 | 96 | 348 | |
Krista Bakker | Finland | 72 | 70 | 69 | 69 | 280 | |
Noora Tamminen | Finland | 76 | 75 | 74 | 68 | 293 | |
Sanna Nuutinen | Finland | 76 | 69 | 74 | 73 | 292 | |
Celine Boutier | France | 77 | 69 | 72 | 74 | 286 | |
Perrine Delacour | France | 73 | 74 | 72 | 67 | 286 | |
Shannon Aubert | France | 71 | 76 | 72 | 76 | 301 | |
Karolin Lampret | Germany | 72 | 71 | 72 | 70 | 285 | |
Nina Holleder | Germany | 73 | 72 | 72 | 69 | 286 | |
Sophia Popov | Germany | 72 | 70 | 72 | 68 | 282 | |
Mary Parsons | Guam | 97 | 89 | 85 | 93 | 364 | |
Nalathai Vongjalorn | Guam | 81 | 80 | 82 | 85 | 323 | |
Tessie Blair | Guam | 92 | 92 | 94 | 84 | 362 |