IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Republic of Korea Flag

Republic of Korea

Entries Icon
44
Total Entries
Best Score Icon
413
Best Score Ever
Years Icon
1968–2023
Years Covered
Team Icon Team Results
Year Gender R1 R2 R3 R4 Total Position
1968 M 238 468 713 0 956 19
1970 M 228 454 684 0 919 20
1972 M 258 502 740 0 978 29
1974 M 250 497 749 0 985 25
1976 M 236 474 713 0 947 T21
1978 M 254 508 753 0 1001 24
1980 M 223 468 695 0 929 19
1982 M 218 456 692 0 915 T19
1984 M 229 450 679 0 906 T15
1986 M 222 452 679 908 0 T24
1990 M 222 455 694 0 927 17
1990 W 159 313 463 0 611 T6
1992 W 153 149 154 152 608 9
1992 M 0 223 220 222 887 24
1994 W 141 146 146 140 573 2
1994 M 230 225 221 222 898 23
1996 W 147 139 152 0 438 1
1996 M 212 220 216 218 866 T10
1998 W 152 143 147 138 580 T4
1998 M 218 215 220 219 872 11
2000 W 144 148 147 148 587 2
2000 M 222 220 217 226 885 17
2002 M 144 152 148 0 444 21
2002 W 144 152 145 146 587 T6
2004 W 142 148 144 145 579 T4
2004 M 144 144 147 0 435 T23
2006 M 146 137 138 140 561 5
2006 W 145 141 149 143 578 T11
2008 W 150 151 151 140 592 T11
2008 M 145 146 146 147 584 15
2010 W 145 128 134 139 546 1
2010 M 145 147 153 0 443 T13
2012 M 134 138 141 0 413 T3
2012 W 144 136 141 142 563 1
2014 M 142 138 135 136 551 18
2014 W 137 140 134 139 550 3
2016 M 145 139 141 138 563 T13
2016 W 138 137 138 134 547 1
2018 M 138 141 139 145 563 23
2018 W 140 133 147 142 562 3
2022 W 146 138 146 142 572 T9
2022 M 152 142 142 146 582 T37
2023 W 140 137 138 139 554 1
2023 M 144 142 135 147 568 T25
Team Icon Individual Score
Name Gender Year R1 R2 R3 R4 Total Position
Ah Ram Suh W 1992 78 77 79 77 311
Ayean Cho W 2018 68 64 71 70 273 1
Baek Kyu-Jung W 2012 73 71 71 70 285
Bi-O Kim M 2008 73 74 68 78 293
Bum Soo Cho M 1984 79 78 78 78 313
Byong Hoon Kim M 1980 70 80 81 79 310
Byong Hoon Kim M 1978 84 77 76 77 314
Byung Kwan Kim M 2002 71 77 74 0 222
Chae Eun Song W 1992 75 74 76 75 300
Chang Hwan Cho M 1976 89 81 92 79 341
Chang Min Kim M 1992 72 73 76 75 296
Chang Woo Lee M 2012 68 67 72 0 207
Chang Hwan Cho M 1978 83 91 86 86 346
Cho Kyung-Hee W 1998 80 77 75 82 314
Chong Min Lee M 1976 82 84 83 78 327
Dae Seb Kim M 1998 72 72 77 73 294
Dae Soon Kim M 1978 87 86 83 85 341
Dae Seb Kim M 2000 72 75 70 72 289
Do Hoon Kim M 2006 79 70 76 71 298
Donghyun Moon M 2023 71 72 70 72 285 T43
Eun-Ho Youm M 2014 71 67 69 66 273 T15
Glu Won Lee M 1970 78 78 78 86 320
Grace Park W 1998 86 68 81 68 303
Gyeol Park W 2014 75 75 68 68 286 T32
Haecheon An M 2022 78 75 79 78 310 T162
He Yong Choi W 2006 73 71 75 74 293
Hee Young Park W 2004 70 78 71 74 293
Hee-Won Han W 1996 79 68 74 0 221
Hong Soo Kim M 1970 75 79 82 80 316
Hoyoung Choi M 2018 71 73 68 73 285 T57
Huh Kwansoo M 1972 83 77 76 75 311
Hye Sik Min M 1990 74 85 84 79 322
Hye Dong Kim M 2004 69 74 78 0 221
Hye jin Choi W 2016 70 69 68 67 274 1
Hye-Jin Choi W 2014 70 71 66 71 278 T9
Hyosong Lee W 2023 71 70 67 74 282 T13
Hyun kyung Park W 2016 68 75 71 71 285 10
Hyun Woo Kim M 2002 73 78 75 0 226
Hyun-Soo Kim W 2010 73 70 66 69 278
Hyung Tae Kim M 1998 72 72 70 72 286
HyunJoon Yoo M 2022 74 77 70 74 295 T104
II Keun Kim M 1974 82 83 87 78 330
II-Hwan Park M 2010 74 79 78 0 231
Ik Je Jang M 1994 80 73 86 73 312
Ik-Je Chang M 1990 79 77 76 78 310
Ik-Je Chang M 1996 72 75 74 75 296
Inbae Kim M 1972 90 87 84 80 341
Jae Eun Chung W 2006 73 74 78 76 301
Jae-Hyeok Lee M 2010 74 76 76 0 226
Je chang Ryu M 2016 72 75 73 79 299 T109
Jeong Jang W 1998 72 75 72 70 289
Ji-Hee Kim W 2010 75 63 68 71 277
Jin Keun Oh M 1990 74 77 86 79 316
Jin Keun Oh M 1986 76 71 75 80 302
Jiyoo Lim W 2022 76 70 74 69 289 T25
Joe Sook Won W 1990 77 77 72 69 295
Jong Pil Kim M 1986 75 78 79 74 306
Jong Il Kim M 1986 75 77 77 78 307
Jong Im Lee W 1990 82 79 78 79 318
Jong Hyun Su M 1994 75 74 78 73 300
Jong-Hyun Suh M 1996 70 69 69 70 278
Jong-Myung Kim M 1996 70 76 73 79 298
Joo Il Lee M 1994 75 82 73 76 306
Joo Hwan Ann M 1992 81 79 72 77 309
Joo Mi Kim W 2000 73 72 72 72 289
Joo Hyung Kim M 1980 75 79 68 75 297
Joo Hyung Kim M 1996 73 41 77 73 264
Joo Hyung Kim M 1994 84 78 70 81 313
Joo Hwan Ahn M 1990 74 79 79 76 308
Joo Mi Kim W 2002 72 75 72 76 295
Joo Hyung Kim M 1992 90 78 77 72 317
Jung-Eun Han W 2010 72 65 68 70 275
Jung-Eun Han W 2008 76 73 77 74 302
Kang Soo-Yun W 1996 72 71 81 0 224
Kim Kyung-Sook W 1996 75 77 78 0 230
Kim Min-Sun W 2012 72 69 72 74 287
Kim Yung Hoon M 1982 76 79 79 77 311
Kim Hyo-Joo W 2012 72 67 70 72 281
Kim Sung Ho M 1982 80 72 80 73 305
Kim Ki Sup M 1982 72 77 77 74 300
Kwang Soo Choi M 1986 77 78 75 77 307
Kyong Chul Park M 1980 87 86 85 80 338
Kyorim Seo W 2023 69 67 71 71 278 3
Kyu Won Lee M 1968 84 74 83 88 329
Kyung Tae Kim M 2006 73 71 70 69 283
Kyung Tae Kim M 2004 75 73 70 0 218
Lee Jong Min M 1982 81 79 80 76 316
Lee Soon Young M 1972 85 85 81 88 339
Mee Rang Kim M 1976 78 78 80 77 313
Mee Rang Kim M 1974 93 82 85 81 341
Meen-Whee Kim M 2010 71 71 77 0 219
Mi Hyun Kim W 1994 72 73 75 75 295
Michael Han M 1972 90 82 81 83 336
Min Byeol Kim W 2022 72 68 72 73 285 T10
Min ji Park W 2016 74 68 70 67 279 T3
Minhyuk Song M 2022 72 67 72 78 289 T61
Minsol Kim W 2023 73 70 71 68 282 T13
Moon Koo Lee M 1968 80 84 85 81 330
Myon Kim M 1980 78 88 78 81 325
Nam-Hun Kim M 2014 71 71 68 70 280 T51
Oh Yun Kwon W 1992 80 75 78 82 315
Oh Yeon Kwon W 1994 70 73 71 80 294
Se Ri Pak W 1994 71 74 76 65 286
Seo Yun Kwon W 2018 74 69 76 72 291 T35
Seonghyeon An M 2023 73 70 65 75 283 T36
Seung bo Jang M 2016 74 73 72 72 291 T71
Seungbo Jang M 2018 73 68 72 72 285 T57
Seungtaek Oh M 2018 67 78 71 82 298 T125
Shi Hyun Ahn W 2000 71 78 76 76 301
Shinsil Bang W 2022 74 72 76 75 297 T55
Si Woo Kim M 2012 69 71 71 0 211
Si Woo Sung M 2002 73 75 74 0 222
So Yeon Ryu W 2006 72 70 74 69 285
So-Young Lee W 2014 67 69 70 72 278 T9
Song Hee Kim W 2004 73 73 73 82 301
Soo Min Lee M 2012 66 73 70 0 209
Soo-Jin Yang W 2008 75 77 74 66 292
Soon Sang Hong M 2000 77 71 68 81 297
Suck Jong Kim M 1984 83 75 79 75 312
Suk Min Pyo M 2004 75 71 77 0 223
Sun Young Yoo W 2004 72 75 75 71 293
Sung Mi Yeom W 1990 85 77 78 81 321
Sung Yoon Kim M 1998 74 71 73 74 292
Sung Hoon Kang M 2006 73 67 68 72 280
Sung Ho Kim M 1984 76 74 77 85 312
Sung Chul Bae M 2000 76 75 79 79 309
Sung Han Chung M 2000 74 74 79 75 302
Sung Ah Yim W 2002 72 78 73 73 296
Sung ho Yun M 2016 73 66 69 66 274 T3
Sung Long Kim M 1970 78 74 77 80 309
Sungho Lee M 2023 74 72 74 85 305 T99
Syun Joo Shin W 2000 81 76 75 77 309
Tae Won Park M 1992 71 72 72 75 290
Tae-Hoon Song M 2008 72 73 81 75 301
Tae-Hyun Kong M 2014 73 74 67 71 285 T85
Won Taek Park M 1974 89 90 86 85 350
Won Mi Park W 2002 73 77 74 73 297
Woo Sung Noe M 1998 76 79 77 75 307
Woo-Hyun Kim M 2008 76 73 78 72 299
Yae Eun Hong W 2018 72 71 80 75 298 T67
Yoon-Kyung Heo W 2008 75 76 79 78 308
Young Chang Kim M 1976 76 79 76 80 311
Young Chang Kim M 1974 79 82 81 77 319
Young Chang Kim M 1970 75 74 75 75 299
Young Chang Kim M 1968 74 76 77 74 301
Yu Hyun Kwak M 1984 74 72 74 74 294
Yung Jun Park M 1968 94 80 93 88 355
Loading...