IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Trophy

1978 Eisenhower Trophy Fiji Flag Fiji
Pacific Harbour Golf and Country Club

Yardage: 6317 Par: 72 Entries: 24
Team Icon Team Results
Pos Team/Country R1 R2 R3 R4 Total
13 Argentina 245 486 719 0 949
3 Australia 222 445 669 0 891
T17 Austria 239 491 731 0 969
20 Belgium 243 494 739 0 980
T17 Bermuda 238 481 724 0 969
19 Brazil 247 491 727 0 972
2 Canada 222 444 669 0 886
22 Fiji 252 502 745 0 985
7 France 230 466 702 0 923
8 Germany 231 471 700 0 933
6 Great Britain and Ireland 221 450 688 0 919
23 Hong Kong, China 254 497 737 0 986
14 India 239 484 729 0 958
T10 Italy 235 474 705 0 944
9 Japan 235 461 703 0 935
16 Netherlands 239 489 723 0 963
4 New Zealand 227 446 675 0 895
15 Papua New Guinea 246 488 723 0 960
24 Republic of Korea 254 508 753 0 1001
T10 Spain 238 475 713 0 944
5 Sweden 221 451 679 0 914
12 Switzerland 235 475 711 0 945
21 Thailand 249 494 742 0 982
1 United States of America 213 433 652 0 873
Team Icon Individual Score
Name Team/Country R1 R2 R3 R4 Total Pos
Alan Singh India 81 85 84 75 325
Alberto Schiaffino Italy 73 87 85 78 323
Alex Tang Hong Kong, China 87 84 76 83 330
Alfonso Vidaor Spain 82 80 78 81 321
Allan Brodie Great Britain and Ireland 76 79 78 78 311
Anthony Gresham Australia 75 75 77 71 298
Antonio Lionello Italy 80 78 77 81 316
Barend Van Dam Netherlands 80 87 82 76 325
Bart Nolte Netherlands 82 83 81 85 331
Benoit Dumont Belgium 84 83 86 77 330
Bjorn Svedin Sweden 75 81 76 82 314
Bob Clampett United States of America 69 71 71 76 287
Brian Marchbank Great Britain and Ireland 72 77 80 79 308
Bruno Dupont Belgium 77 84 83 82 326
Byong Hoon Kim Republic of Korea 84 77 76 77 314
Chang Hwan Cho Republic of Korea 83 91 86 86 346
Christian Strenger Germany 72 81 72 75 300
Christopher Bonython Australia 75 82 81 77 315
Dae Soon Kim Republic of Korea 87 86 83 85 341
David Mick Canada 77 77 76 77 307
David Chan Hong Kong, China 98 84 85 86 353
Doug Roxburgh Canada 72 74 74 69 289
Eremasi Lutunatabua Fiji 85 82 76 76 319
Francis Boillat Switzerland 78 82 77 78 315
Franco Gigliarelli Italy 83 74 76 83 316
Francois Illouz France 75 79 80 74 308
Frank Nobilo New Zealand 80 84 76 77 317
Funimori Sano Japan 79 82 80 84 325
Gary Cowan Canada 73 71 77 71 292
Geoffrey E. Clarke New Zealand 71 76 72 71 290
Ginjiro Nakabe Japan 78 76 85 77 316
Gonzaga Escauriaza Spain 80 85 80 84 329
Goran Lundqvist Sweden 76 75 77 82 310
Gordon Brand Great Britain and Ireland 77 74 83 80 314
Greg Fennell Papua New Guinea 81 80 72 73 306
Hav Trott Bermuda 79 81 82 91 333
Jaap Van Neck Netherlands 78 82 79 80 319
Jan Rube Sweden 77 79 79 75 310
Jay Sigel United States of America 74 81 75 76 306
Jean Mouhica France 81 85 83 84 333
Jimmy Wu Papua New Guinea 86 88 80 84 338
Johann Lamberg Austria 82 85 86 76 329
John Keating Papua New Guinea 83 77 83 80 323
John Cook United States of America 75 73 73 72 293
Johnny Storjohann Switzerland 82 79 78 78 317
Jorge Eiras Argentina 82 82 75 77 316
Kai Flint Germany 93 81 79 81 334
Kim Swan Bermuda 77 77 88 79 321
Klaus Nierlich Austria 72 83 78 83 316
Laksham Singh India 78 81 80 77 316
Llewellyn Tucker Bermuda 87 89 76 87 339
Lorenzo Silva Italy 82 88 78 80 328
Louis Moniz Bermuda 82 85 85 79 331
Luis Angel Daneri Argentina 83 77 87 75 322
Luis G. Carbonetti Argentina 80 82 78 78 318
Marcello Stallone Brazil 78 82 80 80 320
Marco Ruberti Brazil 85 82 76 85 328
Markus Frank Switzerland 75 87 81 78 321
Markus Chow Hong Kong, China 80 81 81 86 328
Masao Shioda Japan 80 75 77 77 309
Max Lamberg Austria 87 84 79 79 329
Mikael Sorling Sweden 70 76 75 78 299
Nicasio Sagardia Spain 82 80 80 75 317
Oscar Vetere Argentina 83 85 80 79 327
P. Giles Papua New Guinea 82 85 87 88 342
P.G. Sethi India 80 79 81 77 317
Paul E. Hartstone New Zealand 80 73 81 77 311
Peter McEvoy Great Britain and Ireland 73 78 80 74 305
Peter Sweeney Australia 76 73 71 74 294
Phil Wood Australia 72 75 76 77 300
Philippe Relecom Belgium 88 86 83 82 339
Philippe Ploujoux France 74 77 77 74 302
Phillip Mosley New Zealand 76 70 81 72 299
Pratuang Nop-ubol Thailand 86 82 80 82 330
Rafael Gonzalez Brazil 87 80 80 81 328
Rafiq Mohammed Fiji 86 85 82 80 333
Rahim Buksh Fiji 91 87 85 87 350
Raymond Fisher Fiji 81 83 87 84 335
Roberto Gomez Brazil 84 94 80 84 342
Roman Taya Spain 76 77 80 75 308
Rudi Bondenseer Austria 85 87 83 87 342
Santa Pestonji Thailand 85 82 91 80 338
Scott Hoch United States of America 70 76 75 73 294
Tamsak Ansusinha Thailand 87 81 84 78 330
Tetsuo Sakata Japan 78 75 85 78 316
Thierry Planchin France 81 80 79 73 313
Thierry Goossens Belgium 82 84 79 82 327
Thomas Huebner Germany 80 83 78 77 318
Thongplew Rungsang Thailand 78 82 84 85 329
Veit Pagel Germany 79 78 83 89 329
Victor Swane Netherlands 81 85 74 84 324
Vikramjit Singh India 85 86 86 86 343
Yau Tak Hong Kong, China 87 78 83 80 328
Yves Tremblay Canada 78 82 75 78 313
Yves Hofstetter Switzerland 82 79 85 80 326
Loading...