IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Trophy

2016 Espirito Santo Trophy Mexico Flag Mexico
El Camaleon Golf Club, Mayakoba, Riviera Maya

Yardage: 6295 Par: 72 Entries: 55
Team Icon Team Results
Pos Team/Country R1 R2 R3 R4 Total
T32 Argentina 159 148 145 151 603
T12 Australia 147 147 149 144 587
21 Austria 146 145 157 147 595
11 Belgium 153 149 142 140 584
49 Bolivia 165 167 156 162 650
36 Brazil 149 153 154 154 610
51 Bulgaria 174 172 158 166 670
9 Canada 149 144 145 143 581
T45 Chile 159 154 156 157 626
T14 Chinese Taipei 146 152 146 144 588
24 Colombia 151 151 145 151 598
54 Costa Rica 183 178 176 179 716
T17 Czechia 148 150 146 146 590
4 Denmark 151 137 144 138 570
T22 Ecuador 147 153 149 147 596
T17 England 147 150 147 146 590
T32 Finland 150 153 150 150 603
T27 France 152 152 149 147 600
T27 Germany 150 153 150 147 600
52 Guam 172 174 171 161 678
T43 Guatemala 159 150 154 160 623
T34 Hong Kong, China 148 154 154 151 607
T43 Iceland 156 165 145 157 623
31 India 154 146 150 152 602
3 Ireland 146 141 145 137 569
T14 Italy 147 151 148 142 588
8 Japan 142 153 144 137 576
50 Latvia 165 175 160 164 664
10 Mexico 144 148 146 144 582
47 Morocco 159 161 155 158 633
30 Netherlands 149 155 146 151 601
19 New Zealand 147 147 146 152 592
20 Norway 147 152 149 146 594
T22 Paraguay 148 146 148 154 596
T12 People's Republic of China 143 147 151 146 587
37 Peru 152 154 152 153 611
48 Poland 158 156 164 161 639
T25 Puerto Rico 147 155 149 148 599
1 Republic of Korea 138 137 138 134 547
T34 Russian Federation 159 148 154 146 607
T27 Scotland 156 149 146 149 600
T38 Slovakia 157 151 154 154 616
42 Slovenia 157 162 148 153 620
T25 South Africa 148 155 142 154 599
7 Spain 151 143 141 140 575
16 Sweden 148 147 149 145 589
2 Switzerland 137 145 145 141 568
5 Thailand 145 143 143 140 571
55 Tunisia 185 181 175 177 718
T45 Turkey 156 154 162 154 626
53 Ukraine 173 178 183 180 714
6 United States of America 146 145 145 138 574
41 Uruguay 162 161 147 149 619
T38 Venezuela 157 153 150 156 616
40 Wales 157 155 147 159 618
Team Icon Individual Score
Name Team/Country R1 R2 R3 R4 Total Pos
Agathe Laisne France 76 76 71 75 298 T39
Agustina Zeballos Argentina 81 83 71 75 310 T100
Alice Hewson England 74 78 73 72 297 T35
Ana Belac Slovenia 79 85 80 82 326 T133
Ana Paula Valdes Mexico 80 75 78 74 307 T82
Andrea Lee United States of America 74 73 70 69 286 T11
Anika Veintemilla Ecuador 76 81 81 81 319 122
Anna Avdieieva Ukraine 88 93 94 91 366 158
Anna Diana Svanka Latvia 78 83 74 75 310 T100
Annabel Wilson Ireland 80 79 74 72 305 T70
Antonia Eberhard Germany 77 77 75 77 306 T75
Azelia Meichtry Switzerland 73 80 82 73 308 T89
Berglind Bjornsdottir Iceland 77 89 78 81 325 132
Bianca Fabrizio Italy 71 75 77 73 296 T29
Cara Gorlei South Africa 74 78 76 78 306 T75
Carlotta Ricolfi Italy 76 76 74 75 301 T52
Chantelle Cassidy New Zealand 75 74 79 78 306 T75
Ching-Tzu Chen Chinese Taipei 78 77 76 72 303 T61
Chloe Williams Wales 78 79 70 77 304 T65
Clara Teixeira Brazil 76 83 79 76 314 T115
Clarisse Louis Belgium 77 79 0 71 0 163
Connie Jaffrey Scotland 81 81 72 78 312 T107
Coralia Arias Ecuador 82 90 79 79 330 T140
Cynthia Diaz Colombia 79 79 76 77 311 T105
Daniela Darquea Ecuador 71 72 70 68 281 5
Daniela Baudrit Costa Rica 91 92 86 89 358 154
Daniela Siles Bolivia 83 81 81 79 324 T128
Daniella Barrett Finland 77 79 75 81 312 T107
Daria Horokhovska Ukraine 99 103 99 97 398 161
Dewi Weber Netherlands 73 77 75 77 302 T56
Diane Baillieux Belgium 78 84 74 71 307 T82
Diksha Dagar India 79 78 76 80 313 T110
Dominika Gradecka Poland 85 86 88 82 341 148
Dorota Zalewska Poland 78 80 77 79 314 T115
Ela Anacona Argentina 78 73 74 76 301 T52
Elvira Rastvortseva Ukraine 85 85 89 89 348 152
Emily Pentilla Finland 76 74 75 77 302 T56
Emma Spitz Austria 75 72 76 80 303 T61
Emma Henrikson Sweden 74 74 75 76 299 T44
Esther Henseleit Germany 76 76 75 73 300 T48
Frida Gustafsson Spang Sweden 80 79 75 72 306 T75
Gaurika Bishnoi India 75 75 74 80 304 T65
Gemma Clews England 78 77 76 74 305 T70
Gudrun Bjorgvinsdottir Iceland 79 76 69 76 300 T48
Hadia Mansouri Tunisia 101 97 89 89 376 160
Hannah Green Australia 74 73 73 76 296 T29
Harang Lee Spain 76 73 75 72 296 T29
Hina Arakaki Japan 71 78 72 70 291 T19
Houria El Abbadi Morocco 81 89 83 79 332 142
Hye jin Choi Republic of Korea 70 69 68 67 274 1
Hyun kyung Park Republic of Korea 68 75 71 71 285 10
Ines Laklalech Morocco 79 76 78 79 312 T107
Ines Fendt Austria 73 76 81 75 305 T70
Isabella Fierro Mexico 71 73 75 70 289 T17
Isidora Nilsson Chile 84 75 76 73 308 T89
Ivana Simeonova Bulgaria 89 96 79 81 345 151
Ivanna Samu South Africa 74 77 71 81 303 T61
Jessica Meek Scotland 76 75 74 73 298 T39
Jo-Hua Hung Chinese Taipei 71 80 73 72 296 T29
Josee Doyon Canada 78 80 81 78 317 T118
Julianne Alvarez New Zealand 77 75 74 77 303 T61
Kaleigh Telfer South Africa 79 82 71 76 308 T89
Kanyalak Preedasuttijit Thailand 71 75 70 71 287 14
Karis Davidson Australia 75 74 82 71 302 T56
Karolina Vlckova Czechia 74 73 75 71 293 T23
Katelyn Dambaugh United States of America 72 72 78 69 291 T19
Katerina Vlasinova Czechia 74 81 83 75 313 T110
Katherine O'Connor Wales 83 76 77 82 318 T120
Katja Pogacar Slovenia 78 78 69 73 298 T39
Kenza Ladhari Tunisia 84 84 86 88 342 T149
Kim Metraux Switzerland 69 72 69 69 279 T3
Kristin Oberiano Guam 89 89 84 78 340 147
Kristyna Frydlova Czechia 82 77 71 88 318 T120
Laila Hrindova Slovakia 78 81 82 83 324 T128
Laila Forstmane Latvia 87 92 86 89 354 153
Laura Sojo Colombia 81 82 75 85 323 127
Laura Lonardi Italy 77 79 74 69 299 T44
Lauren Grinberg Brazil 78 77 77 78 310 T100
Lea Klimentova Slovakia 79 77 80 75 311 T105
Leona Maguire Ireland 72 70 71 69 282 T6
Leonie Bettel Austria 73 73 81 72 299 T44
Leslie Cloots Belgium 76 70 68 69 283 T8
Lina Belmati Morocco 80 85 77 91 333 143
Linnea Strom Sweden 74 73 74 73 294 T25
Lucia Gutierrez Peru 76 77 75 72 300 T48
Lucia Polo Guatemala 80 73 75 81 309 T96
Luiza Altmann Brazil 73 76 77 79 305 T70
Luna Sobron Spain 78 73 71 74 296 T29
Madeline Szeryk Canada 74 78 74 73 299 T44
Magdalena Simmermacher Argentina 83 75 78 78 314 T115
Malene Kroelboell Hansen Denmark 80 70 75 83 308 T89
Manuela Barros Uruguay 82 88 78 88 336 145
Manuschaya Zeemakorn Thailand 74 74 75 70 293 T23
Maria Salinas Valle Peru 76 79 77 81 313 T110
Maria Parra Spain 75 70 70 68 283 T8
Maria Fassi Mexico 73 76 71 78 298 T39
Maria F. Torres Puerto Rico 70 78 76 73 297 T35
Maria Fernanda Escauriza Paraguay 74 74 77 75 300 T48
Maria Jose Hurtado Chile 75 79 80 90 324 T128
Marie Lund-Hansen Denmark 78 73 74 72 297 T35
Mariel Galdiano United States of America 74 73 75 74 296 T29
Marthe Wold Norway 84 78 76 72 310 T100
Mathilda Cappeliez France 76 76 78 72 302 T56
Matilda Castren Finland 74 80 77 73 304 T65
Megan Lockett Wales 79 86 79 86 330 T140
Meghan MacLaren England 73 73 74 74 294 T25
Micaela Farah Peru 79 77 79 82 317 T118
Michelle Ledermann Bolivia 82 86 75 83 326 T133
Michelle Cheung Hong Kong, China 77 80 80 76 313 T110
Milagros Chaves Paraguay 79 74 75 79 307 T82
Mimi Ho Hong Kong, China 78 74 76 78 306 T75
Min ji Park Republic of Korea 74 68 70 67 279 T3
Morgane Metraux Switzerland 68 73 76 72 289 T17
Naomi Ko Canada 75 66 71 70 282 T6
Nasa Hataoka Japan 71 76 72 67 286 T11
Nastasia Kossacky Poland 80 76 87 85 328 T135
Nastja Banovec Slovenia 85 84 79 80 328 T135
Natalia Villavicencio Chile 88 83 87 84 342 T149
Natalia Heckova Slovakia 80 74 74 79 307 T82
Nicole Ferre Venezuela 80 82 77 89 328 T135
Nour Ben Cherif Tunisia 115 109 105 106 435 162
Olivia Mehaffey Ireland 74 71 75 68 288 T15
Pajaree Anannarukarn Thailand 74 69 73 70 286 T11
Pamela Calderon Costa Rica 95 89 90 90 364 156
Pauline Roussin-Bouchard France 85 82 78 77 322 T125
Pilar Echeverra Guatemala 85 77 83 79 324 T128
Priscilla Schmid Uruguay 82 81 72 74 309 T96
Puk Lyng Thomsen Denmark 73 67 70 66 276 2
Rachael Peterson Guam 83 85 87 83 338 146
Rachael Taylor Scotland 80 74 78 76 308 T89
Renate Hjelle Grimstad Norway 70 75 73 74 292 T21
Robyn Choi Australia 73 75 76 73 297 T35
Roos Haarman Netherlands 76 85 71 74 306 T75
Rose Tarpley Guam 92 90 92 95 369 159
Selin Timur Turkey 76 75 82 76 309 T96
Sena Ersoy Turkey 82 82 80 78 322 T125
Shan Pan People's Republic of China 79 73 81 75 308 T89
Signy Arnorsdottir Iceland 79 90 76 84 329 T138
Silvia Garces Colombia 72 72 70 74 288 T15
Sofia Garcia Austt Uruguay 80 80 75 75 310 T100
Sofia Anokhina Russian Federation 78 73 79 75 305 T70
Sofia Garcia Paraguay 74 72 73 79 298 T39
Sofia Seldemirova Bulgaria 85 80 79 85 329 T138
Sofya Morozova Russian Federation 81 75 80 71 307 T82
Sophie Hausmann Germany 74 78 75 74 301 T52
Stefani Skokanska Bulgaria 95 92 85 93 365 157
Stephanie Gellini Venezuela 78 77 74 78 307 T82
Stina Resen Norway 77 77 78 75 307 T82
Tiffany Chan Hong Kong, China 71 80 78 75 304 T65
Tugce Erden Turkey 80 79 86 89 334 144
Tvesa Malik India 82 71 76 72 301 T52
Valentina Gilly Venezuela 79 76 76 78 309 T96
Valeria Mendizabal Guatemala 79 79 79 84 321 124
Valeria Sofia Pacheco Puerto Rico 77 77 73 77 304 T65
Vera Markevich Russian Federation 84 80 75 81 320 123
Wenbo Liu People's Republic of China 71 75 78 71 295 28
Wenyung Keh New Zealand 72 73 72 75 292 T21
Ximena Montealegre Costa Rica 92 89 91 91 363 155
Ya-Chun Chang Chinese Taipei 75 75 73 79 302 T56
Yifan Ji People's Republic of China 72 74 73 75 294 T25
Yudika Ann Rodriguez Puerto Rico 82 79 77 75 313 T110
Yumi Matsubara Japan 74 77 77 78 306 T75
Zhen Bontan Netherlands 77 78 76 77 308 T89
Loading...