IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Germany Flag

Germany

Entries Icon
61
Total Entries
Best Score Icon
413
Best Score Ever
Years Icon
1958–2023
Years Covered
Team Icon Team Results
Year Gender R1 R2 R3 R4 Total Position
1958 M 280 260 241 237 993 17
1960 M 236 466 692 0 940 13
1962 M 231 476 699 0 926 T12
1964 W 157 313 465 0 621 8
1964 M 236 483 721 0 971 26
1966 W 159 316 475 0 631 13
1966 M 224 452 675 0 900 9
1968 M 229 458 682 0 910 10
1970 W 155 316 469 0 630 8
1970 M 226 450 676 0 903 14
1972 W 152 308 464 0 622 12
1972 M 217 444 673 0 905 11
1974 M 242 474 705 0 939 12
1976 M 235 465 711 0 949 23
1976 W 164 324 479 0 641 T10
1978 M 231 471 700 0 933 8
1978 W 167 323 475 0 632 10
1980 M 236 466 686 0 924 T15
1980 W 160 313 471 0 635 13
1982 M 220 444 660 0 882 T8
1982 W 165 322 484 0 639 T15
1984 M 229 457 684 0 911 18
1984 W 156 310 468 0 617 T8
1986 M 218 435 647 867 0 6
1986 W 152 312 461 608 0 9
1988 W 150 304 464 0 606 7
1988 M 228 465 691 0 936 17
1990 M 241 460 697 0 924 T13
1990 W 150 301 452 0 611 T6
1992 M 0 213 217 206 849 6
1992 W 158 155 158 151 622 15
1994 W 150 147 145 147 589 T8
1994 M 229 223 222 219 893 T18
1996 W 153 149 149 0 451 T6
1996 M 229 215 218 217 879 17
1998 W 149 141 145 144 579 T2
1998 M 216 216 221 215 868 T8
2000 W 148 150 152 150 600 T11
2000 M 218 206 211 230 865 5
2002 M 148 144 147 149 588 15
2002 W 147 140 146 148 581 4
2004 W 144 152 139 154 589 T9
2004 M 138 145 142 0 425 T10
2006 M 146 141 146 136 569 T12
2006 W 141 139 143 146 569 T5
2008 W 148 150 145 142 585 6
2008 M 150 144 145 153 592 T23
2010 M 146 147 147 0 440 7
2010 W 142 135 146 152 575 T8
2012 M 141 135 137 0 413 T3
2012 W 144 141 144 137 566 2
2014 W 143 136 140 145 564 T11
2014 M 137 137 138 134 546 12
2016 M 147 137 140 138 562 12
2016 W 150 153 150 147 600 T27
2018 M 143 134 135 141 553 T10
2018 W 142 141 148 138 569 5
2022 M 143 141 142 135 561 16
2022 W 138 141 136 145 560 T3
2023 W 140 142 143 144 569 T11
2023 M 141 141 145 135 562 T15
Team Icon Individual Score
Name Gender Year R1 R2 R3 R4 Total Position
Alexander Knappe M 2008 73 76 75 77 301
Alexandra Forsterling W 2022 69 71 70 77 287 T16
Alexis Szappanos M 2010 76 74 82 0 232
Allen John M 2018 69 67 69 72 277 T19
Anette Jansen W 1990 73 83 76 80 312
Anika Heuser W 1996 76 74 75 0 225
Anika Heuser W 1992 78 79 77 74 308
Anton Albers M 2022 70 74 73 72 289 T61
Antonia Eberhard W 2016 77 77 75 77 306 T75
Antonia Scherer W 2014 78 73 76 74 301 T87
Barbara Bohm W 1972 73 79 79 81 312
Barbara Bohm W 1976 80 80 74 84 318
Barbara Bohm W 1978 85 78 83 87 333
Benjamin Schlichting M 1998 76 79 77 70 302
Caroline Masson W 2006 72 71 71 73 287
Caroline Masson W 2008 75 74 71 70 290
Celina Sattelkau W 2023 71 73 75 71 290 T38
Celina Rosa Sattelkau W 2022 74 70 78 73 295 T44
Chiara Horder W 2023 69 74 74 74 291 T44
Christian Strenger M 1978 72 81 72 75 300
Christian Marysko M 2016 162 162 162 162 648 207
Christian Strenger M 1976 77 78 83 85 323
Christian Strenger M 1972 79 83 84 79 325
Christian Strenger M 1968 75 80 79 75 309
Christian Reimbold M 2002 76 72 74 75 297
Christian Strenger M 1966 75 78 79 75 307
Christoph Stadler M 1974 81 77 77 80 315
Christoph Stadler M 1980 81 77 72 81 311
Christoph Stadler M 1976 78 77 82 81 318
Denise Simon W 2004 72 81 72 75 300
Denise Simon W 2002 77 68 76 72 293
Dr. Barbara Boehm W 1980 81 78 80 82 321
Ekkehart Schieffer M 1990 81 73 87 74 315
Ekkehart Schieffer M 1986 74 71 70 78 293
Elisabeth Esterl W 1996 79 75 74 0 228
Elizabeth Peter W 1982 83 86 83 76 328
Erik Sellschopp M 1960 81 80 76 84 321
Erik Sellschopp M 1962 78 87 71 81 317
Erik Sellschopp M 1958 86 85 77 85 333
Esther Poburski W 1996 77 76 81 0 234
Esther Henseleit W 2016 76 76 75 73 300 T48
Esther Emily Henseleit W 2018 72 70 75 66 283 T6
Felix Lubenau M 1996 75 66 77 71 289
Florian Bruhns M 1996 77 76 71 74 298
Florian Fritsch M 2006 74 68 75 70 287
Florian Fritsch M 2004 69 71 70 0 210
Franca Fehlauer W 1992 81 76 81 77 315
Frank Schlig M 1982 74 75 70 78 297
Friedrich Carl Janssen M 1966 76 77 71 75 299
Friedrich Carl Janssen M 1972 70 78 76 75 299
Friedrich Kotter M 1988 76 80 83 84 323
Gerhard Koenig M 1968 77 74 75 78 304
Hans G. Reiter M 1992 73 71 74 67 285
Hans Lampert M 1960 85 77 76 85 323
Hans G. Reiter M 1990 82 77 78 78 315
Hans Lampert M 1958 84 83 81 80 328
Hans G. Reiter M 1986 72 76 73 73 294
Hans G. Reiter M 1984 79 81 76 73 309
Hans G Reiter M 1982 73 72 76 72 293
Hans G. Reiter M 1980 81 76 77 78 312
Hans G. Reiter M 1994 78 73 81 76 308
Heidi Klump W 1992 80 82 82 83 327
Heidi Klump W 1994 74 75 75 78 302
Heinrich Adam M 1970 76 75 75 77 303
Helen Briem W 2022 69 72 66 72 279 T1
Helen Briem W 2023 72 69 69 73 283 T17
Helge Rademacher M 1962 81 86 81 76 324
Herbert Forster M 1994 74 75 79 72 300
Hurly Long M 2018 74 76 66 69 285 T57
Hurly Long M 2016 76 68 70 70 284 T31
Hurly Long M 2014 67 69 68 72 276 T29
Ines Umsen W 1982 82 78 81 79 320
Jan Schapmann M 1992 71 71 74 75 291
Jan Schapmann M 1990 78 73 77 75 303
Jan G. Muller M 1976 83 75 83 78 319
Jan G. Muller M 1972 77 72 77 78 304
Jan G. Muller M 1970 75 75 75 73 298
Jan-Erik Schapmann M 1988 80 80 80 83 323
Jean Phillipps M 1958 90 92 83 75 340
Jeannette Weghmann W 1972 79 81 77 83 320
Jeremy Paul M 2016 72 69 74 73 288 T48
Jochen Lupprian M 2000 77 68 68 79 292
Jonas Baumgartner M 2023 71 70 70 69 280 T17
Jonas Baumgartner M 2022 65 71 71 71 278 T19
Jurgen Th. Weghman M 1968 77 78 74 84 313
Kai Flint M 1978 93 81 79 81 334
Karolin Lampret W 2012 72 71 72 70 285
Katharina Schallenberg W 2006 73 68 72 73 286
Katharina Trebitsch W 1970 86 80 90 80 336
Klaus R. Bez M 1964 80 88 81 86 335
Lara Katzy W 2010 71 74 74 76 295
Laura Funfstuck W 2014 72 69 69 75 285 T27
Laurenz Schiergen M 2022 75 70 71 73 289 T61
Leonie Harm W 2018 70 73 79 73 295 T53
Marc Hammer M 2018 77 67 74 74 292 T96
Marcel Siem M 2000 72 68 77 77 294
Marcel Siem M 1998 72 72 71 72 287
Marcel Schneider M 2012 71 69 73 0 213
Marietta Gutermann W 1964 82 78 78 78 316
Marietta Gutermann W 1976 89 84 84 78 335
Marietta Gutermann W 1970 78 81 77 81 316
Marion Petersen W 1972 79 77 81 77 314
Marion Petersen W 1966 76 79 78 79 312
Marion Thannahauser W 1978 86 80 76 77 319
Marion Petersen W 1970 77 81 76 81 315
Markus Maichel M 2002 81 74 77 78 310
Martin Kaymer M 2004 69 76 72 0 217
Martina Koch W 1988 72 78 76 69 295
Martina Fischer W 1994 77 72 71 72 292
Martina Fischer W 1988 83 78 87 79 327
Martina Eberl W 2002 72 72 72 76 292
Martina Koch W 1990 77 73 75 81 306
Martina Fischer W 1990 77 78 76 79 310
Martina Koch W 1984 76 76 84 71 307
Martina Eberl W 1998 72 68 75 73 288
Martina Koch W 1986 74 82 71 74 301
Martina Koch W 1994 76 78 74 75 303
Martina Eberl W 2000 74 76 80 77 307
Max Kieffer M 2010 70 73 71 0 214
Max Schmitt M 2016 75 69 70 68 282 T23
Maximilian Mehles M 2014 70 68 71 69 278 T39
Maximilian Rottluff M 2014 71 71 70 65 277 T33
Maximilian Rottluff M 2012 73 70 72 0 215
Maximillian Kramer M 2004 75 74 77 0 226
Michael Thannhauser M 2002 72 72 73 74 291
Michael Thannhauser M 2000 73 72 73 80 298
Michael Thannhauser M 1998 70 74 75 73 292
Miriam Nagl W 1998 79 76 70 76 301
Miriam Nagl W 2000 74 74 75 79 302
Monica Steegmann W 1964 77 83 79 83 322
Monica Steegmann W 1966 86 85 82 84 337
Monika Moeller W 1964 80 78 74 78 310
Monika Moeller W 1966 83 78 81 77 319
Moritz Lampert M 2012 70 66 65 0 201
Nicole Stillig W 1998 77 73 78 71 299
Nicole Stillig W 2000 75 80 77 73 305
Nils Wirichs M 1964 83 82 83 86 334
Nina Holleder W 2012 73 72 72 69 286
Oliver Hulse M 1994 78 75 72 88 313
Olivia Cowan W 2014 71 67 71 71 280 T15
Peter Jochums M 1966 75 78 79 77 309
Peter Moeller M 1960 77 0 74 87 0
Peter Moeller M 1962 80 81 78 78 317
Peter Jachmus M 1970 80 74 76 77 307
Peter Jochums M 1974 81 79 81 85 326
Peter Moeller M 1964 79 85 76 85 325
Philipp Westermann M 2010 78 82 76 0 236
Philipp Neels M 1998 74 70 75 74 293
Pia Halbig W 2008 73 79 74 72 298
Pia Odefey W 2002 75 72 74 76 297
Pia Halbig W 2010 71 67 75 76 289
Pia Odefey W 2004 72 78 74 79 303
Rainer Mund M 1990 87 73 82 81 323
Ralf Geilenberg M 1996 79 75 72 74 300
Ralf Thielemann M 1986 72 76 69 79 296
Ralf Thielemann M 1980 80 77 80 83 320
Sabine Blecher W 1980 79 81 78 82 320
Sandra Gal W 2004 72 74 67 80 293
Sandra Gal W 2006 69 75 74 73 291
Sean Einhaus M 2006 72 73 73 68 286
Sean Einhaus M 2008 78 74 77 78 307
Sophia Popov W 2010 71 68 72 77 288
Sophia Popov W 2012 72 70 72 68 282
Sophie Hausmann W 2016 74 78 75 74 301 T52
Sophie Hausmann W 2018 73 71 73 72 289 T23
Stephan Gross M 2006 79 74 73 68 294
Stephan Gross M 2008 77 70 70 76 293
Stephanie Lampert W 1984 80 80 78 78 316
Stephanie Lampert W 1986 78 80 78 73 309
Susanne Schultz W 1976 84 80 81 84 329
Susanne Knoedler W 1982 85 79 81 79 324
Susanne Schultz W 1978 82 78 76 80 316
Susanne Knoedler W 1986 80 80 81 75 316
Sven Struever M 1988 78 81 74 85 318
Sven Struever M 1986 74 70 74 69 287
Thea Hoffmeister W 2008 77 76 80 73 306
Thomas Dekorsy M 1984 78 78 78 77 311
Thomas Huebner M 1978 80 83 78 77 318
Thomas Huebner M 1984 73 74 74 77 298
Thomas Huebner M 1982 80 79 75 80 314
Thomas Himmel M 1992 71 72 71 72 286
Thomas Himmel M 1994 77 81 71 71 300
Tiger Christensen M 2023 73 71 76 67 287 T55
Tim Wiedemeyer M 2023 70 72 75 68 285 T43
Tino Schuster M 2000 73 70 70 74 287
Tobias Dier M 1996 77 74 75 72 298
Ulrich Eckhardt M 1992 70 73 72 67 282
Ulrich Zilg M 1988 74 77 72 78 301
Ulrich Schulte M 1984 78 76 77 77 308
Ulrich Schulte M 1982 73 77 71 72 293
Ulrich Schulte M 1980 75 77 71 79 302
Ursula Beer W 1980 89 75 81 83 328
Ursula Beer W 1988 78 76 84 73 311
Ursula Beer W 1984 81 78 80 78 317
Uwe Nievert M 1974 87 82 78 80 327
Veit Pagel M 1978 79 78 83 89 329
Veit Pagel M 1976 80 79 81 79 319
Veit Pagel M 1974 80 76 76 74 306
Veit Pagel M 1972 70 77 76 80 303
Walter Bruehne M 1970 75 75 77 81 308
Walter Bruehne M 1968 77 77 75 75 304
Walter Bruehne M 1966 74 73 73 75 295
Walter Bruehne M 1964 77 80 81 79 317
Walter Bruehne M 1960 78 73 78 79 308
Walter Bruehne M 1962 73 78 74 73 298
Werner Goetz M 1958 99 93 91 82 365
Loading...