Eisenhower Trophy - 1966

Mexico

Mexico Gold Club - Mexico City

Yardage: 7125 Par: 72 Entries: 32

Team Score

Team/Country R1 R2 R3 R4 72hole Place
Australia 214 435 658 219 877 1
Belgium 232 453 685 0 912 15
Bermuda 236 475 709 0 947 23
Brazil 235 465 698 0 932 19
Canada 223 445 670 0 890 6
Chile 225 455 682 0 909 14
Chinese Taipei 225 449 670 0 892 7
Denmark 237 480 714 0 957 27
Dominican Republic 268 528 782 0 1033 31
France 229 453 678 0 908 T12
Germany 224 452 675 0 900 9
Great Britain and Ireland 228 443 666 0 883 3
Guatemala 231 471 700 0 939 21
Iceland 262 513 771 0 1024 30
India 221 448 677 0 916 17
Italy 230 451 679 0 905 T10
Jamaica 242 478 724 0 956 26
Japan 228 452 678 0 894 8
Mexico 230 446 667 0 889 5
New Zealand 222 446 675 0 905 T10
Peru 246 485 739 0 983 29
Philippines 229 468 702 0 938 20
Puerto Rico 272 544 817 0 1070 32
South Africa 220 442 657 0 884 4
Spain 234 464 704 0 940 22
Sweden 226 452 681 0 908 T12
Switzerland 239 479 718 0 952 25
United States of America 226 443 663 0 879 2
Uruguay 242 481 724 0 958 28
Venezuela 232 471 712 0 950 24
Zambia 228 470 697 0 929 18
Zimbabwe 223 457 683 0 915 16

Athlete's Score

Name Team/Country R1 R2 R3 R4 72hole Play Off
A. Downing Gray United States of America 76 80 73 75 304
A.S. Malik India 73 83 80 83 319
Adolfo Rios Guatemala 75 77 76 77 305
Agustin Silveyra Mexico 77 82 76 74 309
Akihiro Teramoto Japan 75 77 78 76 306
Alberto Schiaffino Italy 77 77 77 79 310
Alejandro Montelibano Philippines 79 75 74 78 306
Alexis Godillot France 79 80 81 77 317
Alirio Yanes Venezuela 79 79 80 83 321
Alvaro Rezola Spain 81 77 81 92 331
Alvaro Muro Spain 77 80 85 86 328
Angel Casellas Guatemala 79 80 82 83 324
Angelo Croce Italy 76 70 74 74 294
Ashok Mehra India 73 75 76 85 309
Bernardo Pichardo Dominican Republic 95 92 90 92 369
Brendan J. Ingham Bermuda 80 77 78 82 317
Bruce A. Stevens New Zealand 73 76 76 76 301
Carlos Sozio Brazil 78 76 75 77 306
Chien Chin Chen Chinese Taipei 74 73 78 72 297
Christian Strenger Germany 75 78 79 75 307
Claes Johncke Sweden 75 79 76 79 309
Comrie J. DuToit South Africa 74 77 78 75 304
David Symons South Africa 75 75 70 75 295
Deane R. Beman United States of America 76 73 73 69 291
Dionisio Bernal Dominican Republic 89 88 92 100 369
Douglas Black Zimbabwe 79 84 78 79 320
Douglas Silverberg Canada 80 78 77 75 310
Duke of Fernan-Nunez Spain 81 83 86 76 326
Emil G. Gaston Philippines 78 86 84 81 329
Eric Van der Valk Chile 78 74 73 75 300
Fernan Frias Venezuela 79 84 83 76 322
Fernando De Osma Peru 85 80 86 83 334
Ford Hutchings Bermuda 80 88 77 74 319
Franco Bevione Italy 77 85 84 76 322
Fred Thon Puerto Rico 90 87 93 92 362
Freddy Rodesch Belgium 80 76 77 75 308
Friedrich Carl Janssen Germany 76 77 71 75 299
Gaetan Mourgue D'Algue France 79 78 77 77 311
Gary Cowan Canada 75 73 75 72 295
Ginjiro Nakabe Japan 76 73 73 69 291
Gordon B. Cosh Great Britain and Ireland 77 76 75 73 301
Guy Barroilhet Chile 76 78 75 80 309
Hans Hedjerson Sweden 73 75 76 77 301
Harry W. Berwick Australia 74 75 74 72 295
Herman McDonald Jamaica 82 79 89 88 338
Herve Frayssineau France 82 75 76 78 311
Humberto C. de Almeida Brazil 79 79 82 79 319
Ian Sturdy Jamaica 81 77 79 81 318
Jack Corrie Dominican Republic 87 85 78 76 326
Jack Strange Venezuela 92 86 88 91 357
Jacques Moerman Belgium 78 75 78 75 306
Jaime R. Vergara Chile 73 82 84 77 316
Jaques Alexander, Jr. Venezuela 74 76 78 79 307
John Jacobsen Denmark 79 76 77 79 311
John D. Durry New Zealand 78 75 81 78 312
John F. Drysdale Zambia 76 84 72 78 310
John A. Fourie South Africa 74 72 75 77 298
John Keith Clark Puerto Rico 95 95 96 83 369
Jose Gancedo Spain 76 73 74 74 297
Juan Antonio Estrada Mexico 78 72 74 73 297
Juan N. Torruella Puerto Rico 88 93 91 83 355
Juan Jose Hermosilla Guatemala 77 83 78 80 318
Keith Alexander Canada 73 73 76 75 297
Ken Treloar Zambia 82 81 78 78 319
Kevin W. Hartley Australia 68 78 77 73 296
Kevin L. Donohoe Australia 75 72 75 74 296
Klaus Hove Denmark 78 85 83 0 0
L. L. Delapenha Jamaica 87 82 84 76 329
Lorenzo Silva Italy 78 74 77 76 305
Louis Moniz Bermuda 76 74 79 82 311
Luis F. Silverio Philippines 72 82 76 77 307
M. S. Elder Jamaica 79 80 83 75 317
Magnus Lindberg Sweden 78 72 77 73 300
Magnus Gudmundsson Iceland 86 80 85 79 330
Malcolm Cordukes Zambia 78 80 84 79 321
Manuel J. Gonzalez Philippines 86 82 87 82 337
Mario Gonzalez Brazil 80 82 79 80 321
Mario Perez Guatemala 85 83 75 82 325
Mauricio Galeno Chile 76 78 79 75 308
Maxwell Cooper Peru 86 85 88 84 343
Michael Rey Switzerland 82 85 81 84 332
Michael F. Bonallack Great Britain and Ireland 77 70 76 77 300
Michael J. Reinders Zimbabwe 74 0 73 81 0
Miguel Grau Peru 80 79 81 77 317
Ming Chong Ho Chinese Taipei 75 78 71 75 299
Nick Weslock Canada 75 76 74 73 298
Nils Elsoe Jensen Denmark 83 86 79 78 326
O. B. Ragnarsson Iceland 88 88 96 91 363
Ole Pfeiffer Denmark 80 82 78 86 326
Orlin Jacobson Uruguay 81 80 78 78 317
Ottar Yngvason Iceland 88 83 85 85 341
Otto F. Dillier Switzerland 79 79 77 79 314
P.G. Sethi India 75 70 73 75 293
Pable Paullier Uruguay 79 76 82 75 312
Patrick Cros France 71 71 72 76 290
Paul Rolin Belgium 77 71 84 81 313
Peter Jochums Germany 75 78 79 77 309
Peter Stanham Uruguay 82 83 87 81 333
Peter J. Matkovich Zimbabwe 76 75 81 81 313
Peter M. Symons Great Britain and Ireland 77 79 84 76 316
Peter Gutermann Switzerland 81 78 82 75 316
Phillip K. Billings Australia 72 74 74 74 294
Phillippe Toussaint Belgium 77 75 77 77 306
Ramon Baez Dominican Republic 92 87 86 83 348
Ricardo Hernandez Peru 81 80 87 84 332
Richard Bernhard Puerto Rico 94 92 89 87 362
Richard S. L. Pearman Bermuda 85 89 80 86 340
Robert Falkenburg Brazil 78 75 79 78 310
Robert J. Murphy Jr. United States of America 74 71 74 73 292
Robert W. White Zimbabwe 73 75 75 72 295
Robert E. Cole South Africa 72 75 70 77 294
Roberto Halpern Mexico 76 71 73 75 295
Ronald J. Cerrudo United States of America 76 73 74 74 297
Ronald D.B.M. Fourie Great Britain and Ireland 74 69 72 68 283
Ross C. Murray New Zealand 75 73 75 78 301
Rudolf Muller Switzerland 79 83 81 80 323
S.S. Malik India 83 82 84 81 330
Sheng San Hsu Chinese Taipei 76 75 75 75 301
Shohei Nishida Japan 78 74 75 72 299
Simon Hobday Zambia 74 81 77 76 308
Stuart G. Jones New Zealand 74 76 78 76 304
Thorbjoarn Kjaerbo Iceland 98 94 88 89 369
Thure Holmstrom Sweden 78 81 80 77 316
Tomas Lehmann Mexico 77 73 74 75 299
Victor Paullier Uruguay 86 93 83 85 347
Walter Bruehne Germany 74 73 73 75 295
Yee Shone Shay Chinese Taipei 78 76 75 76 305
Yoshikane Hirose Japan 77 78 79 75 309