Espirito Santo Trophy - 2010

Argentina

Buenos Aires Golf Club - Buenos Aires

Yardage: 6110 Par: 72 Entries: 52

Team Score

Team/Country R1 R2 R3 R4 72hole Place
Argentina 140 141 144 153 578 T13
Australia 147 146 142 145 580 T15
Austria 149 144 146 143 582 19
Belgium 148 141 151 149 589 27
Bolivia 153 155 153 150 611 44
Brazil 153 154 152 150 609 T42
Canada 144 138 149 143 574 7
Chile 146 150 148 146 590 T28
Chinese Taipei 142 147 146 148 583 T20
Colombia 150 143 141 147 581 T17
Czechia 152 141 156 147 596 32
Denmark 145 140 147 145 577 T11
Ecuador 154 158 164 152 628 48
England 151 142 145 148 586 25
Finland 159 146 153 145 603 34
France 140 144 141 147 572 T3
Germany 142 135 146 152 575 T8
Guam 183 182 182 184 731 52
Guatemala 150 162 153 148 613 46
Hong Kong, China 157 151 154 145 607 41
Iceland 155 152 151 151 609 T42
Ireland 144 143 147 143 577 T11
Israel 144 161 149 152 606 T38
Italy 150 143 145 149 587 26
Japan 146 139 147 153 585 24
Latvia 156 147 156 153 612 45
Malaysia 159 151 147 148 605 37
Mexico 143 138 149 148 578 T13
Netherlands 149 141 147 146 583 T20
New Zealand 148 140 145 142 575 T8
Norway 149 144 142 149 584 23
Paraguay 149 153 155 147 604 T35
People's Republic of China 145 144 142 149 580 T15
Peru 154 148 154 148 604 T33
Philippines 144 135 151 145 575 T8
Portugal 154 146 150 151 601 33
Puerto Rico 149 141 149 144 583 T20
Republic of Korea 145 128 134 139 546 1
Scotland 151 143 148 148 590 T28
Slovakia 154 162 158 155 629 49
Slovenia 148 148 154 141 591 30
South Africa 142 139 143 148 572 T3
Spain 142 145 138 148 573 6
Sweden 146 135 145 146 572 T3
Switzerland 148 151 145 148 592 31
Trinidad and Tobago 155 145 159 147 606 T38
Turkey 159 161 165 159 644 50
Unit. Rep. of Tanzania 174 166 170 164 674 51
United States of America 136 138 146 143 563 2
Uruguay 154 155 155 156 620 47
Venezuela 153 147 156 150 606 T38
Wales 149 147 143 142 581 T17

Athlete's Score

Name Country R1 R2 R3 R4 72hole Play Off
Adela Cejnarova Czechia 91 82 88 85 346
Aiga Payne Guam 99 95 94 99 387
Alessandra Averna Italy 83 73 72 75 303
Alexandra Bonetti France 67 73 73 74 287
Alexandra Gibson Peru 79 77 77 81 314
Alison Whitaker Australia 75 73 69 73 290
Amy Boulden Wales 72 72 69 70 283
Ana Margarita Raga Venezuela 74 74 80 73 301
Anais Maggetti Switzerland 72 76 71 73 292
Anna Roscio Italy 76 75 73 83 307
Basak Aydin Turkey 81 79 82 81 323
Beatriz de Arenas Guatemala 89 84 90 80 343
Camilla Lennarth Sweden 71 69 73 75 288
Carlota Ciganda Spain 73 72 70 75 290
Caroline Hedwall Sweden 75 67 74 71 287
Caroline Bon New Zealand 73 78 74 76 301
Cecilia Cho New Zealand 75 71 73 69 288
Charlotte Kring Lorentzen Denmark 75 71 77 75 298
Chihiro Ikeda Philippines 77 70 75 74 296
Chloe Leurquin Belgium 77 70 80 74 301
Christine Wong Canada 70 67 76 72 285
Connie Chen South Africa 74 70 71 76 291
Coralia Arias Ecuador 80 78 82 84 324
Cydney Clanton United States of America 68 72 73 73 286
Damla Bilgic Turkey 82 82 91 86 341
Daniela Darquea Ecuador 74 80 82 70 306
Danielle McVeigh Ireland 72 76 79 79 306
Danielle Kang United States of America 70 73 73 70 286
Diana Fernandez Paraguay 76 75 74 71 296
Dianne Luke Malaysia 81 74 73 84 312
Dottie Ardina Philippines 73 65 77 71 286
Fabiana Salazar Venezuela 79 73 76 81 309
Fanny Vuignier Switzerland 76 75 74 79 304
Gabriela Lopez Mexico 75 69 74 76 294
Gemma Bradbury Wales 81 75 82 74 312
Giulia Molinaro Italy 74 70 77 74 295
Gudrun Bjorgvinsdottir Iceland 86 75 77 77 315
Hadas Libman Israel 70 81 75 77 303
Hannah Burke England 76 71 72 77 296
Hawa Ayoub Wanyeche Unit. Rep. of Tanzania 91 82 83 81 337
Holly Clyburn England 77 76 73 75 301
Hsuan-Yu Yao Chinese Taipei 71 73 72 74 290
Hyun-Soo Kim Republic of Korea 73 70 66 69 278
Iman Nordin Malaysia 80 79 74 77 310
Isadora Stapff Brazil 75 87 81 79 322
Jennifer Kirby Canada 82 71 73 71 297
Jessica Korda United States of America 68 66 73 76 283
Ji-Hee Kim Republic of Korea 75 63 68 71 277
Joana Silva Pinto Portugal 77 85 76 77 315
Johanna Doria Paraguay 73 81 81 79 314
Julia Boland Australia 77 73 73 75 298
Juliana Murcia Colombia 80 73 72 76 301
Jung-Eun Han Republic of Korea 72 65 68 70 275
Karlijn Zaanen Netherlands 78 70 74 75 297
Karolina Vlckova Czechia 75 71 80 73 299
Katja Pogaar Slovenia 73 73 77 70 293
Ke-Hui Hsu Chinese Taipei 73 74 78 75 300
Kelli Shean South Africa 70 69 72 72 283
Kelly Tidy England 75 71 74 73 293
Kelsey MacDonald Scotland 78 77 80 75 310
Kiara Hayashida Peru 81 80 77 76 314
Kim Williams South Africa 72 78 75 77 302
Klara Spilkova Czechia 77 70 76 74 297
Krista Puisite Latvia 81 83 80 77 321
Kyle Roig Puerto Rico 72 70 75 74 291
Laetitia Beck Israel 74 80 86 75 315
Lara Katzy Germany 71 74 74 76 295
Laura Jansone Latvia 75 69 76 76 296
Laura Blanco Colombia 76 73 76 74 299
Laura Gonzalez-Escallon Belgium 72 72 72 77 293
Leona Maguire Ireland 72 70 77 69 288
Linda Henriksson Finland 78 84 81 75 318
Line Vedel Hansen Denmark 71 71 72 79 293
Lisa McCloskey Colombia 74 70 69 73 286
Lisa Maguire Ireland 73 73 70 74 290
Louise Kenney Scotland 75 73 75 75 298
Louise Larsson Sweden 78 68 72 77 295
Lucia Polo Guatemala 75 81 74 77 307
Lucie Andre France 75 71 68 73 287
Lujza Bubanova Slovakia 79 84 82 82 327
Lydia Ko New Zealand 77 69 72 73 291
Macarena Silva Chile 81 74 75 74 304
Madina Iddy Hussein Unit. Rep. of Tanzania 83 84 87 83 337
Magda Carrilho Portugal 77 79 80 78 314
Mami Fukuda Japan 77 74 73 77 301
Mamiko Higa Japan 75 70 74 79 298
Manon Gidali France 73 73 78 75 299
Manuela Barros Uruguay 79 82 83 80 324
Manuela Carbajo Re Argentina 70 67 73 76 286
Mara Puisite Latvia 81 78 81 80 320
Margaux Vanmol Belgium 76 71 79 75 301
Maria Garcia Austt Uruguay 75 76 76 77 304
Maria Jose Gamey Guatemala 75 81 79 71 306
Maria Jose Ferro Ecuador 82 82 86 82 332
Maria Salinas Peru 75 71 83 72 301
Maria Victoria Fernandez Uruguay 79 79 79 79 316
Maria Fernanda Torres Puerto Rico 78 75 74 70 297
Maria Jose Hurtado Chile 72 76 78 0 0
Mariana de Biase Brazil 78 74 81 78 311
Marieke Nivard Netherlands 73 73 73 71 290
Marijosse Navarro Mexico 71 71 75 73 290
Marina Stuetz Austria 76 76 77 72 301
Marita Engzelius Norway 75 70 79 81 305
Marta Vasconcelos Portugal 80 67 74 74 295
Marta Silva Spain 69 75 75 73 292
Martina Gavier Argentina 74 75 75 77 301
Martine de Gannes Trinidad and Tobago 79 71 78 76 304
Melanie Maetzler Switzerland 82 77 77 75 311
Mia Piccio Philippines 71 73 76 75 295
Michelle Wingyee Cheung Hong Kong, China 85 79 78 81 323
Mireia Prat Spain 74 73 68 75 290
Monifa Sealy Trinidad and Tobago 78 74 81 71 304
Myrte Eikenaar Netherlands 76 71 77 75 299
Natalia Hakovii Slovakia 75 78 77 75 305
Natalia Perez Bolivia 82 83 79 82 326
Natsuka Hon i Japan 71 69 77 76 293
Nicole Ferre Venezuela 82 76 84 77 319
Noora Tamminen Finland 81 69 77 79 306
Paloma Vaccaro Paraguay 87 78 81 76 322
Paola Valerio Mexico 72 69 77 75 293
Patricia Garcia Puerto Rico 77 71 80 79 307
Patricia Carvalho Brazil 79 80 71 72 302
Paz Echeverria Chile 74 77 73 72 296
Petra Bogoslavsky Israel 87 82 74 85 328
Pia Halbig Germany 71 67 75 76 289
Rachel Raastad Norway 74 80 73 76 303
Raquel Gumucio Bolivia 76 79 77 79 311
Rose Cunliffe Guam 98 108 102 95 403
Sally Watson Scotland 76 70 73 73 292
Sanna Nuutinen Finland 84 77 76 70 307
Sara-Maude Juneau Canada 74 75 78 82 309
Sarah Schober Austria 76 72 85 71 304
Sena Ersoy Turkey 78 86 83 78 325
Signy Arnorsdottir Iceland 77 80 77 74 308
Sophia Popov Germany 71 68 72 77 288
Stacey Keating Australia 72 74 74 72 292
Stefanie Endstrasser Austria 73 72 69 75 289
Stephanie Ho Hong Kong, China 75 74 77 72 298
Susana Benavides Bolivia 77 76 76 71 300
Tajda Sarkanj Slovenia 75 75 77 71 298
Tara Davies Wales 77 77 74 72 300
Tessie Blair Guam 85 87 88 89 349
Therese Koelbaek Denmark 74 69 75 70 288
Tiffany Tsz Ching Chan Hong Kong, China 82 77 77 73 309
Tinna Johannsdottir Iceland 78 77 74 78 307
Tonje Daffinrud Norway 75 74 69 73 291
Tracey Clarke Trinidad and Tobago 77 80 85 86 328
Ursa Orehek Slovenia 82 75 79 78 314
Victoria Tomko Slovakia 86 84 81 80 331
Victoria Tanco Argentina 70 74 71 78 293
Vivienne Chin Malaysia 79 77 80 71 307
Yi-Chen Liu Chinese Taipei 71 80 74 74 299
Ying Luo People's Republic of China 75 73 78 78 304
Yuyang Zhang People's Republic of China 73 71 71 74 289
Zhou Ying Qing Luo People's Republic of China 72 73 71 75 291