IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Trophy

1982 Eisenhower Trophy Switzerland Flag Switzerland
Golf Club of Lausanne, Lausanne

Yardage: 6890 Par: 72 Entries: 30
Team Icon Team Results
Pos Team/Country R1 R2 R3 R4 Total
14 Argentina 222 443 667 0 893
21 Austria 229 454 685 0 917
16 Belgium 223 449 680 0 904
28 Bermuda 241 493 734 0 976
23 Brazil 227 459 695 0 924
18 Chile 229 454 687 0 912
5 Chinese Taipei 225 437 659 0 878
15 Denmark 230 460 676 0 897
T24 Finland 236 460 699 0 937
4 France 221 439 657 0 875
T8 Germany 220 444 660 0 882
T8 Great Britain and Ireland 221 440 658 0 882
30 Greece 254 522 776 0 1025
29 Guatemala 250 503 746 0 990
27 Hong Kong, China 246 483 732 0 971
26 Iceland 249 482 718 0 960
12 Italy 225 441 668 0 889
T2 Japan 214 429 652 0 866
17 Mexico 228 459 690 0 911
22 Netherlands 227 461 689 0 920
7 New Zealand 221 440 665 0 881
T19 Norway 228 456 683 0 915
13 Philippines 219 444 667 0 890
T19 Republic of Korea 218 456 692 0 915
6 South Africa 222 442 662 0 879
T10 Spain 220 445 663 0 884
T2 Sweden 221 435 653 0 866
T10 Switzerland 217 445 663 0 884
1 United States of America 212 427 648 0 859
T24 Venezuela 234 471 706 0 937
Team Icon Individual Score
Name Team/Country R1 R2 R3 R4 Total Pos
A. Clement Brown Hong Kong, China 88 80 86 79 333
Alejo Olle Bertrand Spain 73 75 76 76 300
Alexis Godillot France 72 72 75 75 294
Alfonso Vidaar Ameztoy Spain 81 75 71 74 301
Anders Sorensen Denmark 80 75 72 77 304
Andrea Canessa Italy 76 74 78 81 309
Andrew Souse E. Oldcorn Great Britain and Ireland 74 74 75 78 301
Arthur Dantes Pierse Great Britain and Ireland 77 71 71 80 299
Arturo Casellas Guatemala 83 91 81 78 333
Benoit Dumont Belgium 78 78 88 75 319
Bjorgvin Thorsteinsson Iceland 87 76 77 82 322
Bob Lewis United States of America 74 73 77 70 294
Bort Nolte Netherlands 76 74 79 76 305
Bossth Aronis Greece 80 100 88 87 355
Cam Gribben Hong Kong, China 83 80 84 80 327
Carlo Rampone Switzerland 72 78 87 77 314
Carlos Dluhosch Brazil 79 80 76 77 312
Carlos Plaza Venezuela 79 75 78 79 311
Carlos Whaite Venezuela 80 79 80 88 327
Carlos Pelaez Mexico 77 81 78 73 309
Christian Czerny Austria 74 83 79 81 317
Colin Taylor New Zealand 76 77 78 78 309
David Hernandez Philippines 77 74 77 74 302
David Suddards South Africa 74 74 73 76 297
Derek James South Africa 75 77 79 70 301
Devent Smith Bermuda 94 87 86 82 349
Don Innes Hong Kong, China 78 77 81 80 316
Don Clegg Hong Kong, China 85 83 84 91 343
Duncan Lindsay Smith South Africa 76 72 72 71 291
Emanuele Bolognesi Italy 80 72 75 71 298
Enk Doennestad Norway 79 81 80 78 318
Eric Bjerkholt Norway 71 79 75 76 301
Erik Grath-Anderson Denmark 73 83 87 77 320
Ernesto Amengual Venezuela 77 82 77 82 318
Fatz Postenaoner Austria 85 81 73 78 317
Feleciano Esperza Mexico 77 78 84 73 312
Felipe Taverne Chile 77 71 75 72 295
Fernando J. Chiesa Argentina 75 74 74 77 300
Francisco Minoza Philippines 70 75 71 75 291
Francisco Cortes Chile 81 77 78 78 314
Frank Schlig Germany 74 75 70 78 297
George Manouilidis Greece 92 92 86 83 353
George MacGregor Great Britain and Ireland 76 74 72 74 296
George Nikitaides Greece 83 88 86 83 340
Greg Turner New Zealand 78 73 76 75 302
Guillermo Ababa Philippines 72 77 75 74 298
Gustavo Staebler Guatemala 79 84 80 80 323
Hans G Reiter Germany 73 72 76 72 293
Hav Trott Bermuda 80 81 78 78 317
Ignacio de Leon Mexico 75 72 72 78 297
J.J. Madeiros Bermuda 77 84 84 83 328
Jacob Rasmussen Denmark 80 77 74 73 304
Jay Sigel United States of America 69 69 73 74 285
Jean Louis Schneider France 75 71 78 74 298
Jim Holtgrieve United States of America 70 73 71 73 287
Joelito Saban Philippines 79 76 78 85 318
Johnny Storjohann Switzerland 76 77 76 72 301
Joost Hage Netherlands 76 82 76 77 311
Jose Maria Olazabal Spain 72 75 76 73 296
Jose Martinez Mexico 76 82 81 75 314
Juan Pablo Velasco Chile 74 80 80 75 309
Kazuhiko Kato Japan 71 72 75 72 290
Kim Yung Hoon Republic of Korea 76 79 79 77 311
Kim Sung Ho Republic of Korea 80 72 80 73 305
Kim Ki Sup Republic of Korea 72 77 77 74 300
Kiyotaka Oie Japan 71 73 74 69 287
Klaus Nierlich Austria 78 76 70 73 297
Krister Kinell Sweden 72 70 75 70 287
Lai Chen Jen Chinese Taipei 0 77 73 73 223
Lars E. Understad Norway 76 81 79 78 314
Lasse Pekka Tilander Finland 87 83 91 83 344
Lee Jong Min Republic of Korea 81 79 80 76 316
Lewis Newbill Guatemala 90 83 82 86 341
Lin Chi Hsiong Chinese Taipei 76 69 73 77 295
Lorenzo Silva Italy 76 73 74 80 303
Luis G. Carbonetti Argentina 69 69 74 72 284
Magnus Persson Sweden 76 71 72 73 292
Marc Pendaries France 74 78 74 72 298
Marcelo Stallone Brazil 74 76 82 76 308
Markko Ounic Finland 83 77 80 79 319
Markus Frank Switzerland 73 70 72 73 288
Masayuki Naito Japan 75 71 74 73 293
Mauro Bianco Italy 73 71 80 70 294
Max Lamberg Austria 77 78 78 83 316
Michael Buchter Switzerland 75 78 70 76 299
Michael Barltop New Zealand 73 72 75 73 293
Michel Eaton Belgium 74 76 75 82 307
Miguel Prado Argentina 82 78 81 77 318
Mono Ruiz Guatemala 88 86 93 89 356
Nathaniel Crosby United States of America 73 75 81 68 297
Neil James South Africa 73 74 75 76 298
Ove Sellberg Sweden 73 73 72 70 288
Patrick Bonnelance Belgium 78 75 78 78 309
Patrik Haliamoc Finland 77 78 78 81 314
Paul Bailas Greece 91 88 82 83 344
Per Anderson Sweden 77 76 74 74 301
Philip Walton Great Britain and Ireland 71 77 75 72 295
Philippe Ploujoux France 80 75 69 71 295
Phillip Aickin New Zealand 72 74 74 68 288
Rafael Gonzalez Brazil 0 76 80 77 233
Ragnar Oiofsson Iceland 82 75 81 82 320
Ramon Taya Munoz Spain 72 80 77 77 306
Roberto Gomez Brazil 74 80 80 76 310
Roberto B. Benito Argentina 78 78 76 78 310
Sebastian Aninat Chile 78 77 80 81 316
Singurdur Petursson Iceland 83 87 78 80 328
Stehen Tinning Denmark 77 78 70 71 296
Sveinn Sigurbergsson Iceland 84 82 85 80 331
Tetsuo Sakata Japan 72 72 75 76 295
Thierry Goossens Belgium 71 75 78 71 295
Thomas Huebner Germany 80 79 75 80 314
Timo Sipponen Finland 74 71 81 78 304
Toby Riiks Netherlands 75 85 74 78 312
Tore Sviland Norway 71 78 73 81 303
Twilton Smith Bermuda 84 88 79 82 333
Ulrich Schulte Germany 73 77 71 72 293
Vicente Amengual Venezuela 0 81 83 70 234
Victor Swane Netherlands 78 78 78 79 313
Wen Sheng Chinese Taipei 70 76 77 78 301
Yuan Ching Chi Chinese Taipei 79 67 76 69 291
Loading...