IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Trophy

2000 Espirito Santo Trophy Germany Flag Germany
Sporting Club Berlin (Nick Faldo Course), Bad Saarow

Yardage: 6155 Par: 72 Entries: 40
Team Icon Team Results
Pos Team/Country R1 R2 R3 R4 Total
T23 Argentina 154 149 159 156 618
10 Australia 148 157 149 142 596
T26 Austria 157 157 155 153 622
T15 Belgium 148 155 148 155 606
37 Bolivia 166 164 171 174 675
T15 Brazil 147 145 152 162 606
18 Canada 149 156 153 153 611
19 Chile 155 155 151 152 613
T11 Chinese Taipei 150 145 154 151 600
40 Croatia 183 185 176 187 731
28 Czechia 152 155 153 163 623
T5 Denmark 142 154 147 150 593
34 Ecuador 165 152 170 164 651
T26 Finland 157 151 159 155 622
1 France 146 145 142 147 580
T11 Germany 148 150 152 150 600
3 Great Britain and Ireland 148 147 144 152 591
38 Greece 180 171 168 164 683
36 Guatemala 170 157 166 163 656
32 Iceland 157 154 164 163 638
33 Indonesia 161 163 165 155 644
T8 Italy 146 148 150 151 595
7 Japan 146 147 150 151 594
T29 Malaysia 157 155 159 160 631
14 Mexico 148 151 152 154 605
T8 Netherlands 150 145 149 151 595
T20 New Zealand 146 152 161 156 615
T11 Norway 147 150 150 153 600
22 Paraguay 155 154 152 156 617
31 Philippines 156 155 165 157 633
35 Portugal 159 169 163 164 655
25 Puerto Rico 150 157 156 156 619
2 Republic of Korea 144 148 147 148 587
T29 Russian Federation 156 164 159 152 631
39 Slovakia 182 185 183 178 728
T20 South Africa 153 152 153 157 615
T5 Spain 148 151 152 142 593
4 Sweden 145 148 150 149 592
T23 Switzerland 151 156 159 152 618
17 United States of America 152 158 149 149 608
Team Icon Individual Score
Name Team/Country R1 R2 R3 R4 Total Pos
Akemi Soto Japan 75 74 74 75 298
Alena Sharp Canada 76 78 82 82 318
Alison Coffey Great Britain and Ireland 75 72 79 79 305
Amanda Moltke Leth Denmark 75 78 74 78 305
Andrea Randuskova Slovakia 98 105 96 99 398
Ani Iman Indonesia 77 83 83 77 320
Annerie Wessels South Africa 74 76 76 81 307
Barbara Vianello Italy 75 76 78 75 304
Barbora Kachlikova Slovakia 109 102 110 106 427
Beatriz Arenas Guatemala 81 80 81 79 321
Brenda Ormsby New Zealand 70 76 80 80 306
Candie Kung Chinese Taipei 72 71 74 77 294
Carina Vagner Denmark 72 76 73 76 297
Carla Cruz Portugal 78 88 87 90 343
Carmelette Villaroman Philippines 77 77 82 79 315
Carmen Alonso Spain 76 73 75 85 309
Carmen Ana Rivera Puerto Rico 85 85 82 80 332
Carolina Catanho Portugal 81 89 76 81 327
Celeste Troche Paraguay 75 72 75 75 297
Celestine De Vos Belgium 74 78 73 78 303
Chin-Huei Hung Chinese Taipei 78 76 80 80 314
Chryssi Vafiadis Greece 93 87 88 84 352
Cristina S. Baldi Brazil 75 72 84 87 318
Daria Zubrinic Croatia 107 97 107 107 418
Debbie Smith New Zealand 81 76 81 80 318
Dewi Claire Schreefel Netherlands 76 75 77 74 302
Ella Maria Asbun Bolivia 82 85 85 89 341
Federica Piovano Italy 73 84 76 76 309
Florencia DeRoltz Guatemala 91 92 94 84 361
Gloria Soto Ferrada Chile 77 79 73 77 306
Hanna-Leena Salonen Finland 82 75 83 80 320
Helen Beatty Australia 75 81 78 70 304
Herborg Arnarsdottir Iceland 87 82 89 85 343
Hilary Homeyer United States of America 77 80 74 73 304
Irene-Martha Krambs Greece 93 90 84 88 355
Jana Peterkova Czechia 75 76 76 81 308
Jessica Lindbergh Sweden 78 80 74 76 308
Joan Van De Kraats Netherlands 75 74 72 84 305
Joo Mi Kim Republic of Korea 73 72 72 72 289
Julieta Granada Paraguay 80 82 77 86 325
Karen Calvesbert Puerto Rico 78 79 78 78 313
Karine Icher France 72 74 75 71 292
Katherine Pareja Ecuador 82 87 88 84 341
Keiko Inoue Japan 74 77 81 80 312
Kitty Hwang Choi Ecuador 83 74 88 82 327
Koe Lai Yin Malaysia 78 81 82 78 319
Laura Myerscough United States of America 79 78 80 76 313
Laura Henderson Canada 73 78 78 75 304
Lilian Mensi Klarbach Austria 82 78 74 77 311
Lim Ai Lian Malaysia 79 74 77 82 312
Lindsey Wright Australia 73 77 72 72 294
Line Berg Norway 78 80 79 87 324
Lorena Ochoa Mexico 73 74 76 77 300
Maitena Alsuguren France 74 72 67 76 289
Maria Priscila Iida Brazil 82 84 78 81 325
Maria Olivero Argentina 78 74 79 78 309
Maria Jose Ferro Ecuador 83 78 82 82 325
Maria Ruby Chico Philippines 82 78 83 80 323
Maria Lucia White Argentina 76 75 89 78 318
Maria Boden Sweden 74 71 76 79 300
Maria Sol Arenas Argentina 80 84 80 78 322
Maria Rocio Delmas Paraguay 80 82 84 81 327
Maria Kostina Russian Federation 77 82 76 75 310
Maria Candida Hannemann Brazil 72 73 74 81 300
Maria Cristina Arenas Guatemala 89 77 85 90 341
Maria Jose Hurtado Fabres Chile 78 82 80 83 323
Marina Simeonoglou Greece 87 84 84 80 335
Marta Balkova Czechia 82 81 83 85 331
Marta Prieto Spain 81 81 82 70 314
Martina Eberl Germany 74 76 80 77 307
Mary Ann Lapointe Canada 78 78 75 78 309
Miho Koga Japan 72 73 76 76 297
Miriam Nagl Germany 74 74 75 79 302
Monica Gundersrud Norway 81 78 79 80 318
Naima Ghilain Belgium 77 81 75 77 310
Nicole Stillig Germany 75 80 77 73 305
Nicole Perrot Chile 78 76 78 75 307
Nien-Tzu Yu Chinese Taipei 79 74 82 74 309
Nienke Nijenhuis Netherlands 75 71 78 77 301
Niloufar Azam Switzerland 69 85 83 72 309
Nora Angehrn Switzerland 83 78 76 82 319
Olof Maria Jonsdottir Iceland 81 74 85 83 323
Ouliana Rotmistrova Russian Federation 79 82 83 77 321
Petra Kvidova Czechia 77 79 77 82 315
Pia Koivuranta Finland 77 76 76 76 305
Ragnhildur Sigurdardottir Iceland 76 80 79 80 315
Rebecca Hudson Great Britain and Ireland 73 75 71 74 293
Rebecca Stevenson Australia 79 80 77 74 310
Ria Quiazon Philippines 79 81 84 78 322
Rikke Rasmussen Denmark 70 78 81 74 303
Rita Jordao Portugal 88 81 90 83 342
Rosanna Zernatto Austria 84 87 82 76 329
Sanet Marais South Africa 82 80 85 83 330
Sanja Serfezi Kelemen Croatia 89 94 88 99 370
Sasha Medina Puerto Rico 72 78 78 78 306
Sheila Lee Switzerland 82 78 87 80 327
Shi Hyun Ahn Republic of Korea 71 78 76 76 301
Sitti Retno Purwandari Indonesia 86 80 84 78 328
Snjezana Crnoglavac Croatia 94 91 88 88 361
Stephanie Keever United States of America 75 80 75 78 308
Susanna Berglund Sweden 71 77 77 73 298
Suzann Pettersen Norway 69 72 71 73 285
Suzanne O'Brien Great Britain and Ireland 78 76 73 78 305
Svetlana Afanasieva Russian Federation 87 87 85 77 336
Syun Joo Shin Republic of Korea 81 76 75 77 309
Tania Elosegui Spain 72 78 77 72 299
Tanya Dergal Mexico 80 78 87 79 324
Tina Schneeberger Austria 75 79 81 78 313
Tina Howard New Zealand 76 79 83 76 314
Titi Puryanti Indonesia 84 86 82 82 334
Ursula Tuutti Finland 80 82 85 79 326
Valerie Tan Kim Lian Malaysia 92 87 86 86 351
Vanessa Smith South Africa 79 76 77 76 308
Veronica Maldonado Bolivia 84 81 92 85 342
Veronica Zorzi Italy 73 72 74 76 295
Veronique Verhaegen Belgium 74 77 78 78 307
Violeta Retamoza Mexico 75 77 76 77 305
Virginie Auffret France 83 73 75 76 307
Ximena Maldonado Bolivia 97 83 86 89 355
Zuzana Kamasova Slovakia 84 83 87 79 333
Loading...