IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Trophy

2018 Espirito Santo Trophy Ireland Flag Ireland
Carton House Golf Club (O'Meara Course), Maynooth, County Kildare

Yardage: 6336 Par: 73 Entries: 57
Team Icon Team Results
Pos Team/Country R1 R2 R3 R4 Total
30 Argentina 152 150 144 145 591
14 Australia 141 148 149 139 577
T15 Austria 142 141 149 146 578
T31 Belgium 147 142 156 147 592
50 Brazil 154 165 158 152 629
54 Bulgaria 165 163 163 170 661
7 Canada 154 139 143 137 573
42 Chile 154 149 159 145 607
22 Chinese Taipei 153 141 148 142 584
29 Colombia 154 142 154 140 590
T31 Czechia 150 148 147 147 592
T8 Denmark 147 140 147 140 574
35 Dominican Republic 148 149 148 151 596
18 England 149 141 149 142 581
T31 Finland 148 145 157 142 592
T20 France 148 149 141 145 583
5 Germany 142 141 148 138 569
53 Guam 162 163 162 169 656
36 Guatemala 150 147 160 141 598
34 Hong Kong, China 144 149 159 141 593
39 Iceland 155 148 151 149 603
T25 India 151 140 153 143 587
T11 Ireland 141 147 142 146 576
6 Italy 143 142 146 139 570
2 Japan 136 139 146 140 561
52 Latvia 165 155 156 174 650
57 Lebanon 168 173 171 172 684
51 Lithuania 155 158 157 163 633
T37 Malaysia 154 145 146 156 601
T8 Mexico 147 141 145 141 574
T37 Morocco 150 149 148 154 601
23 Netherlands 147 143 150 145 585
19 New Zealand 148 143 146 145 582
10 Norway 150 148 140 137 575
T20 Paraguay 149 141 148 145 583
4 People's Republic of China 140 139 152 135 566
T40 Peru 157 151 147 151 606
48 Poland 159 148 156 157 620
T40 Portugal 158 144 152 152 606
28 Puerto Rico 150 151 145 143 589
3 Republic of Korea 140 133 147 142 562
24 Scotland 148 141 155 142 586
49 Singapore 158 153 155 156 622
46 Slovakia 157 153 151 153 614
43 Slovenia 160 144 151 153 608
T15 South Africa 150 144 145 139 578
17 Spain 152 137 149 141 579
T11 Sweden 147 142 147 140 576
T11 Switzerland 147 145 143 141 576
27 Thailand 147 139 156 146 588
55 Tunisia 168 164 170 169 671
47 Turkey 161 155 149 151 616
56 Ukraine 169 175 167 170 681
1 United States of America 142 130 143 136 551
44 Uruguay 154 154 151 152 611
T25 Venezuela 145 151 151 140 587
45 Wales 157 149 153 153 612
Team Icon Individual Score
Name Team/Country R1 R2 R3 R4 Total Pos
Agathe Laisne France 76 76 73 72 297 T63
Albane Valenzuela Switzerland 73 71 71 70 285 T8
Alessia Nobilio Italy 73 68 76 68 285 T8
Amelia Garvey New Zealand 76 70 72 71 289 T23
Ana Raga Venezuela 73 83 85 80 321 T148
Ana Lizeth Ruiz Laphond Mexico 79 74 74 74 301 T83
Anahi Servin Paraguay 77 72 73 71 293 T42
Anika Bolcikova Slovakia 77 76 76 78 307 T111
Anna Backman Finland 75 72 74 69 290 T30
Anna Estere Marksa Latvia 86 83 87 88 344 161
Annabel Wilson Ireland 71 74 72 72 289 T23
Annabell Fuller England 74 74 73 70 291 T35
Antonia Matte Chile 80 73 80 71 304 T99
Ayean Cho Republic of Korea 68 64 71 70 273 1
Beatrice Wallin Sweden 80 71 76 72 299 T72
Beatriz Arenas Guatemala 83 88 87 84 342 160
Bethan Morris Wales 79 74 76 78 307 T111
Brenda Corrie-Kuehn Dominican Republic 82 83 88 83 336 T155
Caitlyn Macnab South Africa 75 71 72 69 287 T12
Callista Chen Singapore 82 75 81 77 315 T136
Caterina Don Italy 70 74 74 71 289 T23
Clara Aveling Belgium 78 73 82 77 310 T121
Clarisse Louis Belgium 73 69 74 72 288 T17
Claudia De Antonio Venezuela 72 76 76 71 295 T53
Connie Jaffrey Scotland 74 72 81 71 298 T67
Cory Lopez Mexico 73 72 81 70 296 T59
Damla Bilgic Turkey 80 82 80 76 318 T142
Daniela Ballesteros Peru 82 76 82 85 325 150
Daria Horokhovska Ukraine 88 86 86 87 347 163
Dewi Weber Netherlands 77 73 74 70 294 T46
Diksha Dagar India 74 73 76 74 297 T63
Dominika Gradecka Poland 76 74 78 84 312 T128
Dorota Zalewska Poland 83 77 81 77 318 T142
Dorthea Charlotte Forbrigd Norway 73 75 74 72 294 T46
Ela Anacona Argentina 75 73 80 74 302 T89
Elena Hualde Zuniga Spain 77 67 76 68 288 T17
Elena Moosmann Switzerland 74 75 74 71 294 T46
Elina Saksa Finland 76 73 83 77 309 T116
Elodie Van Dievoet Belgium 74 78 85 75 312 T128
Elvira Rastvortseva Ukraine 81 89 81 83 334 T153
Emilie Alba Paltrinieri Italy 76 74 72 71 293 T42
Emma Broze France 76 74 73 73 296 T59
Emma Spitz Austria 73 73 73 69 288 T17
Esther Emily Henseleit Germany 72 70 75 66 283 T6
Frida Kinhult Sweden 74 71 73 72 290 T30
Geraldine Xiao Xuan Wong Malaysia 76 72 70 82 300 T78
Ghozlene Saki Tunisia 84 78 0 82 0 T168
Gilė Bitė Starkutė Lithuania 75 76 76 80 307 T111
Grace Kim Australia 73 77 76 76 302 T89
Hana Ryskova Czechia 77 75 77 76 305 T102
Hannah McCook Scotland 77 73 82 71 303 T92
Hedia Mansouri Tunisia 84 95 85 87 351 164
Helga Kristin Einarsdottir Iceland 79 73 76 75 303 T92
Hollie Muse England 77 70 76 76 299 T72
Ines Laklalech Morocco 78 73 74 81 306 T106
Inez Xin Yi Ng Singapore 79 81 78 81 319 T144
Inja Fric Slovenia 81 70 75 79 305 T102
Intissar Rich Morocco 84 77 77 81 319 T144
Isabella Leung Hong Kong, China 78 78 83 75 314 T133
Ivana Simeonova Bulgaria 83 83 86 84 336 T155
Jaclyn Lee Canada 76 69 72 65 282 5
Janika Ruettimann Austria 76 69 79 77 301 T83
Jennifer Kupcho United States of America 70 65 71 69 275 T2
Jimena Marques Uruguay 79 77 80 79 315 T136
Johany Rivera Puerto Rico 75 76 79 70 300 T78
Jordan Ryan Wales 81 81 77 75 314 T133
Josefina Fernandez-Davila Peru 82 78 74 76 310 T121
Julianne Alvarez New Zealand 73 77 74 76 300 T78
Kajal Mistry South Africa 79 74 77 77 307 T111
Kaleigh Telfer South Africa 75 73 73 70 291 T35
Karen Svanholm Fredgaard Denmark 79 69 74 69 291 T35
Karoline Stormo Norway 77 75 70 70 292 T40
Katarina Drocarova Slovakia 81 78 75 77 311 T124
Katerina Vlasinova Czechia 77 77 72 74 300 T78
Katherine O'Connor Wales 78 75 79 80 312 T128
Katrina Jana Gustafssone Latvia 89 82 77 91 339 157
Kenza Ladhari Tunisia 86 86 85 88 345 162
Kiira Riihijarvi Finland 73 74 0 73 0 T168
Kirsty Hodgkins Australia 75 74 83 71 303 T92
Kristen Gillman United States of America 74 65 72 67 278 4
Kuan-Yu Lin Chinese Taipei 79 74 77 71 301 T83
Lara Jecnik Slovenia 83 76 76 76 311 T124
Laura Helena de Araujo Caetano Brazil 80 81 81 79 321 T148
Lauren Grinberg Brazil 74 84 79 73 310 T121
Lea Assaf Lebanon 100 97 96 94 387 167
Leonie Harm Germany 70 73 79 73 295 T53
Leonie Bettel Austria 69 72 76 78 295 T53
Leonor Bessa Portugal 78 71 78 74 301 T83
Lilia Vu United States of America 72 69 73 74 288 T17
Lina Belmati Morocco 72 76 74 73 295 T53
Linn Grant Sweden 73 72 74 68 287 T12
Liyana Azizan Durisic Malaysia 78 74 76 76 304 T99
Maddie Szeryk Canada 80 71 71 72 294 T46
Magdalena Borisova Bulgaria 82 81 81 87 331 152
Magdalena Simmermacher Argentina 77 78 72 78 305 T102
Malene Krolboll Hansen Denmark 72 73 73 72 290 T30
Maria Fassi Mexico 74 69 71 71 285 T8
Maria Fernanda Escauriza Stoeckl Paraguay 72 69 75 75 291 T35
Maria Fernanda Lacaz Martins Brazil 88 84 79 83 334 T153
Maria Camila Serrano Silva Colombia 79 71 79 68 297 T63
Marija Luize Jucmane Latvia 79 73 79 86 317 T139
Marta Perez Sanmartin Spain 75 74 76 73 298 T67
Micaela Farah Peru 75 75 73 75 298 T67
Michelle Cheung Hong Kong, China 70 78 79 73 300 T78
Mimi Ho Hong Kong, China 74 71 80 68 293 T42
Mohan Du People's Republic of China 67 71 79 68 285 T8
Nalathai Vongjalorn Guam 78 79 79 79 315 T136
Naomi Ko Canada 78 70 75 76 299 T72
Napabhach Boon-In Thailand 77 74 78 72 301 T83
Natalia Heckova Slovakia 80 77 78 76 311 T124
Natalia Villavicencio Chile 76 76 79 74 305 T102
Nicole Polivchak Poland 87 74 78 80 319 T144
Olivia Mehaffey Ireland 70 73 70 74 287 T12
Paula Grant Ireland 74 75 73 75 297 T63
Pauline Roussin-Bouchard France 72 75 68 75 290 T30
Paz Marfa Sans Spain 80 70 73 75 298 T67
Pilar Echeverria Guatemala 73 69 75 72 289 T23
Priscilla Schmid Uruguay 76 78 73 76 303 T92
Rachael Peterson Guam 84 84 83 90 341 159
Rachel Kuehn Dominican Republic 71 73 73 76 293 T42
Ragnhildur Kristinsdottir Iceland 85 85 75 74 319 T144
Rebecca Kay Australia 68 74 73 68 283 T6
Renate Hjelle Grimstad Norway 78 73 70 67 288 T17
Ridhima Dilawari India 77 75 81 71 304 T99
Rina Tatematsu Thailand 77 72 78 74 301 T83
Romy Meekers Netherlands 75 71 85 75 306 T106
Rose Tarpley Guam 87 91 0 0 0 T168
Ruoning Yin People's Republic of China 73 70 77 74 294 T46
Saga Traustadottir Iceland 76 75 83 79 313 T131
Sara Gouveia Portugal 81 74 74 80 309 T116
Sara Kouskova Czechia 73 73 75 73 294 T46
Sarah Assaf Lebanon 89 100 91 93 373 165
Saulė Jarašūnaitė Lithuania 80 82 81 83 326 151
Selin Timur Turkey 81 75 78 83 317 T139
Sena Ersoy Turkey 83 80 71 75 309 T116
Seo Yun Kwon Republic of Korea 74 69 76 72 291 T35
Shannon McWilliam Scotland 74 69 74 72 289 T23
Shannon Tan Singapore 79 78 77 79 313 T131
Sifat Sagoo India 78 67 77 72 294 T46
Silvia Margarita Garces Escalante Colombia 75 71 77 72 295 T53
Siti Zulaikhaa Shaari Malaysia 78 73 77 80 308 115
Sofia Garcia Austt Marques Uruguay 78 77 78 76 309 T116
Sofia Morgan Chile 78 77 82 80 317 T139
Sofia Barroso Sá Portugal 80 73 80 78 311 T124
Sofia Linette Garcia Peralta Paraguay 83 72 77 74 306 T106
Sofie Kibsgaard Nielsen Denmark 75 71 75 71 292 T40
Sophie Hausmann Germany 73 71 73 72 289 T23
Sophie Lamb England 75 71 77 72 295 T53
Stefani Skokanska Bulgaria 90 82 82 86 340 158
Tunrada Piddon Thailand 70 67 78 74 289 T23
Tze-Han Lin Chinese Taipei 74 71 71 71 287 T12
Valentina Giraldo Roys Colombia 83 73 77 73 306 T106
Valentina Gilly Venezuela 84 75 75 69 303 T92
Valentina Rossi Argentina 79 77 72 71 299 T72
Valeria Pacheco Claudio Puerto Rico 75 75 71 75 296 T59
Valeria Mendizabal Riepele Guatemala 77 78 85 69 309 T116
Valeriia Sapronova Ukraine 98 95 100 93 386 166
Vanessa Richani Lebanon 79 76 80 79 314 T133
Vida Obersnel Slovenia 79 74 76 77 306 T106
Wenbo Liu People's Republic of China 77 69 75 67 288 T17
Wenyung Keh New Zealand 75 73 77 74 299 T72
Yae Eun Kim Dominican Republic 77 76 75 75 303 T92
Yae Eun Hong Republic of Korea 72 71 80 75 298 T67
Yael Berger Switzerland 79 74 72 74 299 T72
Yu Ping Huang Chinese Taipei 79 70 80 74 303 T92
Yudika Ann Rodriguez Puerto Rico 77 78 74 73 302 T89
Yuka Yasuda Japan 65 67 72 71 275 T2
Yuna Nishimura Japan 71 72 74 70 287 T12
Yuri Yoshida Japan 71 73 76 70 290 T30
Zhen Bontan Netherlands 72 72 76 76 296 T59
Loading...