Eisenhower Trophy - 1972

Argentina

Olivos Gulf Club - Buenos Aires

Yardage: 6684 Par: 71 Entries: 32

Team Score

Team/Country R1 R2 R3 R4 72hole Place
Argentina 212 437 661 0 884 T5
Australia 215 434 648 0 870 2
Bahamas 253 507 758 0 1007 31
Belgium 230 460 686 0 927 T18
Bermuda 234 476 716 0 963 27
Brazil 226 464 690 0 915 15
Canada 221 439 667 0 889 8
Chile 241 464 692 0 916 16
Chinese Taipei 228 454 681 0 907 12
Colombia 233 457 697 0 930 22
Dominican Republic 245 498 741 0 985 30
Ecuador 235 476 718 0 951 24
El Salvador 250 505 759 0 1021 32
France 222 449 674 0 903 10
Germany 217 444 673 0 905 11
Great Britain and Ireland 218 439 662 0 888 7
Italy 226 453 684 0 912 13
Japan 221 449 673 0 891 9
Malaysia 229 462 702 0 938 23
Mexico 229 463 691 0 927 T18
Netherlands 236 471 700 0 925 17
New Zealand 223 441 662 0 884 T5
Panama 242 479 717 0 952 25
Peru 235 479 718 0 957 26
Portugal 235 465 700 0 927 T18
Republic of Korea 258 502 740 0 978 29
South Africa 224 442 656 0 878 3
Spain 217 437 659 0 879 4
Sweden 229 445 683 0 913 14
Switzerland 235 466 692 0 929 21
United States of America 221 441 651 0 865 1
Uruguay 238 482 731 0 964 28

Athlete's Score

Name Team/Country R1 R2 R3 R4 72hole Play Off
Alberto Schiaffino Italy 75 76 81 75 307
Alejandro Morales Peru 77 82 82 80 321
Alexis Godillot France 75 72 78 77 302
Anibal Galindo Panama 83 80 85 81 329
Anthony Gittes Ecuador 84 82 84 80 330
Anthony Gresham Australia 70 69 73 73 285
Arturo Pellerano Dominican Republic 84 84 78 87 333
Basil Smith Bahamas 84 88 82 83 337
Ben Crenshaw United States of America 74 76 69 68 287
Benjamin Astaburuaga Chile 82 79 84 81 326
Benoit Dumont Belgium 77 78 75 77 307
Bob Slatter Bahamas 84 80 85 82 331
Brendan J. Ingham Bermuda 77 79 81 84 321
Carlos A. Perez Mexico 77 75 73 78 303
Carlos Sozio Brazil 73 84 78 77 312
Carlos M. Cobo Ecuador 89 84 85 80 338
Charles W. Green Great Britain and Ireland 74 73 73 75 295
Chien Chin Chen Chinese Taipei 81 79 80 79 319
Christian Strenger Germany 79 83 84 79 325
Claes Johncke Sweden 77 79 77 76 309
Coen Dreyer South Africa 77 72 70 75 294
Dave Barr Canada 74 72 75 78 299
Delio Lovato Italy 74 74 73 76 297
Diego Correa Gomez Colombia 77 75 80 77 309
Doug Roxburgh Canada 75 75 80 73 303
Eduardo de la Riva Spain 72 71 72 73 288
Edward John McDougall New Zealand 76 78 72 72 298
Emilio Sardi Colombia 79 72 80 74 305
Enrique Fanas Mexico 79 81 77 79 316
Fa Hung Chinese Taipei 77 70 75 75 297
Felipe Taverne Chile 78 73 78 73 302
Fernando Fiore Ecuador 74 75 76 75 300
Fernando Arnola Colombia 77 77 80 82 316
Francisco Arias Panama 77 84 88 83 332
Francisco Etcheverry Uruguay 76 79 82 76 313
Francisco Vidiefia Uruguay 83 83 83 82 331
Freddy Rodesch Belgium 77 76 75 80 308
Friedrich Carl Janssen Germany 70 78 76 75 299
Geoffrey E. Clarke New Zealand 77 76 74 77 304
Guillermo Aceto El Salvador 87 91 93 87 358
Gullermo Gamon Peru 79 81 79 80 319
Hector Loli Peru 80 83 83 80 326
Henry Daubin El Salvador 89 90 92 90 361
Horacio Carbonetti Argentina 72 75 76 75 298
Hugh B. Stuart Great Britain and Ireland 73 75 75 75 298
Huh Kwansoo Republic of Korea 83 77 76 75 311
Inbae Kim Republic of Korea 90 87 84 80 341
Isidro Ycaza Ecuador 77 88 82 78 325
Ives Brose Belgium 76 83 76 84 319
Ives Mahaim Belgium 80 76 80 86 322
Jaap Van Neck Netherlands 76 84 78 76 314
Jack Corrie Dominican Republic 82 84 79 76 321
Jaime Gonzalez Brazil 77 80 75 72 304
Jaime Munguia El Salvador 83 84 84 90 341
Jalal Deran Malaysia 76 80 77 79 312
Jame de la Guradia Panama 83 81 79 77 320
Jan G. Muller Germany 77 72 77 78 304
Jan Rube Sweden 77 77 80 83 317
Joao Barbosa Correa Brazil 82 84 78 80 324
Johann Murray South Africa 72 74 72 78 296
Jose Gancedo Spain 76 75 75 75 301
Jose de Sousa Portugal 76 76 78 72 302
Juan Carlos Devoto Argentina 70 74 80 75 299
Kasunari Takahashi Japan 77 75 80 76 308
Keith Alexander Canada 73 79 78 73 303
Keith Pearman Bermuda 78 80 77 82 317
Kevin Suddards South Africa 79 79 74 79 311
Kwan C. Choo Malaysia 79 78 86 78 321
Lee Soon Young Republic of Korea 85 85 81 88 339
Leo Dehlinger Panama 82 76 74 77 309
Lorenzo Silva Italy 77 77 77 79 310
Louis Moniz Bermuda 80 83 82 81 326
Luca Fabrini Italy 78 84 82 77 321
Luis Grana Peru 79 81 78 79 317
Luis Angel Daneri Argentina 80 76 75 75 306
Luis F. Henriquez Dominican Republic 91 88 87 81 347
Lung Tsu Tsai Chinese Taipei 71 77 77 77 302
Mark S. Hayes United States of America 74 71 71 75 291
Martin Kessler Switzerland 77 74 74 79 304
Martin R. West III United States of America 76 76 76 79 307
Marvin Giles, III United States of America 73 73 70 71 287
Mauncio Urdaneta Mexico 76 83 84 80 323
Mauricio Alverez El Salvador 80 81 78 85 324
Mauricio Galeno Chile 81 79 73 75 308
Michael Taylor Bahamas 85 91 87 84 347
Michael F. Cahill Australia 74 75 75 76 300
Michael Han Republic of Korea 90 82 81 83 336
Michael F. Bonallack Great Britain and Ireland 71 73 75 76 295
Michel Tapia France 74 79 74 77 304
Mikael Sorling Sweden 79 74 78 78 309
Neville Sundelson South Africa 75 72 72 69 288
Nicasio Sagardia Spain 73 74 75 75 297
Nick Westlock Canada 74 71 75 76 296
Noel Anthony Ratcliffe Australia 75 75 73 73 296
Noel Van Putten Bermuda 79 83 82 85 329
Nuno Cunha Portugal 77 74 79 76 306
Olle Dahlgren Sweden 75 75 73 76 299
Pable Paullier Uruguay 83 82 84 79 328
Pedro Caupers Portugal 82 80 78 81 321
Peter Gutermann Switzerland 79 80 82 78 319
Philippe Ploujoux France 73 77 80 75 305
Piet Hem Streutgers Netherlands 83 76 75 73 307
Rashid Malial Malaysia 80 81 86 80 327
Ricardo Vega Mexico 76 78 78 79 311
Ricardo Sala Colombia 84 80 82 87 333
Ricardo M. Holroyd Soares Portugal 88 82 90 79 339
Ricardo Rossi Brazil 76 74 73 76 299
Ricardo Orellana Chile 83 71 77 76 307
Roberto Monguzzi Argentina 70 76 73 73 292
Roger Lagarde France 75 78 73 78 304
Roman Taya Spain 72 76 78 72 298
Ross C. Murray New Zealand 73 71 75 76 295
Saad Yusof Malaysia 74 75 77 79 305
Salomon Malgen Dominican Republic 79 85 86 89 339
Stuart G. Jones New Zealand 74 71 76 74 295
Terry Gale Australia 71 80 68 77 296
Tetsuo Sakata Japan 71 76 74 79 300
Teun Roosenburg Netherlands 85 82 83 87 337
Thomas Fortmann Switzerland 79 77 77 80 313
Trevor W.B. Homer Great Britain and Ireland 79 75 78 79 311
Tsutomu Irie Japan 74 77 74 72 297
Tze Chi Lu Chinese Taipei 80 82 75 74 311
Valdo Prosa Bahamas 85 86 84 87 342
Veit Pagel Germany 70 77 76 80 303
Victor Swane Netherlands 77 77 76 76 306
Victor Paullier Uruguay 79 88 87 78 332
Yves Hofstetter Switzerland 83 80 75 82 320
Zenjiro Takano Japan 76 78 76 70 300