Eisenhower Trophy - 1964

Italy

Olgiata Golf Club - Rome

Yardage: 6879 Par: 72 Entries: 33

Team Score

Team/Country R1 R2 R3 R4 72hole Place
Argentina 220 456 685 0 913 8
Australia 223 453 682 0 910 5
Austria 239 486 717 0 960 21
Belgium 232 480 718 0 955 19
Bermuda 233 480 721 0 964 22
Brazil 229 483 728 0 977 27
Canada 224 451 676 0 897 2
Chile 238 478 720 0 965 T23
Chinese Taipei 219 452 679 0 911 T6
Denmark 230 479 717 0 952 17
France 228 461 690 0 922 10
Germany 236 483 721 0 971 26
Great Britain and Ireland 214 445 671 0 895 1
Iceland 253 518 784 0 1043 32
India 231 464 706 0 949 T15
Italy 218 449 682 0 911 T6
Japan 227 475 720 0 965 T23
Malaysia 255 507 770 0 1019 30
Mexico 219 453 684 0 917 9
Netherlands 237 485 730 0 978 28
New Zealand 225 448 677 0 900 3
Peru 242 502 754 0 1006 29
Philippines 236 484 728 0 967 25
Portugal 251 508 764 0 1025 31
South Africa 223 457 691 0 929 11
Spain 228 465 706 0 942 12
Sweden 237 474 711 0 946 14
Switzerland 232 466 715 0 959 20
United States of America 221 446 676 0 908 4
Uruguay 257 528 797 0 1059 33
Venezuela 231 476 711 0 954 18
Zambia 223 464 710 0 949 T15
Zimbabwe 230 467 704 0 943 13

Athlete's Score

Name Team/Country R1 R2 R3 R4 72hole Play Off
A.S. Malik India 79 83 82 78 322
Ajef F. Knappert Netherlands 77 88 79 82 326
Alberto Silverio Philippines 81 87 84 84 336
Alberto Schiaffino Italy 72 77 80 77 306
Alex Prieto Philippines 76 85 85 83 329
Alexander Maculan Austria 76 84 81 79 320
Alexis Godillot France 78 78 82 81 319
Andre Barras Switzerland 86 84 92 86 348
Angelo Croce Italy 70 75 75 79 299
Angelo R. Monguzzi Argentina 74 79 79 77 309
Arturo Mori Chile 86 88 89 86 349
B.J. Baker Australia 75 83 79 79 316
Bengt Moller Sweden 81 77 78 84 320
Brendan J. Ingham Bermuda 76 80 78 84 318
Brian R. Marks Malaysia 87 88 89 88 352
Carlo Bordogna Italy 76 79 78 76 309
Carlos Sozio Brazil 75 84 79 82 320
Chien Hsiung Kuo Chinese Taipei 74 77 79 79 309
Chien Chin Chen Chinese Taipei 73 81 86 80 320
Christian Prieto Chile 77 87 80 83 327
Claes Johncke Sweden 82 79 78 79 318
Dale Morey United States of America 75 72 78 80 305
Daniel B. Lane Portugal 86 84 86 81 337
Darwis Deran Malaysia 80 84 84 83 331
David Symons South Africa 73 78 78 75 304
Deane R. Beman United States of America 74 79 75 75 303
Dorian Wharton Hood South Africa 71 77 79 84 311
Douglas Silverberg Canada 74 80 78 73 305
Dr. Carlos Giambruno Uruguay 88 100 98 99 385
Dr. Manuel Leao Portugal 94 88 86 91 359
Dr. R.A. Cahi Zimbabwe 81 88 88 84 341
Duke of Fernan-Nunez Spain 79 81 79 78 317
Edgar M. Tutwiler United States of America 74 76 80 78 308
Edward John McDougall New Zealand 72 76 77 74 299
Enrique Sterling Mexico 74 83 79 84 320
Eric Van der Valk Chile 81 79 81 77 318
Fernan Frias Venezuela 80 86 81 84 331
Fernando P. Coelho Portugal 82 89 84 90 345
Fernando Valdez Uruguay 0 0 0 0 0
Fernando Chaves Barcellos Brazil 78 91 87 83 339
Ford Hutchings Bermuda 79 82 80 81 322
Francisco Etcheverry Uruguay 87 88 85 83 343
Francisco Sanchiz Spain 82 79 82 78 321
Freddy Rodesch Belgium 79 89 82 75 325
Fritz Jonak Austria 86 83 89 90 348
Gaetan Mourgue D'Algue France 77 78 78 80 313
Gary Cowan Canada 77 85 79 74 315
George E. Wardman Bermuda 78 85 83 80 326
Ginjiro Nakabe Japan 80 83 84 80 327
Gordon Owen Zimbabwe 85 84 82 76 327
Guillermo Salazar Peru 86 89 84 88 347
Gunnar Carlander Sweden 80 83 81 78 322
Gunnar Solnes Iceland 85 86 93 87 351
Hernan Fernandez Argentina 74 86 77 77 314
Herve Frayssineau France 74 80 77 77 308
Hiroshi Morimoto Japan 0 84 83 85 0
Ivan Maura Spain 75 90 80 80 325
Jackie Muir Zambia 80 80 83 78 321
Jacques Moerman Belgium 76 84 80 78 318
Jaime R. Vergara Chile 80 74 81 85 320
Jani A R. Roland Holst Netherlands 85 85 86 88 344
Joan F. Dudok van Heel Netherlands 82 85 86 85 338
John Jacobsen Denmark 80 84 82 80 326
John D. Durry New Zealand 76 81 76 75 308
John F. Drysdale Zambia 75 90 82 81 328
Jorge C. Ledesma Argentina 73 83 81 76 313
Jorge J. de Figueirodo Portugal 83 85 92 90 350
Jose M. Stuyck Venezuela 82 82 80 87 331
Juan Antonio Estrada Mexico 72 74 75 77 298
Keith Alexander Canada 76 75 72 74 297
Ken Treloar Zambia 76 81 83 82 322
Kevin W. Hartley Australia 77 76 78 74 305
Kiyoshi Ishimoto Japan 70 81 78 84 313
Klaus R. Bez Germany 80 88 81 86 335
Klaus Nierlich Austria 79 80 74 79 312
Lennart Leinborn Sweden 76 81 81 78 316
Lorenzo Silva Italy 76 81 80 76 313
Louis Moniz Bermuda 80 85 88 82 335
Luis De Bohorques Alvarez Spain 74 77 90 87 328
Luis F. Silverio Philippines 79 82 80 78 319
Magnus Gudmundsson Iceland 80 83 83 82 328
Manuel Bernarcez Venezuela 79 84 77 77 317
Maxwell Cooper Peru 86 84 85 87 342
Michael J. Reinders Zimbabwe 73 74 77 81 305
Michael F. Bonallack Great Britain and Ireland 80 76 77 78 311
Michael S. R. Lunt Great Britain and Ireland 72 76 79 74 301
Miguel Grau Peru 75 87 83 82 327
Min Nan Hsieh Chinese Taipei 72 77 72 73 294
Murray Grindrod South Africa 79 80 78 79 316
Nestor L. Sozio, Jr. Brazil 84 87 91 85 347
Nick Weslock Canada 74 72 75 77 298
Niels Thygesen Denmark 81 84 84 85 334
Nils Elsoe Jensen Denmark 75 85 78 74 312
Nils Wirichs Germany 83 82 83 86 334
Ole Wilberg Jorgensen Denmark 75 81 78 81 315
Ottar Yngvason Iceland 88 96 96 94 374
Otto F. Dillier Switzerland 75 74 76 83 308
P.G. Sethi India 77 71 76 84 308
Pable Paullier Uruguay 82 83 86 80 331
Patrick Cros France 77 77 74 75 303
Paul Rolin Belgium 77 85 77 87 326
Peter Moeller Germany 79 85 76 85 325
Peter Gutermann Switzerland 77 76 86 83 322
Petur Bjornsson Iceland 93 0 90 90 0
Phil Dunne Zambia 72 80 81 80 313
Philippe Washer Belgium 79 79 81 84 323
Phillip K. Billings Australia 76 76 75 77 304
R. Keith Guise Venezuela 72 79 78 82 311
R.K. Pitamber India 75 81 86 81 323
Raphael Quiroz Mexico 76 79 78 81 314
Rashid Mallal Malaysia 91 98 90 89 368
Raul Travieso Argentina 73 74 73 75 295
Reginald C. Taylor South Africa 83 79 78 85 325
Ricardo Hernandez Peru 81 89 87 83 340
Robbie E. Robbie Netherlands 78 78 80 81 317
Robert W. White Zimbabwe 76 79 78 82 315
Robert Falkenburg Brazil 76 83 79 84 322
Rodney Foster Great Britain and Ireland 72 79 75 75 301
Ronald D.B.M. Shade Great Britain and Ireland 70 81 74 75 300
Ross C. Murray New Zealand 77 70 76 74 297
Rudolf Muller Switzerland 80 84 87 78 329
S.S. Malik India 79 81 84 85 329
Sheng San Hsu Chinese Taipei 83 79 76 82 320
Stuart G. Jones New Zealand 80 77 78 79 314
Sulaiman Bin Bluah Malaysia 88 80 90 78 336
Tom L. Crow Australia 72 78 76 77 303
Tomas Lehmann Mexico 73 81 78 75 307
Walter Bruehne Germany 77 80 81 79 317
William C. Campbell United States of America 73 77 77 79 306
Willie Villalon Philippines 85 81 80 78 324
Wolfgang Pollak Austria 84 84 76 85 329
Yoshikane Hirose Japan 77 84 85 81 327