IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Croatia Flag

Croatia

Entries Icon
16
Total Entries
Best Score Icon
490
Best Score Ever
Years Icon
1998–2022
Years Covered
Team Icon Team Results
Year Gender R1 R2 R3 R4 Total Position
1998 W 191 202 196 190 779 33
1998 M 258 260 267 271 1056 50
2000 M 252 254 265 247 1018 57
2000 W 183 185 176 187 731 40
2002 W 183 190 184 181 738 38
2002 M 186 176 178 0 540 61
2004 W 192 171 190 165 718 44
2004 M 164 161 165 0 490 63
2006 W 175 174 178 178 705 41
2006 M 173 169 162 169 673 65
2008 M 159 163 161 180 663 T60
2010 M 179 186 173 0 538 67
2012 M 180 182 189 0 551 71
2016 M 156 143 158 149 606 51
2018 M 146 154 153 151 604 T55
2022 M 154 158 152 151 615 60
Team Icon Individual Score
Name Gender Year R1 R2 R3 R4 Total Position
Adam Brnic M 2008 83 78 83 90 334
Adam Brnic M 2016 93 72 75 83 323 T178
Andrija Antic M 2008 82 88 81 90 341
Andrija Antic M 2012 82 91 94 0 267
Andrija Anti M 2010 101 90 88 0 279
Bozidar Ivacic M 1998 0 102 86 103 0
Branko Stoter M 2000 86 86 96 86 354
Daria Zubrinic W 1998 104 106 106 104 420
Daria Zubrinic W 2000 107 97 107 107 418
Daria Zubrinic W 2002 96 97 95 91 379
Daria Zubrinic W 2004 96 92 103 87 378
David Dobrila M 2006 94 86 85 90 355
David Dobrila M 2004 92 83 85 0 260
Ivan Vucemil M 2022 79 80 82 79 320 T181
Ivan Vucemil M 2018 73 79 80 75 307 T161
Ivan Vucemil M 2016 75 71 86 73 305 T138
Ivo Vukadin M 1998 82 87 90 88 347
Ivo Vukadin M 2004 82 84 83 0 249
Ivo Vukadin M 2002 102 87 86 0 275
Ivo Vukadin M 2000 87 87 89 82 345
Leo Zurovac M 2022 80 81 81 79 321 T185
Lovro Horvat M 2022 72 78 71 75 296 T113
Lovro Plejic M 2006 89 88 77 86 340
Lovro Pleji M 2010 87 96 89 0 272
Lucas Buerk M 2018 73 76 74 77 300 T135
Luka Karaula M 2016 81 80 83 76 320 T167
Marin Stahan M 2008 77 85 80 90 332
Marin Filipovic M 1998 97 95 97 99 388
Marko Stepinac M 2018 76 78 79 76 309 T167
Miroslav Raic M 2000 79 86 80 79 324
Miroslav Raic M 1998 79 78 81 84 322
Nikola Kovacevic M 2006 84 83 86 83 336
Nikola Kovacevic M 2002 96 93 92 0 281
Nikola Kovacevic M 2000 90 82 96 88 356
Sanja Serfezi Lovric W 2004 101 84 97 108 390
Sanja Serfezi W 1998 93 105 99 96 393
Sanja Serfezi Lovric W 2006 88 85 92 90 355
Sanja Serfezi Kelemen W 2000 89 94 88 99 370
Sanja Serfezi W 2002 91 95 100 0 0
Snjezana Crnoglavac W 2004 96 87 93 78 354
Snjezana Crnoglavac W 1998 98 97 97 94 386
Snjezana Crnoglavac W 2006 87 89 86 88 350
Snjezana Crnoglavac W 2000 94 91 88 88 361
Snjezana Crnoglavac W 2002 92 95 89 90 366
Vanja Nikolic M 2004 82 78 82 0 242
Vanja Nikolic M 2002 90 89 93 0 272
Vedran Zanko M 2010 92 102 85 0 279
Vedran Zanko M 2012 98 91 95 0 284
Loading...