IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Estonia Flag

Estonia

Entries Icon
13
Total Entries
Best Score Icon
484
Best Score Ever
Years Icon
1996–2022
Years Covered
Team Icon Team Results
Year Gender R1 R2 R3 R4 Total Position
1996 M 246 260 277 255 1038 46
1998 M 252 255 242 249 998 49
2000 M 248 248 263 262 1021 58
2002 M 173 171 175 0 519 59
2004 M 161 169 159 0 489 62
2006 M 163 158 157 152 630 55
2008 M 147 156 156 153 612 40
2012 M 154 163 167 0 484 60
2012 W 160 166 167 168 661 36
2014 M 156 146 157 152 611 T57
2018 M 146 139 147 146 578 T39
2022 M 146 136 141 146 569 28
2022 W 157 157 162 155 631 T43
Team Icon Individual Score
Name Gender Year R1 R2 R3 R4 Total Position
Andreas Hiis M 1996 85 87 92 87 351
Andreas Hiis M 1998 92 85 85 85 347
Anete Liis Adul W 2022 78 81 81 81 321 T131
Annika Meos W 2012 81 80 82 85 323
Carl Hellat M 2018 75 70 72 77 294 T106
Carl Johan Kask M 1998 85 87 76 79 327
Egert Poldma M 2008 75 79 78 81 313
Egeti Liiv M 2012 79 82 84 0 245
Elizaveta Reemet W 2022 79 76 85 74 314 T117
Enrico Villo M 1998 81 87 82 93 343
Gert Velsberg M 2006 80 83 78 72 313
Gert Velsberg M 2004 86 85 83 0 254
Gert Velsberg M 2002 90 93 93 0 276
Henry Talvik M 2000 89 83 89 87 348
Jaan Martinson M 2000 86 81 95 88 350
Jaan Martinson M 1996 94 101 100 91 386
Johan Remmelgas M 1996 77 87 89 84 337
Jonas Maran M 2000 82 86 86 90 344
Joonas Turba M 2018 73 69 77 70 289 T82
Karola Soe W 2022 90 88 81 92 351 155
Kevin Christopher Jegers M 2018 73 75 75 76 299 T131
Kevin Christopher Jegers M 2022 76 68 70 73 287 T53
Liis Kuuli W 2012 90 86 86 83 345
Mait Schmidt M 2002 87 84 87 0 258
Mait Schmidt M 2004 83 90 90 0 263
Mari Hutsi W 2012 79 88 85 96 348
Mark Suursalu M 2006 83 76 83 83 325
Mark Suursalu M 2008 82 82 78 80 322
Mark Suursalu M 2004 78 84 76 0 238
Marko Palm M 2000 80 84 88 87 339
Markus Varjun M 2022 72 78 71 77 298 T124
Marten Palm M 2014 80 71 81 77 309 T161
Marten Palm M 2012 75 82 83 0 240
Martin Jarve M 2014 76 78 76 75 305 T151
Martin Jarve M 2012 82 81 89 0 252
Mattias Varjun M 2022 74 68 71 73 286 T46
Paul Pohi M 2006 86 82 79 80 327
Paul Pohi M 2008 72 77 78 73 300
Sander Aadusaar M 2014 81 75 83 77 316 T175
Tiit Kasu M 2002 86 87 88 0 261
Tiit Kask M 1998 86 83 84 85 338
Tiit Kask M 1996 84 86 96 84 350
Loading...