IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Bolivia Flag

Bolivia

Entries Icon
15
Total Entries
Best Score Icon
449
Best Score Ever
Years Icon
1998–2023
Years Covered
Team Icon Team Results
Year Gender R1 R2 R3 R4 Total Position
1998 W 165 162 162 166 655 31
1998 M 247 236 237 232 952 44
2000 M 235 231 249 244 959 45
2000 W 166 164 171 174 675 37
2002 W 180 176 170 164 690 36
2002 M 167 146 154 0 467 44
2004 M 146 150 153 0 449 T43
2006 M 158 146 143 149 596 37
2008 M 161 154 157 154 626 T51
2010 W 153 155 153 150 611 44
2010 M 149 165 163 0 477 T56
2012 M 150 148 155 0 453 49
2014 W 162 165 163 161 651 47
2016 W 165 167 156 162 650 49
2023 W 162 164 160 167 653 36
Team Icon Individual Score
Name Gender Year R1 R2 R3 R4 Total Position
Alfredo Maldonado Jr. M 2000 76 77 93 83 329
Alfredo Maldonado Jr. M 1998 82 77 84 85 328
Alfredo Maldonado M 2004 77 78 77 0 232
Andrea Maldonado W 2002 91 87 89 82 349
Christian Vezjak M 2010 78 85 87 0 250
Connie Quiroga W 2023 80 86 82 90 338 107
Daniel Patino M 2002 85 75 73 0 233
Daniela Siles W 2016 83 81 81 79 324 T128
Ella Maria Asbun W 1998 85 77 81 84 327
Ella Maria Asbun W 2000 82 85 85 89 341
Felipe Ortiz-Patino M 2002 90 80 88 0 258
Felipe Ortiz-Patino M 2000 81 77 84 83 325
Fernando Gonzalez M 2004 71 76 79 0 226
Fernando Gonzalez M 2002 82 71 81 0 234
Fernando Gonzalez M 2006 78 71 74 73 296
Fernando Gonzalez M 2008 85 85 83 79 332
Fernando Voss M 2006 86 75 80 77 318
Florencia Cuellar Gutierrez W 2023 87 83 82 85 337 106
Gabriel Ormachea M 2012 78 73 84 0 235
Ignacio Rivero M 2012 80 81 81 0 252
Johann Voss M 2010 76 90 80 0 246
Jorge Ormachea M 2000 79 77 84 80 320
Jorge Ormachea M 1998 85 81 77 78 321
Jose Luis Monatano M 2012 72 75 74 0 221
Marcelo Wilde M 2000 80 86 81 81 328
Mariano Monasterios M 1998 80 79 80 75 314
Michelle Ledermann W 2014 81 82 82 81 326 136
Michelle Ledermann W 2016 82 86 75 83 326 T133
Natalia Perez W 2010 82 83 79 82 326
Raquel Gumucio W 2010 76 79 77 79 311
Roberto Krutzfelt M 1998 89 80 80 79 328
Sebastian Maclean M 2006 80 75 69 76 300
Sebastian Maclean M 2008 76 69 74 75 294
Sebastian Maclean M 2004 75 74 76 0 225
Sebastian Maclean M 2010 73 80 83 0 236
Susana Benavides W 2010 77 76 76 71 300
Tamara Paz W 2014 81 83 81 80 325 T133
Veronica Maldonado W 1998 85 87 81 85 338
Veronica Maldonado W 2000 84 81 92 85 342
Veronica Maldonado W 2002 89 89 81 82 341
Victoria Suarez W 2023 82 81 78 82 323 103
Ximena Maldonado W 1998 80 85 83 82 330
Ximena Maldonado W 2000 97 83 86 89 355
Loading...