IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Ecuador Flag

Ecuador

Entries Icon
14
Total Entries
Best Score Icon
456
Best Score Ever
Years Icon
1972–2022
Years Covered
Team Icon Team Results
Year Gender R1 R2 R3 R4 Total Position
1972 M 235 476 718 0 951 24
1974 M 260 505 739 0 989 27
1998 W 160 161 163 157 641 30
1998 M 224 227 227 233 911 34
2000 M 238 230 245 232 945 42
2000 W 165 152 170 164 651 34
2002 M 153 155 152 0 460 38
2004 M 155 148 153 0 456 48
2006 M 161 153 155 144 613 T45
2010 W 154 158 164 152 628 48
2010 M 165 156 152 0 473 55
2016 M 150 149 143 143 585 T39
2016 W 147 153 149 147 596 T22
2022 M 142 142 148 145 577 T34
Team Icon Individual Score
Name Gender Year R1 R2 R3 R4 Total Position
Abdalah Murtinho M 1998 86 78 76 81 321
Abdallah Grouzdov M 2000 85 77 88 83 333
Alex Falquez M 2006 88 80 81 80 329
Anika Veintemilla W 2016 76 81 81 81 319 122
Anthony Gittes M 1972 84 82 84 80 330
Ben Cohn M 2022 74 72 79 72 297 T119
Carlos M. Cobo M 1972 89 84 85 80 338
Coralia Arias W 2010 80 78 82 84 324
Coralia Arias W 2016 82 90 79 79 330 T140
Daniela Darquea W 2010 74 80 82 70 306
Daniela Darquea W 2016 71 72 70 68 281 5
Danilo Murtinho M 1974 87 90 77 87 341
Eduardo Perez M 2004 76 75 78 0 229
Enrigue Penaredonda M 1998 78 72 73 79 302
Esteban Calisto M 2006 78 73 78 69 298
Esteban Calisto M 2010 83 76 81 0 240
Esteban Calisto M 2004 79 75 75 0 229
Fernando Fiore M 1974 81 73 76 86 316
Fernando Fiore M 1972 74 75 76 75 300
Gonzalo LeOn M 2010 82 82 75 0 239
Isidro Ycaza M 1974 94 85 89 82 350
Isidro Ycaza M 1972 77 88 82 78 325
Joe Monge M 1974 92 85 83 82 342
Jose Pedro Chaparro M 2000 79 76 81 77 313
Jose Pedro Chaparro M 1998 69 77 80 75 301
Jose Miranda M 2016 77 75 73 74 299 T109
Jose Pedro Chaparro M 2002 74 76 77 0 227
Juan Antonio Serrano M 2006 83 86 77 75 321
Juan Antonio Serrano M 2002 79 85 80 0 244
Juan Felipe Aegerter M 2002 82 79 75 0 236
Juan Felipe Aegerter M 2000 81 81 85 73 320
Juan Felipe Aegerter M 1998 77 81 78 79 315
Juan Miguel Heredia M 2010 90 80 77 0 247
Juan Antonio Serrano M 2004 79 73 79 0 231
Juan Miguel Heredia M 2016 75 75 72 77 299 T109
Katherine Pareja W 1998 82 78 80 79 319
Katherine Pareja W 2000 82 87 88 84 341
Kitty Hwang Choi W 2000 83 74 88 82 327
Marcelo Roldos M 2000 78 77 79 82 316
Maria Jose Ferro W 2000 83 78 82 82 325
Maria Jose Ferro W 2010 82 82 86 82 332
Maria Jose Ferro W 1998 78 83 83 78 322
Nico Escobar M 2022 71 71 74 77 293 T93
Patricia Pazmino W 1998 87 83 85 79 334
Philippe Thorin Andretta M 2022 76 71 74 70 291 T76
Rafael Miranda M 2016 75 74 71 69 289 T53
Loading...