IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Zimbabwe Flag

Zimbabwe

Entries Icon
28
Total Entries
Best Score Icon
425
Best Score Ever
Years Icon
1960–2023
Years Covered
Team Icon Team Results
Year Gender R1 R2 R3 R4 Total Position
1960 M 224 450 673 0 914 8
1964 M 230 467 704 0 943 13
1966 M 223 457 683 0 915 16
1974 M 247 480 708 0 942 14
1976 M 223 451 677 0 914 T9
1976 W 177 352 527 0 702 23
1980 M 233 473 703 0 935 T20
1980 W 168 336 498 0 666 21
1984 M 232 471 699 0 933 T27
1986 W 167 342 513 691 0 27
1986 M 222 455 684 922 0 27
1988 M 254 506 756 0 1014 36
1990 M 239 487 728 0 969 30
1992 M 0 216 212 229 876 T17
1994 M 227 223 219 218 887 T14
1996 M 214 222 217 235 888 20
1998 M 222 229 221 225 897 31
2000 M 226 219 224 225 894 T24
2002 M 155 156 160 0 471 47
2004 M 151 150 149 0 450 47
2006 M 147 156 155 149 607 43
2008 M 159 156 147 154 616 T44
2010 M 151 159 153 0 463 T45
2012 M 138 147 140 0 425 T17
2016 M 144 148 146 143 581 T34
2018 M 141 148 150 142 581 T43
2022 M 150 151 158 157 616 61
2023 M 143 147 151 144 585 34
Team Icon Individual Score
Name Gender Year R1 R2 R3 R4 Total Position
Anderson Rusike M 1990 80 84 86 82 332
Anderson Rusike M 1988 88 81 83 87 339
Anderson Rusike M 1984 76 82 80 79 317
Anne Esson W 1976 90 97 91 90 368
Anthony Johnstone M 1976 80 83 77 83 323
Barry Painting M 1998 74 73 75 72 294
Barry Painting M 2012 87 73 80 0 240
Beany Brew M 1960 72 76 70 85 303
Benjamin Follett-Smith M 2016 76 77 71 81 305 T138
Brendon de Jonge M 2000 74 71 72 74 291
Brian Gondo M 2006 76 75 89 75 315
Clifford Sibanda M 2022 89 79 84 83 335 T198
Craig Singleton M 1990 77 80 76 77 310
Dave Proctor M 1960 79 82 78 79 318
David Amm M 2023 73 76 77 69 295 T87
David Amm M 2018 68 73 79 69 289 T82
David Amm M 2016 75 79 81 69 304 T131
Day Muyambo M 2000 81 79 75 77 312
Denis Watson M 1974 80 80 75 76 311
Dirk Benade M 2002 77 80 78 0 235
Douglas Black M 1966 79 84 78 79 320
Dr. R.A. Cahi M 1964 81 88 88 84 341
E Midgley W 1986 90 94 96 92 372
Garry Taylor M 1980 82 82 77 76 317
Garth Dale M 2004 75 76 79 0 230
Gary Thompson M 1992 73 72 73 76 294
Gary Thompson M 1994 79 78 77 74 308
Gary Thompson M 1996 76 82 74 80 312
Geoff Guy M 1986 77 78 77 78 310
George Howard Harvey M 1976 79 78 81 80 318
George Howard Harvey M 1974 84 80 76 81 321
Gerald McLaughlin M 1988 90 91 90 87 358
Glen Hutchings M 2000 78 77 77 81 313
Glen James M 1984 83 86 74 77 320
Gordon Owen M 1964 85 84 82 76 327
Grant White M 1998 75 78 77 80 310
Hennie Heyns M 1980 80 80 78 82 320
Jack Allard M 2018 73 75 73 79 300 T135
Jason Jackson M 2000 74 71 79 74 298
Jean Freeman W 1976 93 87 84 90 354
Joan Walker W 1976 87 88 100 85 360
John F. Drysdale M 1960 75 76 75 80 306
John Pritchard M 1980 76 77 75 77 305
John Curtis M 1986 81 86 84 84 335
Julius Kamalizeni M 2006 71 81 77 78 307
Karen Ryan W 1986 82 89 88 89 348
Keegan James Shutt M 2023 82 75 78 75 310 T102
Keegan James Shutt M 2022 81 74 79 73 307 T155
Ken Treloar M 1960 77 74 82 82 315
Kieran Vincent M 2016 69 71 75 74 289 T53
Lewis Chitengwa M 1996 73 73 71 77 294
Lewis Chiengwa M 1994 77 80 75 73 305
Lewis Munridzo M 1992 70 73 66 78 287
Linda Turnbull W 1980 88 86 96 85 355
Linda Turnbull W 1986 85 86 83 89 343
Mairosi Katembenuka M 2006 79 83 78 74 314
Marc MacDonald M 2008 86 90 72 72 320
Marc Cayeux M 1996 72 68 72 78 290
Mark William McNulty M 1974 83 76 86 77 322
Michael Lamb M 1998 73 78 74 77 302
Michael J. Reinders M 1966 74 0 73 81 0
Michael J. Reinders M 1964 73 74 77 81 305
Michael Dardagan M 1990 82 86 81 86 335
Mike Curtis M 2002 80 80 84 0 244
Nabeel Umerji M 2008 80 77 83 83 323
Nasho Kamungeremu M 1992 74 81 77 78 310
Nasho Kamungeremu M 1994 81 71 70 78 300
Nicholas MacDonald M 2008 79 79 75 82 315
Nick Price M 1976 73 74 73 82 302
Nick McDonald M 2004 78 74 75 0 227
Nyasha Muyambo M 2010 80 82 80 0 242
Peter J. Matkovich M 1966 76 75 81 81 313
Rasheed Mohamed M 2022 76 77 79 77 309 T159
Ray Badehorst M 2012 68 81 72 0 221
Robert W. White M 1966 73 75 75 72 295
Robert W. White M 1964 76 79 78 82 315
Rogers Jack M 2010 76 90 78 0 244
Ross Dennett M 1990 82 84 84 82 332
Ross Dennett M 1988 88 88 83 91 350
Rowena Wepener W 1980 84 84 81 83 332
Ryan Lang M 2004 76 80 74 0 230
Scott Vincent M 2012 70 74 68 0 212
Scott Vincent M 2010 75 77 75 0 227
Sean Farrell M 1994 71 74 74 71 290
Sean Farrell M 1996 69 81 75 80 305
Sean Farrell M 1992 74 73 73 75 295
Shane Pringle M 1998 79 81 72 76 308
Stuart Krog M 2018 74 80 77 73 304 T153
Tafadzwa Nyamukondiwa M 2023 70 72 74 78 294 86
Teddy Webber M 1976 71 76 76 75 298
Teddy Webber M 1974 85 77 77 81 320
Terry Cairns M 1986 72 80 76 85 313
Terry Cairns M 1984 80 78 79 83 320
Terry Bowes M 1988 78 83 84 84 329
Terry Bowes M 1986 73 75 76 76 300
Terry Bowes M 1984 76 79 75 78 308
Tongo Charamba M 2002 78 76 82 0 236
Tony Hatchwell M 1980 83 78 83 79 323
Vivienne Browning W 1980 84 84 81 90 339
Loading...