IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Great Britain and Ireland Flag

Great Britain and Ireland

Entries Icon
41
Total Entries
Best Score Icon
445
Best Score Ever
Years Icon
1958–2004
Years Covered
Team Icon Team Results
Year Gender R1 R2 R3 R4 Total Position
1958 M 227 234 230 228 919 3
1960 M 218 433 654 0 881 3
1962 M 222 444 658 0 874 3
1964 M 214 445 671 0 895 1
1966 W 155 310 459 0 612 5
1966 M 228 443 666 0 883 3
1968 W 163 321 482 0 649 6
1968 M 218 433 640 0 869 2
1970 W 155 311 468 0 626 6
1970 M 222 438 663 0 882 7
1972 W 151 299 453 0 602 T5
1972 M 218 439 662 0 888 7
1974 W 160 317 477 0 636 T2
1974 M 227 460 688 0 922 6
1976 M 219 443 668 0 892 1
1976 W 164 326 488 0 645 13
1978 M 221 450 688 0 919 6
1978 W 145 296 449 0 605 T4
1980 M 229 446 667 0 890 T5
1980 W 156 310 459 0 615 5
1982 M 221 440 658 0 882 T8
1982 W 155 299 443 0 598 3
1984 M 213 433 652 0 880 4
1984 W 149 304 453 0 600 3
1986 M 219 436 660 880 0 12
1986 W 143 291 437 585 0 4
1988 W 149 304 452 0 600 3
1988 M 220 438 654 0 882 1
1990 M 228 454 680 0 910 9
1990 W 153 299 454 0 605 3
1992 M 0 218 209 217 850 7
1992 W 145 147 151 146 589 2
1994 M 213 208 209 219 849 2
1994 W 156 146 144 143 589 T8
1996 W 146 145 154 0 445 T4
1996 M 203 218 220 218 859 T5
1998 M 211 218 215 208 852 1
2000 W 148 147 144 152 591 3
2000 M 213 214 210 220 857 2
2002 W 156 147 141 144 588 T8
2004 W 149 151 146 158 604 25
Team Icon Individual Score
Name Gender Year R1 R2 R3 R4 Total Position
A.C. Saddler M 1962 79 76 72 70 297
Alison Coffey W 2000 75 72 79 79 305
Allan Brodie M 1978 76 79 78 78 311
Andrew Coltart M 1990 77 87 73 77 314
Andrew Souse E. Oldcorn M 1982 74 74 75 78 301
Arthur Dantes Pierse M 1982 77 71 71 80 299
Arthur H. Perowne M 1958 81 78 79 75 313
Barclay Howard M 1996 67 74 74 72 287
Becky Brewerton W 2002 79 72 72 73 296
Belle Robertson W 1972 75 74 79 74 302
Belle Robertson W 1980 78 81 76 75 310
Belle Robertson W 1966 77 77 69 78 301
Belle Robertson W 1968 86 75 77 83 321
Belle Robertson W 1982 77 74 72 75 298
Bradley Dredge M 1992 68 73 72 74 287
Brian Marchbank M 1978 72 77 80 79 308
Catherine Panton W 1976 82 82 83 80 327
Catriona Lambert W 1992 70 73 76 73 292
Charles W. Green M 1972 74 73 73 75 295
Charles W. Green M 1970 74 75 74 73 296
Claire Hourihane W 1990 79 72 79 74 304
Claire Waite W 1984 72 78 73 75 298
Claire Hourihane W 1986 73 75 79 77 304
Clare Queen W 2004 75 76 77 80 308
Colin Montgomerie M 1986 69 70 74 74 287
Colin Montgomerie M 1984 75 76 72 75 298
David Gilford M 1984 68 77 75 78 298
David Curry M 1986 77 73 75 72 297
Dean Robertson M 1992 74 69 73 71 287
Diane Frearson W 1968 81 83 86 86 336
Dinah Oxley W 1970 76 77 75 77 305
Douglas N. Sewell M 1960 74 73 76 74 297
Elaine Ratcliffe W 1996 83 73 81 0 237
Emma Duggleby W 2002 82 81 69 74 306
Emma Duggleby W 2004 74 75 71 80 300
Eoghan O'Connell M 1988 73 75 72 80 300
Garth McGimpsey M 1988 76 72 74 78 300
Garth McGimpsey M 1986 76 74 75 74 299
Garth McGimpsey M 1984 70 75 80 75 300
Gary Wolstenholme M 1998 70 71 74 67 282
Gary Wolstenholme M 1996 73 73 74 69 289
Gary Evans M 1990 74 77 74 93 318
Geoffrey Marks M 1970 73 73 76 71 293
George MacGregor M 1982 76 74 72 74 296
Gillian Stewart W 1984 80 81 77 74 312
Gillian Stewart W 1982 80 77 77 80 314
Gordon Brand M 1978 77 74 83 80 314
Gordon B. Cosh M 1968 79 74 71 79 303
Gordon Brand M 1980 80 74 79 76 309
Gordon B. Cosh M 1966 77 76 75 73 301
Gordon Sherry M 1994 72 74 75 71 292
Guy B. Wolstenholme M 1958 76 79 78 77 310
Guy B. Wolstenholme M 1960 71 75 76 75 297
Heather Stirling W 2002 77 75 77 71 300
Hugh B. Stuart M 1972 73 75 75 75 298
Ian C. Hutcheon M 1976 73 73 76 71 293
Ian C. Hutcheon M 1974 78 75 78 79 310
Ian C. Hutcheon M 1980 77 74 71 77 299
Ita Burke W 1966 80 83 82 81 326
Jamie Donaldson M 2000 80 73 71 78 302
Jane Connachan W 1982 78 70 72 81 301
Jane Connachan W 1980 78 73 76 81 308
Janice Moodie W 1996 69 75 74 0 218
Jennifer Lee Smith W 1976 82 80 86 80 328
Jill Thornhill W 1986 71 77 72 76 296
Jim Milligan M 1990 77 75 79 74 305
Jim Milligan M 1988 75 80 74 79 308
Joane Morley W 1992 75 74 75 77 301
Joanne Hockley W 1992 83 80 83 73 319
John C. Davies M 1976 74 75 76 77 302
John C. Davies M 1974 75 80 74 78 307
Joseph B. Carr M 1960 78 70 72 81 301
Joseph B. Carr M 1958 79 84 78 76 317
Julia Greenhalgh W 1970 79 79 83 81 312
Julia Greenhalgh W 1978 72 76 78 77 303
Julia Greenhalgh W 1974 80 84 79 81 324
Julie Hall W 1990 74 77 76 79 306
Julie Wade W 1988 73 77 78 75 303
Julie Hall W 1994 80 70 71 74 295
Keith Nolan M 1996 67 71 73 77 288
Kirsty Speak W 1994 78 76 80 76 310
Lee James M 1994 69 66 72 75 282
Lindi Bayman W 1988 76 79 74 73 302
Lisa Walton W 1994 78 76 73 69 296
Lorne Kelly M 1998 77 77 72 70 296
Luke Donald M 2000 73 73 71 72 289
Luke Donald M 1998 70 70 69 71 280
M.J. Kelly M 1976 72 76 75 78 301
Martin J. Christmas M 1962 73 80 73 78 304
Mary Everard W 1968 82 90 84 84 340
Mary McKenna W 1976 85 83 79 77 324
Mary McKenna W 1970 79 80 82 85 326
Mary Everard W 1978 73 77 75 80 305
Mary Everard W 1972 77 74 75 77 303
Mary McKenna W 1974 80 82 81 80 323
Mathew Stanford M 1992 71 70 66 73 280
Maureen Madill W 1980 81 82 73 81 317
Mhairi McKay W 1996 77 72 80 0 229
Michael F. Bonallack M 1962 74 80 69 70 293
Michael Brooks M 1996 69 77 73 78 297
Michael F. Bonallack M 1972 71 73 75 76 295
Michael F. Bonallack M 1970 75 74 75 75 299
Michael F. Bonallack M 1968 72 72 66 76 286
Michael S. R. Lunt M 1964 72 76 79 74 301
Michael F. Bonallack M 1966 77 70 76 77 300
Michael F. Bonallack M 1960 73 72 73 78 296
Michael F. Bonallack M 1964 80 76 77 78 311
Michelle Walker W 1972 76 77 85 75 313
Muriel Thomson W 1978 83 75 78 79 315
Paddy Gribben M 1998 71 78 76 72 297
Patricia Johnson W 1986 72 73 74 72 291
Paul Casey M 2000 66 69 68 74 277
Penny Grice W 1984 77 77 76 73 303
Peter McEvoy M 1984 77 69 75 78 299
Peter McEvoy M 1980 82 73 79 74 308
Peter McEvoy M 1986 74 77 75 75 301
Peter M. Symons M 1966 77 79 84 76 316
Peter J. Hedges M 1974 74 84 77 83 318
Peter A. Oosterhuis M 1968 70 71 72 76 289
Peter McEvoy M 1978 73 78 80 74 305
Peter McEvoy M 1988 72 71 70 71 284
Philip Walton M 1982 71 77 75 72 295
R. Reld Jack M 1958 72 77 74 78 301
Raymond Burns M 1992 69 80 71 73 293
Rebecca Hudson W 2000 73 75 71 74 293
Richard Eyeles M 1974 78 78 77 77 310
Ricky Willison M 1990 77 74 79 79 309
Rodney Foster M 1970 75 69 79 76 299
Rodney Foster M 1964 72 79 75 75 301
Roman Rafferty M 1980 72 70 71 73 286
Ronald D.B.M. Shade M 1962 75 66 74 76 291
Ronald D.B.M. Fourie M 1966 74 69 72 68 283
Ronald D.B.M. Shade M 1968 76 72 70 77 295
Ronald D.B.M. Shade M 1964 70 81 74 75 300
Ruth Porter W 1966 78 78 80 75 311
Stephan Gallacher M 1994 73 75 70 74 292
Stephanie Evans W 2004 77 81 75 78 311
Steve Martin M 1976 75 78 74 76 303
Steven O'Hara M 2000 74 72 75 74 295
Susan Shapcott W 1988 77 78 74 77 306
Suzanne O'Brien W 2000 78 76 73 78 305
Tegwen Perkins W 1974 90 75 86 79 330
Trevor W.B. Homer M 1972 79 75 78 79 311
Vicki Thomas W 1990 79 74 79 77 309
Warren Bennett M 1994 72 68 67 74 281
Loading...