IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Malaysia Flag

Malaysia

Entries Icon
26
Total Entries
Best Score Icon
420
Best Score Ever
Years Icon
1958–2018
Years Covered
Team Icon Team Results
Year Gender R1 R2 R3 R4 Total Position
1958 M 262 257 252 258 1029 24
1960 M 263 534 816 0 1099 31
1962 M 268 528 785 0 1036 22
1964 M 255 507 770 0 1019 30
1968 M 239 463 696 0 930 14
1972 M 229 462 702 0 938 23
1976 M 241 474 710 0 950 24
1984 M 215 441 671 0 900 T13
1990 M 234 466 707 0 939 T20
1992 M 0 224 220 230 898 30
1996 M 224 222 237 222 905 29
1998 M 225 226 224 221 896 T29
2000 M 227 225 230 228 910 33
2000 W 157 155 159 160 631 T29
2002 M 147 149 151 0 447 28
2002 W 161 157 162 155 635 T29
2004 M 143 143 138 0 424 T8
2006 M 143 142 145 141 571 18
2008 W 158 159 154 152 623 37
2008 M 159 152 156 156 623 T48
2010 W 159 151 147 148 605 37
2010 M 147 154 154 0 453 T30
2012 M 140 141 139 0 420 T12
2012 W 154 145 143 148 590 T19
2014 M 143 143 140 138 564 T35
2018 W 154 145 146 156 601 T37
Team Icon Individual Score
Name Gender Year R1 R2 R3 R4 Total Position
Abang Khalifah Ali M 1996 72 80 76 75 303
Abdul Manaf Muhammad Wafiyuddin M 2014 75 76 75 72 298 T136
Ainil johani Bakar W 2008 77 77 78 73 305
Airil Rizman Zahari M 2000 76 73 77 72 298
Airil Rizman M 1998 76 79 77 77 309
Akhmal Tarmizee Nazari M 2008 77 82 76 78 313
Amanda Chin W 2008 81 85 77 85 328
Aretha Pan W 2012 80 74 76 73 303
Arie Fauzi M 2010 76 76 76 0 228
Arie Fauzi M 2012 76 71 69 0 216
Ben Leong M 2006 72 70 72 71 285
Ben Leong M 2004 72 69 69 0 210
Brian R. Marks M 1964 87 88 89 88 352
Choong Ewe Seong M 1962 84 86 90 79 339
Darwis Deran M 1964 80 84 84 83 331
Darwis Deran M 1968 79 83 79 83 324
Dianne Luke W 2010 81 74 73 84 312
E. S. Choong M 1960 94 94 96 98 382
Esnak Bluah M 1976 81 77 77 84 319
Gavin Green M 2012 70 70 70 0 210
Gavin Kyle Green M 2014 68 72 69 66 275 T22
Geraldine Xiao Xuan Wong W 2018 76 72 70 82 300 T78
H.Y. Loh M 1960 98 87 99 97 381
Henry W. Liu M 1962 93 87 83 87 350
Hussin Mohd Shaaban M 2002 76 74 78 0 228
Iman Nordin W 2010 80 79 74 77 310
Iman Nordin W 2012 79 71 75 79 304
J. C. Hutcheson M 1958 83 96 80 87 346
J. W. R. Muraille M 1958 95 87 90 86 358
Jalal Deran M 1972 76 80 77 79 312
Jalal Deran M 1968 76 70 84 80 310
Jamaluddin Bador M 1992 74 78 79 85 316
Jamaluddin Bador M 1996 76 74 82 72 304
John Eu M 1990 79 75 84 78 316
John Eu M 1992 77 75 72 77 301
K.C. Macnair M 1958 97 87 85 87 356
Kelly Tan W 2012 75 74 68 75 292
Koe Lai Yin W 2000 78 81 82 78 319
Kwan C. Choo M 1972 79 78 86 78 321
Kwan C. Choo M 1968 84 78 79 89 330
Lim Ai Lian W 2000 79 74 77 82 312
Lim Eng Seng M 2002 78 75 75 0 228
Lim Eng Seng M 2000 78 81 79 91 329
Liyana Azizan Durisic W 2018 78 74 76 76 304 T99
Low Khai Jei M 2012 70 76 73 0 219
Low Khai Jei M 2014 75 71 71 72 289 T103
Mohamad Iylia Jamil M 2010 80 79 78 0 237
Mohamad Azman Basharudin M 2010 71 78 84 0 233
Mohammed Sukree Rashid M 2006 78 72 73 75 298
Mohammed Surkee Othman Rashid M 2004 81 78 69 0 228
Nazamudain Yusof M 1976 83 83 81 84 331
Nicholas Fung M 2008 84 75 81 78 318
Nining Harris W 2002 77 79 80 76 312
Nur Sayyedda W 2002 87 89 85 83 344
P. Gunasagaran M 1990 77 82 78 78 315
P. Segaran M 1984 72 75 81 78 306
Patrick Lim M 1962 93 93 88 87 361
Patrick Lim M 1960 84 90 92 88 354
Rahizam Ramli M 2000 76 74 74 80 304
Rahizam Ramli M 1998 76 75 75 76 302
Ramasamy Nachimuthu M 1998 73 72 75 72 292
Ramasamy Nachimuthu M 1996 76 74 81 76 307
Rashid Ismail M 1996 77 74 80 75 306
Rashid Mallal M 1964 91 98 90 89 368
Rashid Malial M 1972 80 81 86 80 327
Ravichanthiran M 1984 74 79 75 76 304
S Siva Chandhran M 2004 71 74 71 0 216
S. Sivachandhran M 2006 71 75 73 70 289
S. Sivachandhran M 2000 75 78 81 76 310
S. Siva Chandhran M 2002 71 79 76 0 226
Saad Yusof M 1972 74 75 77 79 305
Saad Yusof M 1990 78 81 85 78 322
Saad Yusof M 1984 75 79 76 76 306
Sanabuddin Yusof M 1976 86 79 82 77 324
Sharon Lau W 2008 89 82 77 79 327
Siti Zulaikhaa Shaari W 2018 78 73 77 80 308 115
Suffian Tan M 1984 69 72 79 77 297
Sulaiman Bin Bluah M 1964 88 80 90 78 336
T. S. Leong M 1960 85 94 94 106 379
Tan Yee Khan M 1976 77 77 78 79 311
Too Joon Loke M 1962 91 87 86 85 349
Valerie Tan Kim Lian W 2000 92 87 86 86 351
Valerie Tan W 2002 84 78 82 79 323
Vivienne Chin W 2010 79 77 80 71 307
W.J. Gibb M 1958 84 83 87 85 339
Wilson Choo M 2008 82 77 80 90 329
Wong Hung Nung M 1990 80 76 79 76 311
Wong Hung Nung M 1992 69 80 72 75 296
Zainal Abidin M 1968 84 76 75 71 306
Zaki Sulaiman M 1992 75 80 76 78 309
Zalizan Mdhar M 1998 78 79 74 73 304
Loading...