IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Bermuda Flag

Bermuda

Entries Icon
47
Total Entries
Best Score Icon
444
Best Score Ever
Years Icon
1958–2022
Years Covered
Team Icon Team Results
Year Gender R1 R2 R3 R4 Total Position
1958 M 249 251 240 245 985 16
1960 M 243 495 743 0 1001 25
1962 M 245 500 739 0 980 20
1964 W 168 338 518 0 689 24
1964 M 233 480 721 0 964 22
1966 W 168 351 534 0 711 19
1966 M 236 475 709 0 947 23
1968 W 196 390 579 0 773 17
1968 M 241 485 722 0 971 21
1970 M 235 469 704 0 934 26
1972 M 234 476 716 0 963 27
1974 M 250 496 751 0 1004 32
1974 W 208 413 620 0 814 22
1976 M 242 482 723 0 974 T29
1978 M 238 481 724 0 969 T17
1980 M 254 505 742 0 979 32
1980 W 181 360 539 0 711 26
1982 M 241 493 734 0 976 28
1982 W 180 357 528 0 698 T20
1984 M 236 471 704 0 939 31
1986 W 165 336 504 669 0 24
1986 M 229 453 697 929 0 30
1988 W 173 347 510 0 677 26
1988 M 231 469 695 0 939 19
1990 M 242 489 725 0 960 27
1990 W 172 329 493 0 654 24
1992 M 0 234 239 234 937 40
1992 W 167 170 160 170 667 28
1994 W 159 159 164 161 643 27
1994 M 229 229 238 239 935 35
1996 W 160 161 158 0 479 29
1996 M 223 231 249 233 936 37
1998 M 235 235 237 238 945 T42
2000 M 240 234 243 250 967 49
2002 M 159 156 157 0 472 48
2004 W 166 167 161 158 652 39
2004 M 143 150 151 0 444 T34
2006 W 160 150 148 165 623 32
2006 M 154 150 152 147 603 T39
2008 W 171 158 158 154 641 43
2008 M 160 155 151 160 626 T51
2010 M 150 155 150 0 455 T37
2012 M 145 152 160 0 457 51
2014 M 142 142 147 148 579 45
2016 M 152 146 152 149 599 49
2018 M 144 155 143 146 588 50
2022 M 161 158 150 157 626 64
Team Icon Individual Score
Name Gender Year R1 R2 R3 R4 Total Position
Andrew Trott M 1998 87 88 83 83 341
Anthony Mocklow M 1988 74 80 76 80 310
Anthony Macklow M 1986 77 73 80 78 308
Arthur Jones M 1992 79 78 86 78 321
Barbara Mulder W 1980 102 101 103 102 408
Bill Pitt M 1974 81 79 86 86 332
Blake Marshall M 1998 78 79 83 76 316
Brendan J. Ingham M 1980 88 84 82 87 341
Brendan J. Ingham M 1964 76 80 78 84 318
Brendan J. Ingham M 1976 78 80 87 82 327
Brendan J. Ingham M 1974 85 88 85 83 341
Brendan J. Ingham M 1972 77 79 81 84 321
Brendan J. Ingham M 1970 79 80 78 79 316
Brendan J. Ingham M 1968 82 76 78 86 322
Brendan J. Ingham M 1966 80 77 78 82 317
Brock Park W 1966 86 94 93 88 361
Brock Park W 1964 83 79 88 83 333
Damian Palanyandi M 2022 84 82 79 82 327 192
Daniel Augustus IV M 2008 78 78 75 82 313
David Purcell M 1990 83 84 87 88 342
David Purcell M 1988 84 85 78 83 330
David Purcell M 1986 76 77 88 77 318
David Purcell M 2000 83 87 83 86 339
Denton Outerbridge M 1984 78 82 82 83 325
Devent Smith M 1982 94 87 86 82 349
Diana Diel W 1986 90 90 86 93 359
Dwayne Pearman M 1986 76 74 79 77 306
E. Graham Gibbons W 1968 101 96 99 96 392
Ebonie Burgess W 2004 82 81 81 80 324
Ebonie Burgess W 2006 84 76 72 88 320
Ebonie Burgess W 2008 85 85 81 76 327
Eric West M 2016 80 72 79 76 307 144
Eric West M 2004 81 76 76 0 233
Ford Hutchings M 1970 83 76 77 81 317
Ford Hutchings M 1966 80 88 77 74 319
Ford Hutchings M 1964 79 82 80 81 322
Ford Hutchings M 1958 82 84 79 77 322
Fraser Hunt M 2012 78 76 85 0 239
Frasier Hunt M 2004 69 77 79 0 225
George E. Wardman M 1968 85 93 85 84 347
George McLachlan M 1962 85 87 84 86 342
George E. Wardman M 1964 78 85 83 80 326
George E. Wardman M 1962 75 85 75 80 315
George E. Wardman M 1958 80 80 79 82 321
George E. Wardman M 1960 85 84 83 90 342
Ginette Spinucci W 1982 90 91 91 92 364
Ginette Spinucci W 1980 90 90 92 87 359
Glen Simmons M 1992 80 76 79 86 321
Glenda Todd W 1974 106 106 105 95 412
Hav Trott M 1984 75 76 73 74 298
Hav Trott M 1982 80 81 78 78 317
Hav Trott M 1980 89 88 77 77 331
Hav Trott M 1996 80 79 81 78 318
Hav Trott M 1978 79 81 82 91 333
Hav Trott M 1976 79 79 78 84 320
Henry Ascento M 1998 81 81 77 79 318
Henry Ascento M 1994 81 76 85 86 328
Henry Ascento M 1996 70 80 87 80 317
J.J. Madeiros M 1982 77 84 84 83 328
J.R. Robinson M 1988 85 82 86 90 343
Jack Wahl M 1990 84 81 82 83 330
Jack Wahl M 1986 80 82 85 81 328
Jack Wahl M 1992 80 77 86 78 321
James A. Pearman M 1960 85 87 84 88 344
James A. Pearman M 1962 86 83 83 81 333
Janice Trott W 1986 77 82 82 80 321
Jarryd Dillas M 2012 69 81 76 0 226
Jarryd Dillas M 2008 82 77 76 78 313
Jarryd Dillas M 2010 72 76 75 0 223
Jarryd Dillas M 2004 74 74 75 0 223
Jarryd Dillas M 2022 76 76 75 79 306 T150
Jarryd Dillas M 2018 72 75 71 74 292 T96
Jarryd Dillas M 2016 77 74 73 73 297 T100
Jarryd Dillas M 2002 80 79 79 0 238
Jarryd Dillas M 2014 71 70 72 74 287 T96
Joan Foulger W 1974 117 102 104 99 422
Joseph T. DeCosta M 1960 82 81 81 90 334
Judithanne Astwood-Outerbridge W 1996 86 81 84 0 251
Judithanne Astwood-Outerbridge W 1980 91 89 87 85 352
Judithanne Astwood-Outerbridge W 1982 90 86 83 82 341
Judithanne Astwood-Outerbridge W 1992 87 81 80 86 334
Judithanne Astwood-Outerbridge W 1986 88 89 87 85 349
Judithanne Astwood-Outerbridge W 1994 79 81 85 75 320
Judithanne Astwood-Outerbridge W 1988 87 89 81 85 342
Jun Hardart M 2010 99 91 94 0 284
Katyna Rabain W 2006 92 87 92 91 362
Keith Pearman M 1972 78 80 77 82 317
Keith Pearman M 1970 78 80 80 78 316
Kim Marshall W 1990 85 81 87 82 335
Kim Marshall W 1992 84 89 80 84 337
Kim Botelho W 2004 84 86 84 83 337
Kim Swan M 1978 77 77 88 79 321
Kim Swan M 1980 78 81 78 73 310
Kim Marshall W 1994 80 78 79 86 323
Kim Botelho W 2008 89 77 80 78 324
Kim Marshall W 1996 74 80 74 0 228
Laura Robinson W 2004 84 88 80 78 330
Laura Robinson W 2006 76 74 76 77 303
Llewellyn Tucker M 1978 87 89 76 87 339
Llewellyn Tucker M 1968 80 87 90 89 346
Louis Moniz M 1978 82 85 85 79 331
Louis Moniz M 1976 90 83 82 88 343
Louis Moniz M 1974 87 80 84 84 335
Louis Moniz M 1972 80 83 82 81 326
Louis Moniz M 1970 78 78 80 73 309
Louis Moniz M 1968 79 81 74 79 313
Louis Moniz M 1966 76 74 79 82 311
Louis Moniz M 1964 80 85 88 82 335
Madeline Joell W 1990 91 76 89 79 335
Madeline Joell W 1992 83 93 85 89 350
Madeline Joell Warren W 1994 81 86 89 86 342
Madeline Joell W 1988 86 90 82 90 348
Mark Phillips M 2016 75 74 82 78 309 T148
Mark Phillips M 2014 71 80 75 74 300 T139
Maurice Pitt M 1996 77 79 92 89 337
Michael Sims M 2000 79 72 81 88 320
Michael Sims M 1998 76 75 77 86 314
Mikus Ming M 2018 77 80 79 74 310 T171
Mrs. A. W. Card W 1968 95 98 91 98 382
Mrs. Eric N. Parker W 1968 105 108 98 106 417
Mrs. George Wardman W 1964 85 91 92 88 356
Mrs. Graham Rosser W 1966 85 95 90 89 359
Mrs. M. J. Brewer W 1966 83 89 95 90 357
Mrs. Tom Smith W 1964 91 94 92 96 373
Nathalie Davis W 1982 98 99 88 96 381
Nicholas Jones M 2008 83 84 77 84 328
Nicholas Mansell M 2006 78 77 77 73 305
Nicholas Mansell M 2000 79 82 79 80 320
Nick Mansell M 2002 79 77 84 0 240
Noel Van Putten M 1972 79 83 82 85 329
Noel Van Putten M 1984 84 86 87 81 338
Noel Van Putten M 1994 87 85 91 81 344
Noel (Red) Smith M 1980 88 86 83 87 344
Noel Van Putten M 1974 84 87 86 87 344
Patricia Morgan W 1996 91 104 94 0 289
Phillys Ahern W 1974 102 103 103 102 410
R. Blake Warnad M 1976 85 81 81 85 332
Richard S. L. Pearman M 1966 85 89 80 86 340
Richard S.L. Pearman M 1962 85 89 81 80 335
Richard S.L. Pearman M 1958 88 88 87 86 349
Richard S.L. Pearman M 1960 76 88 89 80 333
Robert Vallis M 2006 76 77 76 78 307
Robert Vallis M 1990 88 83 76 75 322
Robert Vallis M 1992 76 78 74 78 306
Robert Spurling M 2000 82 80 83 84 329
Ronald A. Dwyer M 1958 87 87 82 88 344
Scott Mayne M 1990 75 83 78 77 313
Scott Mayne M 1988 73 76 72 81 302
Scott Mayne M 1984 83 77 78 80 318
Scott Mayne M 1994 73 74 71 78 296
Shirley Wildi W 1988 87 85 86 82 340
Shirley Wildi W 1990 87 89 77 84 337
Tariqah Walikraam W 2008 86 81 78 91 336
Terence Daniels M 2010 78 79 75 0 232
Tim Carr M 2002 85 83 78 0 246
Tim Carr M 1996 76 73 81 75 305
Tony Readwin M 1994 75 79 82 80 316
Twilton Smith M 1982 84 88 79 82 333
Walker Campbell M 2018 72 81 72 72 297 T121
Will Haddrell M 2014 73 72 76 74 295 T128
Will Haddrell M 2012 76 76 84 0 236
Will Haddrell M 2022 81 82 75 82 320 T181
William Haddrell M 2006 82 73 76 74 305
Loading...