IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Chinese Taipei Flag

Chinese Taipei

Entries Icon
55
Total Entries
Best Score Icon
444
Best Score Ever
Years Icon
1958–2023
Years Covered
Team Icon Team Results
Year Gender R1 R2 R3 R4 Total Position
1958 M 269 268 260 252 1049 T26
1960 M 237 477 717 0 977 T21
1962 M 225 453 675 0 892 6
1964 M 219 452 679 0 911 T6
1966 M 225 449 670 0 892 7
1968 W 165 331 501 0 671 16
1968 M 226 450 673 0 900 8
1970 W 155 314 468 0 633 12
1970 M 223 447 669 0 890 11
1972 M 228 454 681 0 907 12
1974 M 243 470 698 0 928 7
1976 M 229 450 673 0 898 4
1976 W 157 318 475 0 638 7
1980 M 219 440 661 0 884 3
1980 W 160 315 472 0 633 12
1982 M 225 437 659 0 878 5
1982 W 160 312 465 0 614 8
1986 M 215 423 635 849 0 3
1986 W 153 305 456 610 0 T10
1988 W 162 316 472 0 621 T15
1988 M 227 465 695 0 933 16
1990 M 238 477 722 0 957 25
1990 W 156 307 464 0 617 T11
1992 M 0 212 213 232 871 14
1992 W 153 149 154 156 612 T10
1994 W 150 149 145 158 602 T15
1994 M 227 220 223 240 910 25
1996 W 147 147 157 0 451 T6
1996 M 215 223 218 216 872 14
1998 W 145 145 144 152 586 7
1998 M 217 218 212 211 858 3
2000 M 222 219 224 227 892 T20
2000 W 150 145 154 151 600 T11
2002 M 150 141 148 144 583 11
2002 W 150 149 148 147 594 14
2004 W 143 152 141 143 579 T4
2004 M 151 146 147 0 444 T34
2006 M 147 140 142 146 575 T26
2006 W 139 147 143 147 576 10
2008 W 151 156 154 151 612 32
2008 M 145 143 147 162 597 T31
2010 M 147 150 155 0 452 T28
2010 W 142 147 146 148 583 T20
2012 W 147 152 147 146 592 T21
2012 M 148 149 155 0 452 T47
2014 W 146 148 139 143 576 T20
2014 M 137 137 135 140 549 16
2016 M 140 140 147 147 574 T27
2016 W 146 152 146 144 588 T14
2018 M 152 145 136 146 579 T41
2018 W 153 141 148 142 584 22
2022 W 140 142 137 147 566 6
2022 M 151 150 144 145 590 T43
2023 W 144 139 135 140 558 2
2023 M 143 136 141 143 563 T17
Team Icon Individual Score
Name Gender Year R1 R2 R3 R4 Total Position
Bie-Shyun Huang W 1980 81 81 78 85 325
Bo-Song Kao M 1994 77 72 72 74 295
C. S. Shen M 1976 75 80 73 74 302
Candie Kung W 2000 72 71 74 77 294
Chan Yin Shin M 1996 72 75 73 75 295
Chang Hsiang Li M 1970 77 77 76 76 306
Chang Tung-Chang M 1960 79 74 79 84 316
Chang Tung-Chang M 1958 80 84 78 78 320
Chang-Ting Yeh M 1992 74 70 72 77 293
Chao-Hsin Hung M 2022 71 79 78 77 305 T147
Chen Yueh-Ying W 1982 84 77 78 79 318
Chen Li-Ying W 1982 79 83 75 72 309
Chen Yuen-Shuang W 1986 80 76 81 80 317
Chen-Chih Chiang M 2004 73 72 73 0 218
Chen-Liang Cheng M 2002 79 72 72 78 301
Cheng Yun-Mao M 1986 75 80 79 75 309
Cheng Yu-Hsin W 2012 75 82 75 78 310
Cheng Mei-Chi W 1982 81 75 78 77 311
Cheng Ssu-Chia W 2012 73 74 75 76 298
Cheng-Tsung Pan M 2014 70 70 67 69 276 T29
Cheng-Tsung Pan M 2006 74 68 69 74 285
Chi Chun Chen M 2023 74 77 69 71 291 T75
Chi-Hsien Hsieh M 2008 74 77 78 83 312
Chi-huang Tsai M 1990 83 84 82 81 330
Chi-Hui Chen W 2014 82 83 78 82 325 T133
Chia-Feng Ho M 1994 80 76 75 83 314
Chia-Hao Hsu M 2004 78 74 78 0 230
Chia-I Lai M 2018 77 75 71 80 303 T144
Chia-Yuh Hong M 1998 73 73 74 70 290
Chia-Yuh Hong M 1996 69 73 73 79 294
Chieh-Po Lee M 2012 73 77 80 0 230
Chien Chin Chen M 1972 81 79 80 79 319
Chien Chin Chen M 1968 76 75 75 72 298
Chien Chin Chen M 1966 74 73 78 72 297
Chien Chin Chen M 1964 73 81 86 80 320
Chien Chin Chen M 1962 73 75 74 73 295
Chien Chin Chan M 1970 74 72 76 74 296
Chien Hsiung Kuo M 1964 74 77 79 79 309
Chien Chin Chen M 1960 76 77 79 84 316
Chien Hsiung Kuo M 1962 78 75 73 71 297
Chien Chin Chen M 1976 79 76 79 83 317
Chien-Yao Hung M 2008 71 69 76 79 295
Chin-Huei Hung W 2000 78 76 80 80 314
Chin-Jung Su M 1998 75 78 73 74 300
Chin-Jung Su M 1994 70 73 78 86 307
Chin-Sheng Lin M 2010 75 81 77 0 233
Ching Chi Yuan M 1980 74 77 72 73 296
Ching Hung Su M 2023 71 70 72 75 288 T64
Ching-Hung Su M 2022 74 73 73 74 294 T100
Ching-Tzu Chen W 2016 78 77 76 72 303 T61
Cho-Chuan Lee M 1998 73 76 67 73 289
Chuan-Tai Lin M 2023 72 66 72 72 282 T30
Chun Lung Wu M 1980 76 86 79 81 322
Chun-An Yu M 2016 70 67 73 79 289 T53
Chun-An Yu M 2014 67 67 75 71 280 T51
Chun-Yuan Ho M 1996 74 75 72 70 291
Chung-Yuan Ho M 1994 80 75 76 83 314
Dong Liang Chang M 1980 81 74 78 78 311
Eva Chang W 1968 82 82 87 85 336
Eva Chang W 1970 76 81 74 81 312
Fa Hung M 1972 77 70 75 75 297
Fu-Chiang Pan M 2006 77 72 78 72 299
Fu-Chiang Pan M 2010 80 76 80 0 236
H. C. Lu M 1976 79 76 77 75 307
Hong-Wie Chang M 2002 75 79 76 73 303
Hong-Wie Chang M 2000 72 74 77 77 300
Hsiao-Ching Lu W 2004 70 82 72 74 298
Hsiao-Chuan Lu W 1994 72 74 71 82 299
Hsiao-Chuan Lu W 1996 73 73 77 0 223
Hsieh Chin-Sheng M 1986 71 67 69 72 279
Hsin Chun Liao W 2023 72 72 69 79 292 T51
Hsin-Chun Liao W 2022 69 69 70 74 282 T7
Hsiu-Tien Su W 1980 83 74 79 78 314
Hsu Wei-ling W 2012 74 78 72 70 294
Hsuan-Yu Yao W 2010 71 73 72 74 290
Huai-Chien Hsu W 2023 72 68 66 69 275 1
Huai-Chien Hsu W 2022 72 76 75 73 296 T48
Hudh-Jen Huang M 1988 80 80 78 77 315
Hui-fan Huang W 1990 78 83 85 75 321
Hung Chin Huei W 2002 75 75 75 77 302
Jeffrey Koo M 1958 94 85 91 87 357
Jeffrey Koo M 1960 82 89 82 92 345
Jo-Hua Hung W 2016 71 80 73 72 296 T29
Jo-Hua Hung W 2014 74 77 71 72 294 T58
Jui-Hui Lee W 1992 79 78 79 81 317
Jung-Erik Chen M 1988 79 80 75 88 322
Ke-Hui Hsu W 2010 73 74 78 75 300
Ken-Chi Lin M 1988 77 78 77 79 311
Kuan-Yu Lin W 2018 79 74 77 71 301 T83
Kuo-Chih Charles Liao M 1974 84 77 79 84 324
Kwan-Chih Lu W 2006 76 74 75 74 299
Lai Chen Jen M 1982 0 77 73 73 223
Li-Ying Chen W 1980 79 87 84 83 333
Liao Yueh-Hsiu W 1988 80 75 80 76 311
Lin Chin-Cheng M 1986 71 70 73 73 287
Lin Chie-Hsiang M 1986 73 71 70 69 283
Lin Chi Hsiong M 1982 76 69 73 77 295
Lin Yu-Ping W 1998 71 73 73 74 291
Lu Hsiao-Chuan W 1998 74 72 72 78 296
Lung Tsu Tsai M 1972 71 77 77 77 302
Mao-Chang Sung M 2002 75 69 80 71 295
Mei-Chen Chen W 1976 79 80 82 85 326
Min Nan Hsieh M 1964 72 77 72 73 294
Min Nan Hsieh M 1962 77 78 77 73 305
Ming Chung Ho M 1970 72 75 73 71 291
Ming Chung Ho M 1968 75 74 72 75 296
Ming Chong Ho M 1966 75 78 71 75 299
Ming-Ching Huang W 1976 80 81 82 82 325
Ming-Chuan Chen M 2004 79 79 74 0 232
Ming-Yueh Wu W 1968 83 92 88 89 352
Ming-Yueh Wu W 1970 80 78 80 84 322
Nien-Tzu Yu W 2000 79 74 82 74 309
Pay-Fen Lien W 1990 78 75 82 78 313
Pay-Fen Lien W 1992 76 74 82 84 316
Pei-Lin Yu W 2004 75 78 85 78 316
Pei-Lin Yu W 2006 66 73 71 73 283
Pei-Ying Tsai W 2008 82 78 76 71 307
Richard Koo M 1958 95 99 91 87 372
Sheng San Hsu M 1968 75 79 78 83 315
Sheng San Hsu M 1966 76 75 75 75 301
Sheng San Hsu M 1964 83 79 76 82 320
Shih Huei-Ju W 2002 77 74 77 80 308
Shih-Chang Chan M 2006 73 73 73 78 297
Ssu-Chia Cheng W 2014 72 71 68 71 282 T20
Stanley Shen M 1960 93 101 0 108 0
Su Chin-Jung M 1996 74 77 73 71 295
Sun-Yi Lu M 2022 77 77 71 78 303 T143
Tai Yu-Chuan W 1988 82 89 76 77 324
Tao Huang M 2008 78 74 71 83 306
Teng Kao M 2012 78 74 77 0 229
Ter-Kuei Chang M 1974 84 77 76 77 314
Tien-Tsung Hsiao M 2000 77 81 78 83 319
Ting-Hsuan Huang W 2022 71 73 67 75 286 T14
Ting-Hsuan Huang W 2023 76 71 75 71 293 T54
Tje-Ming Cheng M 1974 76 80 84 73 313
Tje-Ming Chen M 1976 75 69 73 76 293
Tong-Hong Hsieh M 2000 73 74 75 74 296
Tse-peng Chang M 1990 82 78 81 77 318
Tseng Hsiu-Feng W 1988 84 79 88 73 324
Tsung-Yu Tsai M 2010 72 74 78 0 224
Tung Chan Chang M 1962 75 85 75 76 311
Tung Chan Chang M 1970 81 80 73 78 312
Tze Chi Lu M 1972 80 82 75 74 311
Tze Chung Chen M 1980 69 70 71 72 282
Tze-Han Lin W 2018 74 71 71 71 287 T12
Tze-lang Huang M 1990 85 84 84 80 333
Tzu-Chi Lin W 2008 80 78 78 81 317
Wei Yun-Jye W 1998 75 76 72 78 301
Wei-Chih Lu M 2000 77 71 72 76 296
Wei-Hsiang Wang M 2016 76 79 76 73 304 T131
Wei-Hsuan Wang M 2018 76 70 67 73 286 T62
Wei-Lun Wang M 2014 75 73 68 74 290 T108
Wei-Tze Yeh M 1992 68 71 68 77 284
Wei-Tze Yeh M 1990 73 77 82 78 310
Wen Sheng M 1982 70 76 77 78 301
Wen-Nung Hung M 1974 83 73 73 80 309
Wen-Tang Lin M 1992 74 74 76 78 302
Wen-Teh Lui M 1988 71 85 79 82 317
Wen-Ying Tsai W 1994 83 75 79 83 320
Y Wen-Lin W 1986 81 77 75 82 315
Ya-Chun Chang W 2016 75 75 73 79 302 T56
Ya-Huei Lu W 1994 78 88 74 76 316
Ya-Huei Lu W 1996 74 77 83 0 234
Ya-Ni Tseng W 2004 73 74 69 69 285
Ya-Ni Tseng W 2006 73 75 72 76 296
Yee Shone Shay M 1966 78 76 75 76 305
Yee Shone Shay M 1968 79 75 76 80 310
Yeh Wei-Fing W 1986 73 76 76 74 299
Yi-Chen Liu W 2010 71 80 74 74 299
Yih-Shin Chan M 1998 71 69 72 68 280
Yin-Jen Fang M 2012 75 75 78 0 228
Ying-Juh Lai M 1992 69 75 73 79 296
Yu Pei Lin W 2002 75 75 73 70 293
Yu Ping Huang W 2018 79 70 80 74 303 T92
Yu-Chen Yeh M 2016 70 73 74 74 291 T71
Yu-Cheng Ho M 2018 76 77 69 73 295 T110
Yu-Cheng Huang W 1990 79 76 75 79 309
Yu-Cheng Huang W 1992 77 75 75 75 302
Yu-Hsia Tai W 1976 78 83 75 81 317
Yu-Hwe Pan W 1968 88 84 83 85 340
Yu-Hwe Pan W 1970 79 82 86 86 333
Yu-Ling Hsieh W 2008 71 78 80 80 309
Yuan Ching Chi M 1982 79 67 76 69 291
Yun-Jye Wei W 1996 77 74 80 0 231
Loading...