IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

South Africa Flag

South Africa

Entries Icon
52
Total Entries
Best Score Icon
427
Best Score Ever
Years Icon
1958–2023
Years Covered
Team Icon Team Results
Year Gender R1 R2 R3 R4 Total Position
1958 M 246 231 229 239 945 T6
1960 M 220 445 660 0 893 4
1962 M 223 456 678 0 896 8
1964 W 156 314 467 0 627 12
1964 M 223 457 691 0 929 11
1966 W 152 302 454 0 613 T6
1966 M 220 442 657 0 884 4
1968 W 168 330 491 0 659 11
1968 M 225 443 663 0 889 5
1970 W 154 306 456 0 606 3
1970 M 214 433 649 0 870 3
1972 W 165 317 477 0 638 15
1972 M 224 442 656 0 878 3
1974 W 162 321 482 0 636 T2
1974 M 227 450 675 0 908 4
1976 M 219 443 682 0 912 8
1976 W 159 316 476 0 639 T8
1980 M 219 435 653 0 875 2
1980 W 160 321 477 0 638 14
1982 M 222 442 662 0 879 6
1982 W 163 321 475 0 638 14
1992 W 156 156 157 161 630 20
1994 W 149 148 146 138 581 6
1994 M 214 218 222 230 884 T12
1996 W 151 147 155 0 453 11
1996 M 209 226 220 216 871 13
1998 W 159 156 148 158 621 25
1998 M 218 217 222 213 870 10
2000 W 153 152 153 157 615 T20
2000 M 211 219 225 227 882 T14
2002 W 167 155 158 155 635 T29
2002 M 155 147 142 0 444 21
2004 W 147 153 147 151 598 17
2004 M 147 138 146 0 431 T17
2006 M 143 145 138 148 574 T22
2006 W 139 138 141 148 566 1
2008 W 147 143 150 148 588 10
2008 M 141 146 144 150 581 T11
2010 M 147 152 149 0 448 20
2010 W 142 139 143 148 572 T3
2012 M 145 144 138 0 427 23
2012 W 157 151 145 151 604 26
2014 W 142 144 152 150 588 T29
2014 M 144 142 145 142 573 43
2016 M 141 144 148 146 579 T31
2016 W 148 155 142 154 599 T25
2018 M 143 151 137 138 569 30
2018 W 150 144 145 139 578 T15
2022 M 141 141 143 139 564 T19
2022 W 141 145 146 148 580 15
2023 M 139 138 138 139 554 7
2023 W 149 144 146 145 584 27
Team Icon Individual Score
Name Gender Year R1 R2 R3 R4 Total Position
Alana van Greuning W 2012 82 78 77 81 318
Aldrich Potgieter M 2022 71 71 74 74 290 T70
Alison Sheard W 1974 83 81 81 74 319
Alison Sheard W 1976 76 80 81 82 319
Altin van der Merwe M 2023 69 71 70 71 281 T24
Andrew McLardy M 1994 74 72 71 75 292
Andrew McLardy M 1996 67 73 72 71 283
Annerie Wessels W 2000 74 76 76 81 307
Arthur Walker M 1960 74 77 73 76 300
Arthur Walker M 1958 83 74 74 79 310
Arthur A Stewart M 1958 86 89 78 79 332
Ashleigh Simon W 2004 72 76 74 77 299
Ashleigh Simon W 2006 69 69 73 74 285
B. Franklin M 1962 77 82 81 78 318
Barbara Plant W 1996 77 78 81 0 236
Barbara Plant W 1992 81 81 78 81 321
Barbara Plant W 1994 77 78 71 70 296
Bertine Strauss W 2012 77 75 72 76 300
Bobbi Brown W 2022 88 81 76 83 328 140
Bradford Vaughan M 1994 68 72 76 78 294
Bradley Davison M 1994 72 75 76 77 300
Brandon Stone M 2012 70 71 68 0 209
Caitlyn Macnab W 2023 73 71 70 73 287 T25
Caitlyn Macnab W 2018 75 71 72 69 287 T12
Caitlyn Macnab W 2022 71 74 73 72 290 T28
Cameron Johnston M 2008 79 75 72 74 300
Cara Gorlei W 2016 74 78 76 78 306 T75
Cara Bella Gorlei W 2014 73 73 78 76 300 T82
Charl Coetzee M 2006 75 74 72 72 293
Charl Schwartzel M 2002 76 75 72 0 223
Cheran Gerber W 1972 85 73 81 78 317
Cheran Gerber W 1976 84 81 81 81 327
Christiaan Maas M 2023 70 70 71 69 280 T17
Christiaan Basson M 2006 71 71 72 79 294
Christiaan Maas M 2022 68 71 69 75 283 T36
Christo Lamprecht M 2023 71 68 68 70 277 T8
Christo Lamprecht M 2022 72 70 74 67 283 T36
Coen Dreyer M 1974 76 75 73 80 304
Coen Dreyer M 1972 77 72 70 75 294
Comrie J. DuToit M 1968 75 76 74 75 300
Comrie J. DuToit M 1966 74 77 78 75 304
Connie Chen W 2010 74 70 71 76 291
Dale Hayes M 1970 70 71 68 74 283
David Suddards M 1982 74 74 73 76 297
David Symons M 1970 72 73 76 79 300
David Symons M 1968 78 73 72 77 300
David Symons M 1966 75 75 70 75 295
David Symons M 1964 73 78 78 75 304
David Suddards M 1980 79 72 71 70 292
David Suddards M 1976 71 74 83 77 305
Dawie van der Walt M 2006 72 75 66 76 289
Dawie van der Walt M 2004 77 66 78 0 221
Dean Lambert M 2000 69 73 77 75 294
Dean Lambert M 1998 73 74 73 75 295
Dean O'Riley M 2010 74 77 74 0 225
Denis Hutchinson M 1958 82 75 78 83 318
Derek James M 1982 75 77 79 70 301
Dorian Wharton Hood M 1964 71 77 79 84 311
Duncan Lindsay Smith M 1980 73 71 74 80 298
Duncan Lindsay Smith M 1982 76 72 72 71 291
Dylan Naidoo M 2016 75 74 72 73 294 T87
Dylan Frittelli M 2010 75 81 79 0 235
Dylan Frittelli M 2008 71 71 72 76 290
E. Groenewald M 1980 74 75 73 76 298
Felicity Wassenaar W 1968 92 83 80 87 342
G. N. Levenson M 1976 73 73 80 77 303
Gerlou Roux M 2014 76 73 77 74 300 T139
Gilly Tebbutt W 2002 84 78 79 80 321
Gilly Tebbutt W 1992 77 78 80 82 317
Haydn Porteaous M 2012 77 73 80 0 230
Henk Alberts M 1998 74 77 75 71 297
Henk Alberts M 2000 79 73 78 77 307
Hennie Walters M 1996 72 77 74 72 295
Hennie Otto M 1996 70 76 74 75 295
Hugh J Baiocchi M 1970 72 80 73 73 298
Hugh J. Baiocchi M 1968 79 70 74 74 297
Iliska Verwey W 2008 75 67 76 73 291
Ivanna Samu W 2016 74 77 71 81 303 T61
J. Hayes M 1962 79 73 75 74 301
J.G. Claassen M 2010 73 75 75 0 223
Jaco Van Zyl M 2000 73 73 73 81 300
Jaco van der Merwe M 2000 69 74 75 75 293
Jacqueline Mercer W 1964 78 80 75 85 318
Jacqueline Mercer W 1966 75 72 80 81 308
Jacques Blaauw M 2008 70 75 80 78 303
James R. Boyd M 1958 81 82 77 81 321
Jason Smith M 2014 78 71 74 71 294 T123
Jean Hugo M 1998 71 72 78 70 291
Jeanette Burd W 1970 78 83 76 76 313
Jeanette Burd W 1964 82 80 79 81 322
Jeanette Burd W 1968 86 79 81 81 327
Jeff Hawkes M 1974 79 72 79 75 305
Jenny Nellmapius W 1972 81 79 85 83 328
Jenny Bruce W 1974 86 78 84 80 328
Jenny Bruce W 1976 83 77 79 82 321
Jill Kennedy W 1966 77 78 75 78 308
Joanne Norton W 1998 87 73 76 80 316
Johann Murray M 1972 72 74 72 78 296
Johannes G. LeRoux M 1960 74 75 72 74 295
Johannes G. LeRoux M 1962 73 79 77 74 303
John A. Fourie M 1970 73 75 75 74 297
John A. Fourie M 1968 72 75 74 77 298
John A. Fourie M 1966 74 72 75 77 298
Jovan Rebula M 2016 70 70 76 77 293 T83
Judy Angel W 1970 81 78 77 75 311
Judy Angel W 1972 84 81 79 88 332
Judy Angel W 1966 78 87 77 82 324
Kajal Mistry W 2018 79 74 77 77 307 T111
Kajal Mistry W 2022 70 71 73 76 290 T28
Kajal Mistry W 2023 76 74 76 77 303 T84
Kaleigh Telfer W 2018 75 73 73 70 291 T35
Kaleigh Telfer W 2016 79 82 71 76 308 T89
Kelli Shean W 2010 70 69 72 72 283
Kelli Shean W 2006 70 69 72 74 285
Kevin Suddards M 1972 79 79 74 79 311
Kim Williams W 2010 72 78 75 77 302
Kim Williams W 2012 80 76 73 75 304
Kim Williams W 2008 78 79 74 75 306
Laurette Maritz W 1982 85 81 79 83 328
Lee-Anne Pace W 2002 83 77 87 83 330
Lee-Anne Pace W 2004 75 82 78 75 310
Letitia Moses W 1996 74 76 85 0 235
Lisle Nellmapius W 1974 79 83 80 86 328
Louis Oosthuizen M 2002 79 72 71 0 222
Malcolm Mitchell M 2018 78 0 74 68 0 T211
Mandy Adamson W 1994 74 76 77 68 295
Mandy Adamson W 1992 79 78 79 80 316
Marco Steyn M 2016 71 74 79 73 297 T100
Matt Saulez M 2018 70 75 69 72 286 T62
Matthew Kent M 2004 70 72 71 0 213
Megan Streicher W 2023 76 73 80 72 301 T81
Michaela Fletcher W 2014 69 73 77 74 293 T53
Moniquc Smit W 2008 72 76 78 75 301
Monja Richards W 2014 76 71 75 83 305 T100
Mrs. Mary Clemence W 1964 78 78 78 79 313
Murray Grindrod M 1960 79 80 78 83 320
Murray Grindrod M 1964 79 80 78 79 316
Neil James M 1982 73 74 75 76 298
Neville Sundelson M 1974 80 79 80 78 317
Neville Sundelson M 1972 75 72 72 69 288
Norman Beggs M 2004 78 73 75 0 226
P.M. Todt M 1976 77 80 82 76 315
R. Stewart M 1976 75 77 77 82 311
Rae Hast W 1980 80 84 83 85 332
Rae Hast W 1982 80 78 75 76 309
Reginald R. Taylor M 1960 72 73 70 84 299
Reginald C. Taylor M 1964 83 79 78 85 325
Reginald C. Taylor M 1962 73 81 70 70 294
Rita Easton W 1968 82 87 85 87 341
Robbie Meier M 1974 72 76 73 81 302
Robert E. Cole M 1966 72 75 70 77 294
Sally Knight Little W 1970 76 74 74 75 299
Sandra Winter W 2004 76 77 73 76 302
Sanet Marais W 1996 80 71 74 0 225
Sanet Marais W 1998 80 85 80 82 327
Sanet Marais W 2000 82 80 85 83 330
Sanet Marais W 1994 75 72 75 74 296
Shaun Norris M 2002 81 81 71 0 233
Sheree Muirhead W 1980 80 82 81 80 323
Sheree Muirhead W 1982 83 80 81 77 321
Stacy Bregman W 2006 73 75 69 75 292
Tanica Van As W 2002 84 79 79 75 317
Timothy Clark M 1994 76 74 75 79 304
Trevor Immelman M 1998 77 71 74 72 294
Vanessa Smith W 2000 79 76 77 76 308
Vicky Farrell W 1980 80 79 75 81 315
Warren Abery M 1996 72 77 74 73 296
Wayne Player M 1980 72 73 77 76 298
Wendy Warrington W 1998 79 83 72 78 312
Wilco Nienaber M 2018 73 76 68 70 287 T67
Zander Lombard M 2014 68 71 71 71 281 T60
Zander Lombard M 2012 75 76 70 0 221
Loading...