IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Switzerland Flag

Switzerland

Entries Icon
58
Total Entries
Best Score Icon
422
Best Score Ever
Years Icon
1958–2023
Years Covered
Team Icon Team Results
Year Gender R1 R2 R3 R4 Total Position
1958 M 249 244 243 245 981 T14
1960 M 238 486 729 0 977 T21
1962 M 235 478 715 0 947 17
1964 M 232 466 715 0 959 20
1966 M 239 479 718 0 952 25
1968 M 234 467 709 0 954 18
1970 W 162 330 503 0 673 20
1970 M 227 452 690 0 925 22
1972 M 235 466 692 0 929 21
1974 M 245 487 720 0 959 17
1974 W 164 332 498 0 654 9
1976 M 226 453 680 0 914 T9
1976 W 166 337 503 0 663 15
1978 M 235 475 711 0 945 12
1978 W 153 309 472 0 635 11
1980 M 241 473 702 0 935 T20
1980 W 157 315 467 0 622 T8
1982 M 217 445 663 0 884 T10
1982 W 153 300 450 0 601 T5
1984 M 226 460 688 0 924 22
1984 W 159 313 470 0 623 13
1986 M 228 451 680 903 0 22
1986 W 148 305 457 603 0 8
1988 W 153 304 458 0 603 T4
1988 M 230 468 688 0 923 12
1990 M 227 463 702 0 928 18
1990 W 163 320 479 0 635 20
1992 M 0 219 223 218 874 15
1992 W 159 154 156 159 628 19
1994 W 153 155 158 156 622 T25
1994 M 239 222 226 219 906 24
1996 W 156 153 157 0 466 23
1996 M 222 228 237 223 910 31
1998 W 151 160 156 150 617 24
1998 M 222 234 234 231 921 36
2000 M 220 221 221 230 892 T20
2000 W 151 156 159 152 618 T23
2002 M 151 145 146 146 588 15
2002 W 148 158 157 157 620 25
2004 W 154 153 158 143 608 27
2004 M 137 142 143 0 422 T4
2006 M 146 143 143 138 570 T16
2006 W 163 157 152 153 625 34
2008 W 152 150 146 148 596 T17
2010 W 148 151 145 148 592 31
2010 M 149 146 147 0 442 T11
2012 M 146 146 149 0 441 42
2012 W 154 158 148 148 608 29
2014 W 146 149 150 147 592 32
2014 M 134 135 140 135 544 10
2016 M 139 137 144 144 564 T16
2016 W 137 145 145 141 568 2
2018 M 137 143 138 138 556 T15
2018 W 147 145 143 141 576 T11
2022 M 148 142 140 137 567 24
2022 W 141 142 147 144 574 13
2023 M 142 142 143 139 566 T21
2023 W 144 151 142 144 581 T23
Team Icon Individual Score
Name Gender Year R1 R2 R3 R4 Total Position
Alain Krapf M 1996 73 74 77 72 296
Alain Krapf M 1994 78 75 80 74 307
Albane Valenzuela W 2014 75 72 73 73 293 T53
Albane Valenzuela W 2018 73 71 71 70 285 T8
Alexandra Gasser W 1994 78 77 85 79 319
Alexandra Gasser W 1996 74 79 78 0 231
Alexandre Frank M 2000 79 74 73 79 305
Anais Maggetti W 2008 78 83 75 79 315
Anais Maggetti W 2010 72 76 71 73 292
Andre Barras M 1958 85 89 85 86 345
Andre Bossert M 1988 74 80 75 83 312
Andre Barras M 1964 86 84 92 86 348
Annette Hadorn W 1980 84 79 78 81 322
Anton Matti M 1968 81 79 82 85 327
Arthur Reion M 1996 73 76 86 75 310
Astrid Bek W 1970 80 84 85 84 333
Azelia Meichtry W 2016 73 80 82 73 308 T89
Barbara Albisetti W 1998 78 82 79 82 321
Ben Rusch M 2010 77 73 73 0 223
Benjamin Rusch M 2014 68 66 70 67 271 12
Benjamin Rusch M 2012 71 72 75 0 218
C. A. Bagnoud M 1980 83 83 76 80 322
Carlo Rampone M 1982 72 78 87 77 314
Carlo Rampone M 1980 79 79 78 74 310
Carlotta Vannini W 1992 87 82 77 83 329
Carole Charbonnier W 1976 81 86 84 78 329
Carole Charbonnier W 1978 76 78 82 79 315
Carole Charbonnier W 1974 82 84 88 78 332
Caroline Rominger W 2006 81 75 75 74 305
Caroline Sturdza W 2022 77 70 75 74 296 T48
Caroline Sturdza W 2023 71 82 73 71 297 T70
Caroline Rominger W 2008 74 77 78 71 300
Cedric Gugler M 2022 66 71 68 77 282 T31
Celia Gimblett W 2012 82 83 75 75 315
Chiara Tamburlini W 2022 71 72 72 71 286 T14
Christophe Bovet M 1992 71 75 76 77 299
Christophe Bovet M 1990 87 80 80 75 322
Damian Ulrich M 2006 73 71 73 69 286
Edouard Amacher M 2010 73 73 74 0 220
Edouard Amacher M 2012 75 74 74 0 223
Elena Moosmann W 2022 70 83 76 73 302 T70
Elena Moosmann W 2018 74 75 74 71 294 T46
Erwin Vonlanthen M 1984 79 82 74 93 328
Eveline Orley W 1984 82 78 80 76 316
Evelyn Orley W 1986 76 80 79 77 312
Evelyn Orley W 1988 77 72 76 70 295
Fabienne In-Albon W 2006 82 83 78 79 322
Fabienne In-Albon W 2004 76 75 78 70 299
Fanny Vuignier W 2008 78 73 71 77 299
Fanny Vuignier W 2010 76 75 74 79 304
Francis Boillat M 1978 78 82 77 78 315
Gian Luca Patuzzo M 1994 82 72 72 73 299
Gilles Bagnoud M 1968 79 78 79 79 315
Hans Schweizer M 1960 94 82 88 89 353
Harry Sprecher M 1994 80 77 74 76 307
Irene Dubs W 1988 76 81 81 79 317
Ivan Couturier M 1980 88 76 79 83 326
Jackie Orley W 1984 84 85 79 79 327
Jackie Orley W 1986 80 86 82 82 338
Jackie Orley W 1990 83 76 77 76 312
Jacqueline Stucki W 1970 82 90 88 86 344
Jeremy Freiburghaus M 2018 72 71 70 70 283 T51
Jeremy Freiburghaus M 2016 68 68 75 76 287 T44
John Lee M 1998 71 79 81 79 310
John Lee M 1996 80 78 77 76 311
John Panchaud M 1958 89 86 78 87 340
Johnny Storjohann M 1980 79 77 75 79 310
Johnny Storjohann M 1978 82 79 78 78 317
Johnny Storjohann M 1976 84 81 76 84 325
Johnny Storjohann M 1974 80 80 77 83 320
Johnny Storjohann M 1982 76 77 76 72 301
Julien Clement M 2002 79 70 73 72 294
Jurg Pesko M 1970 76 79 77 77 309
Ken Benz M 2010 76 73 81 0 230
Kim Metraux W 2014 71 78 77 74 300 T82
Kim Metraux W 2016 69 72 69 69 279 T3
Kouroche Achtari M 1990 75 79 79 79 312
Lisa Schaufelberger W 1992 79 73 79 81 312
Lisa Schaufelberger W 1994 80 78 73 78 309
Loic Ettlin M 2018 73 74 76 73 296 T115
Marc Chatelain M 1998 73 79 73 77 302
Marc Keller M 2023 72 80 75 69 296 T89
Marc Dobias M 2012 78 75 83 0 236
Marco Iten M 2016 72 76 71 71 290 T61
Marco Iten M 2014 72 70 70 73 285 T85
Margrit Burki W 1970 87 84 0 94 0
Marie Christine de Werra W 1980 77 85 74 75 311
Marie Christine de Werra W 1988 85 79 78 75 317
Marie-Christine de Werra W 1976 86 85 82 82 335
Marie-Christine de Werra W 1978 80 78 81 85 324
Marie-Christine de Werra W 1974 82 84 80 78 324
Marie-Christine de Werra W 1982 82 75 78 73 308
Markus Frank M 1992 78 78 76 71 303
Markus Frank M 1990 75 77 81 81 314
Markus Frank M 1988 76 79 71 75 301
Markus Frank M 1986 71 77 77 72 297
Markus Frank M 1984 74 79 79 78 310
Markus Frank M 1982 73 70 72 73 288
Markus Frank M 2000 78 76 73 75 302
Markus Frank M 1978 75 87 81 78 321
Martin Kessler M 1974 83 79 76 82 320
Martin Kessler M 1972 77 74 74 79 304
Martin Rominger M 2004 72 75 70 0 217
Martin Rominger M 2002 76 75 73 76 300
Martin Rominger M 2000 72 82 77 78 309
Mathias Eggenberger M 2016 71 69 73 73 286 T38
Mathias Eggenberger M 2014 66 69 75 68 278 T39
Max Sturdza M 2023 70 68 71 73 282 T30
Maximilien Sturdza M 2022 71 73 75 76 295 T104
Melanie Maetzler W 2010 82 77 77 75 311
Michael Rey M 1974 87 83 85 80 335
Michael Rey M 1966 82 85 81 84 332
Michael Buchter M 1984 78 79 79 83 319
Michael Buchter M 1982 75 78 70 76 299
Michael Rey M 1976 73 73 75 78 299
Michel Ray M 1970 76 75 83 80 314
Morgane Metraux W 2014 76 77 79 80 312 T116
Morgane Metraux W 2016 68 73 76 72 289 T17
Natalia Tanno W 2002 74 77 80 79 310
Nicola Gerhardsen M 2023 74 74 72 70 290 T72
Nicola Gerhardsen M 2022 77 71 72 72 292 T85
Nicolas Sulzer M 2004 66 70 73 0 209
Nicolas Sulzer M 2002 75 76 73 74 298
Nicolas Sulzer M 2000 70 71 75 77 293
Nicolas Sulzer M 1998 80 76 81 75 312
Niloufar Aazam-Zanganeh W 2004 78 79 80 73 310
Niloufar Azam W 1998 73 78 80 76 307
Niloufar Azam W 2000 69 85 83 72 309
Nora Angehrn W 2000 83 78 76 82 319
Nora Angehrn W 2002 74 81 77 78 310
Nora Angehrn W 2004 80 78 80 83 321
Olivia Birrer W 2012 79 77 76 77 309
Olivier Barras M 1958 82 78 80 82 322
Olivier Barras M 1960 78 85 86 82 331
Olivier Barras M 1962 77 81 75 76 309
Otto F. Dillier M 1966 79 79 77 79 314
Otto F. Dillier M 1964 75 74 76 83 308
Otto F. Dillier M 1962 79 82 79 78 318
Otto F. Dillier M 1960 83 83 74 86 326
Paolo Quirici M 1988 80 79 74 78 311
Pascal Jaquet M 1986 85 75 78 77 315
Patrick Kressig M 1992 69 76 76 72 293
Perry Cohen M 2018 65 72 68 68 273 T3
Peter Gutermann M 1970 76 74 82 78 310
Peter Muller M 1968 83 81 84 88 336
Peter Gutermann M 1968 74 76 81 81 312
Peter Gutermann M 1966 81 78 82 75 316
Peter Gutermann M 1964 77 76 86 83 322
Peter Gutermann M 1962 79 80 83 82 324
Peter Gutermann M 1958 82 80 87 77 326
Peter Guetermann M 1960 77 83 83 80 323
Peter Gutermann M 1972 79 80 82 78 319
Pierre Alain Rey M 1986 84 76 81 84 325
Priscilla Moore W 1990 83 81 85 87 336
Priscilla Staible W 1982 76 78 81 81 311
Rachel Rossel W 2012 75 81 73 73 302
Regine Lautens W 1978 77 84 84 84 329
Regine Lautens W 1984 77 76 78 77 308
Regine Lautens W 1980 80 79 81 80 320
Regine Lautens W 1986 72 77 73 69 291
Regine Lautens W 1982 77 72 72 78 299
Richard Wintson M 1996 76 79 83 84 322
Roger Furrer M 2004 71 72 73 0 216
Ronald Groflin M 1998 78 79 80 80 317
Rudolf Muller M 1966 79 83 81 80 323
Rudolf Muller M 1964 80 84 87 78 329
Rudolf Muller M 1962 83 85 88 78 334
Sandra Storjohann W 1996 83 83 79 0 245
Sheila Lee W 1998 82 83 77 74 316
Sheila Lee W 2000 82 78 87 80 327
Sheila Gut-Lee W 2006 84 82 77 80 323
Sheila Lee W 2002 79 81 80 81 321
Sophie Ducrey W 1990 80 81 82 80 323
Sophie Ducrey W 1992 80 81 80 78 319
Sophie Ducrey W 1994 75 78 86 78 317
Sophie Ducrey W 1996 82 74 79 0 235
Stefan Gort M 1994 81 75 81 72 309
Steven Rojas M 2006 85 75 73 74 307
Thomas Gottstein M 1988 81 81 78 82 322
Thomas Gottstein M 1986 73 72 74 74 293
Thomas Gottstein M 1984 74 76 75 75 300
Thomas Fortmann M 1976 74 76 76 81 307
Thomas Fortmann M 1972 79 77 77 80 313
Thomas Gottstein M 1992 75 67 71 75 288
Thomas Fortmann M 1970 75 76 79 80 310
Thomas Gottstein M 1990 77 81 80 72 310
Tino Weiss M 2006 73 72 70 69 284
Verena Salvisberg W 1974 91 89 86 88 354
Verena Salvisberg W 1976 85 91 86 83 345
Victoria Levy W 2023 73 76 70 74 293 T54
Yael Berger W 2018 79 74 72 74 299 T72
Yana Beeli W 2023 77 75 72 73 297 T70
Yves Hofstetter M 1978 82 79 85 80 326
Yves Hofstetter M 1976 79 78 82 75 314
Yves Hofstetter M 1974 82 84 80 77 323
Yves Hofstetter M 1972 83 80 75 82 320
Loading...