IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Australia Flag

Australia

Entries Icon
61
Total Entries
Best Score Icon
423
Best Score Ever
Years Icon
1958–2023
Years Covered
Team Icon Team Results
Year Gender R1 R2 R3 R4 Total Position
1958 M 244 226 221 227 918 1
1960 M 219 439 654 0 876 2
1962 M 230 455 675 0 893 7
1964 W 154 311 463 0 613 5
1964 M 223 453 682 0 910 5
1966 W 158 317 469 0 621 11
1966 M 214 435 658 219 877 1
1968 W 158 310 463 0 621 2
1968 M 216 438 660 0 886 4
1970 W 151 313 469 0 629 7
1970 M 224 439 651 0 871 4
1972 W 151 300 451 0 601 4
1972 M 215 434 648 0 870 2
1974 W 168 323 481 0 637 4
1974 M 235 466 695 0 916 5
1976 M 230 450 670 0 897 3
1976 W 160 320 477 0 636 T5
1978 M 222 445 669 0 891 3
1978 W 149 292 443 0 596 1
1980 M 231 456 669 0 890 T5
1980 W 150 296 447 0 595 2
1984 M 229 460 686 0 913 19
1984 W 154 306 463 0 617 T8
1986 M 216 441 652 859 0 5
1986 W 147 304 458 610 0 T10
1988 W 152 307 463 0 614 11
1988 M 226 457 673 0 895 3
1990 M 224 452 684 0 908 8
1990 W 155 306 456 0 609 5
1992 M 0 207 219 211 842 T3
1992 W 148 149 150 155 602 7
1994 W 140 144 147 146 577 5
1994 M 212 211 210 225 858 4
1996 W 149 154 151 0 454 T12
1996 M 203 206 210 219 838 1
1998 W 141 141 154 144 580 T4
1998 M 217 214 213 212 856 2
2000 W 148 157 149 142 596 10
2000 M 213 213 212 220 858 3
2002 M 152 143 137 142 574 3
2002 W 152 140 141 145 578 1
2004 W 152 154 142 149 597 16
2004 M 142 141 145 0 428 T12
2006 M 147 141 140 141 569 T12
2006 W 143 143 150 145 581 14
2008 W 149 149 149 148 595 T15
2008 M 147 137 141 153 578 6
2010 W 147 146 142 145 580 T15
2010 M 143 154 154 0 451 T26
2012 M 147 140 136 0 423 15
2012 W 144 141 142 140 567 T3
2014 M 137 136 132 135 540 T6
2014 W 144 138 134 131 547 1
2016 M 135 132 131 136 534 1
2016 W 147 147 149 144 587 T12
2018 M 141 138 137 138 554 T12
2018 W 141 148 149 139 577 14
2022 M 139 137 144 139 559 15
2022 W 140 146 142 147 575 14
2023 M 137 137 139 138 551 T2
2023 W 141 134 144 142 561 T6
Team Icon Individual Score
Name Gender Year R1 R2 R3 R4 Total Position
Aaron Baddeley M 2000 72 71 72 75 290
Aaron Baddeley M 1998 77 72 71 72 292
Adam Groom M 2002 78 79 70 72 299
Alison Whitaker W 2010 75 73 69 73 290
Andrew Buckle M 2002 87 73 77 77 314
Andrew Webster M 2000 71 71 75 74 291
Andrew Tampion M 2006 75 69 70 74 288
Anne-Marie Knight W 1994 69 76 71 73 289
Anthony Gresham M 1974 78 78 77 75 308
Anthony Gresham M 1972 70 69 73 73 285
Anthony Gresham M 1970 71 74 71 71 287
Anthony Gresham M 1968 76 75 74 76 301
Anthony Gresham M 1980 77 77 71 72 297
Anthony Gresham M 1978 75 75 77 71 298
Anthony Gresham M 1976 79 78 70 77 304
B.J. Baker M 1964 75 83 79 79 316
Betty J. Dalgleish W 1964 79 82 83 73 317
Brad Lamb M 2000 72 72 71 79 294
Bradley King M 1986 75 76 74 76 301
Bradley Hughes M 1988 80 80 78 77 315
Breanna Elliott W 2012 74 70 72 69 285
Brendan Jones M 1998 74 75 73 75 297
Brett Rumford M 1998 73 75 73 71 292
Brett Partridge M 1994 78 78 75 72 303
Brett Partridge M 1996 65 67 70 76 278
Bruce W. Devlin M 1960 74 70 70 74 288
Bruce W. Devlin M 1958 81 73 74 73 301
Bryden MacPherson M 2010 82 79 75 0 236
Caitlin Peirce W 2023 77 73 74 71 295 T62
Cameron Davis M 2016 67 66 68 68 269 1
Cameron Smith M 2012 73 68 68 0 209
Christopher Bonython M 1978 75 82 81 77 315
Christopher Gray M 1990 73 78 79 73 303
Christopher Bonython M 1976 75 79 83 78 315
Clare Choi W 2008 76 76 74 72 298
Colin Kaye M 1976 84 72 74 80 310
Colin Kaye M 1974 83 78 77 79 317
Connor McKinney M 2022 71 67 72 68 278 T19
Curtis Luck M 2016 69 71 63 68 271 2
Daniel Nisbet M 2012 76 79 68 0 223
David Ecob M 1988 70 71 75 74 290
David Micheluzzi M 2018 69 74 71 72 286 T62
David Smith M 1984 80 79 77 77 313
David Gleeson M 1996 68 69 69 74 280
David Armstrong M 1992 68 70 75 74 287
Douglas Bachli M 1962 79 76 78 79 312
Douglas Bachli M 1958 81 77 78 79 315
Edward Ball M 1960 77 75 73 76 301
Edwina Kennedy W 1980 73 71 76 76 296
Edwina Kennedy W 1984 76 82 88 91 337
Edwina Kennedy W 1986 80 77 80 76 313
Edwina Kennedy W 1978 76 71 78 79 304
Elizabeth Cavill W 1988 82 78 80 77 317
Elizabeth Cavill W 1974 86 82 86 79 333
Elizabeth Blackmore W 1968 79 80 80 81 320
Emma Bennett W 2006 69 74 74 77 294
Eric G. Routley M 1960 72 75 72 72 291
Ericka Jayatilaka W 1992 74 73 75 77 299
Frances Bondad W 2006 74 69 78 72 293
Gail Corry W 1964 79 81 77 77 314
Gail Corry W 1966 84 86 84 77 331
Gayle G. Gannon W 1972 74 73 74 79 300
Geoff Drakeford M 2014 71 72 71 69 283 T74
Gerard Power M 1984 75 77 72 77 301
Grace Kim W 2018 73 77 76 76 302 T89
Gregory Chalmers M 1994 72 66 77 75 290
Hannah Green W 2016 74 73 73 76 296 T29
Harrison Endycott M 2016 68 66 73 73 280 T16
Harrison Crowe M 2022 69 70 72 71 282 T31
Harry W. Berwick M 1968 80 74 79 74 307
Harry W. Berwick M 1966 74 75 74 72 295
Hayden Hopewell M 2022 70 74 73 74 291 T76
Heather R. Bleeck W 1972 77 78 79 74 308
Helen Beatty W 2000 75 81 78 70 304
J.A. Kelly M 1980 80 80 73 76 309
J.L. Senior M 1980 79 74 80 77 310
Jack Buchanan M 2023 76 72 71 68 287 T55
Jack Coogan M 1960 73 80 74 78 305
James Nitties M 2004 72 67 72 0 211
Jamie Crow M 1996 76 78 72 72 298
Jane Lock W 1980 87 77 79 82 325
Jane Lock W 1974 83 76 79 77 315
Jane Lock W 1976 81 78 75 83 317
Jane Lock W 1978 73 72 75 78 298
Jarrod Moseley M 1996 70 70 71 73 284
Jarrod Lyle M 2004 72 74 75 0 221
Jason Dawes M 1994 70 73 63 79 285
Jeff Guan M 2023 68 69 68 72 277 T8
Joanne Mills W 1992 75 77 75 78 305
John Wade M 1990 78 78 84 74 314
Julia Boland W 2010 77 73 73 75 298
Julia Boland W 2008 78 77 80 77 312
Justice Bosio W 2023 69 68 73 73 283 T17
Karen Permezel W 1976 83 87 82 78 330
Karis Davidson W 2016 75 74 82 71 302 T56
Karl Vilips M 2023 69 68 73 70 280 T17
Karrie Webb W 1994 71 68 76 73 288
Kate MacIntosh W 1996 77 77 78 0 232
Kate MacIntosh W 1998 74 78 80 78 310
Kate Combes W 2006 80 76 76 73 305
Katherine Hull W 2002 75 70 72 73 290
Katy Jarochowicz W 2004 83 82 79 74 318
Kelsey Bennett W 2022 70 74 70 80 294 T42
Kevin W. Hartley M 1970 77 74 75 74 300
Kevin W. Hartley M 1968 72 73 76 76 297
Kevin W. Hartley M 1966 68 78 77 73 296
Kevin W. Hartley M 1964 77 76 78 74 305
Kevin L. Donohoe M 1970 81 70 70 75 296
Kevin L. Donohoe M 1968 68 75 72 76 291
Kevin L. Donohoe M 1966 75 72 75 74 296
Kevin L. Donohoe M 1962 74 77 73 78 302
Kieran Pratt M 2010 72 75 79 0 226
Kim Felton M 1998 70 67 69 69 275
Kirsten Rudgeley W 2022 70 72 73 73 288 T21
Kirsty Hodgkins W 2018 75 74 83 71 303 T92
Lester Peterson M 1988 85 84 69 76 314
Lester Peterson M 1994 70 72 72 78 292
Lester Peterson M 1990 82 76 75 78 311
Lindsey Wright W 2000 73 77 72 72 294
Lindsey Wright W 2002 77 70 70 72 289
Lindy Goggin W 1978 79 77 76 75 307
Lindy Goggin W 1980 77 75 75 72 299
Lindy Gay Jennings W 1970 76 82 84 78 329
Loraine Lambert W 1992 74 76 79 82 311
Louise Briers W 1988 77 79 78 76 310
Louise Briers W 1990 78 76 73 78 305
Louise Briers W 1984 78 76 80 76 310
Louise Briers W 1986 76 80 77 78 311
Lucas Parsons M 1992 69 65 74 68 276
Lucas Herbert M 2014 69 64 67 66 266 T2
M. Parsons W 1974 85 79 79 87 330
Maddison Hinson-Tolchard W 2022 75 76 72 74 297 T55
Maddison Hinson-Tolchard W 2023 72 66 71 71 280 T8
Marcus Fraser M 2002 74 70 67 70 281
Marea Hickey W 1966 79 80 78 75 312
Marea Hickey W 1968 81 75 75 77 308
Matt Jager M 2010 71 80 83 0 234
Matthew Stieger M 2012 74 72 68 0 214
Matthew Griffin M 2008 72 71 70 77 290
Michael F. Cahill M 1972 74 75 75 76 300
Michael Sim M 2004 70 77 73 0 220
Michelle Ellis W 1998 71 70 78 70 289
Min Woo Lee M 2018 72 68 66 68 274 T6
Minjee Lee W 2012 70 74 70 75 289
Minjee Lee W 2014 73 70 64 65 272 2
Mrs. Ray Thomas W 1966 79 79 74 86 318
Mrs. Ray Thomas W 1968 79 77 78 86 320
Mrs. Ray Thomas W 1964 75 76 75 77 303
Neil Crafter M 1984 79 75 79 73 306
Nicole Lowien W 1988 75 77 78 75 305
Noel Anthony Ratcliffe M 1972 75 75 73 73 296
Peter Sweeney M 1980 75 74 69 73 291
Peter O'Malley M 1986 74 74 75 66 289
Peter A. Toogood M 1958 84 76 71 79 310
Peter Sweeney M 1978 76 73 71 74 294
Phil Wood M 1978 72 75 76 77 300
Phil Wood M 1976 76 70 76 72 294
Phil Wood M 1974 79 81 77 74 311
Phillip K. Billings M 1966 72 74 74 74 294
Phillip K. Billings M 1964 76 76 75 77 304
Phillip K. Billings M 1962 81 72 75 67 295
Raymond Picker M 1986 72 79 67 74 292
Rebecca Kay W 2018 68 74 73 68 283 T6
Rebecca Stevenson W 1998 70 71 76 74 291
Rebecca Stevenson W 2000 79 80 77 74 310
Rhys Wright W 1970 75 80 77 82 314
Robert F. Stevens M 1958 82 77 76 75 310
Robert Allenby M 1990 73 74 78 77 302
Robyn Choi W 2016 73 75 76 73 297 T35
Robyn Nancy Dummett W 1970 82 83 79 83 327
Rohan Blizard M 2008 75 70 71 79 295
Ryan Ruffels M 2014 68 73 65 69 275 T22
Sandra McCaw W 1972 79 76 77 76 308
Sandra McCaw W 1984 79 76 77 78 310
Sandra McCaw W 1976 79 82 82 81 324
Sandra McCaw W 1986 71 80 77 76 304
Sarah Kenyon W 2004 76 78 71 75 300
Sarah Gautrey W 1990 78 75 83 75 311
Sarah Kemp W 2004 76 76 71 75 298
Scott Gardiner M 2000 70 71 69 71 281
Shae Wools-Cobb M 2018 72 70 71 70 283 T51
Shane Robinson M 1988 76 80 72 72 300
Shelly Shin W 2014 74 70 72 72 288 T40
Simone Williams W 1996 72 77 73 0 222
Simone Williams W 1994 73 76 80 75 304
Stacey Keating W 2010 72 74 74 72 292
Stephanie Na W 2008 73 73 75 76 297
Stephen Collins M 1992 73 68 72 70 283
Stephen Leaney M 1992 72 69 73 73 287
Stephen Dartnall M 2006 77 75 70 68 290
Stephen Taylor M 1986 70 75 70 67 282
Su Oh W 2014 71 68 70 66 275 5
Tamie Durdin W 1996 80 79 82 0 241
Terry Gale M 1974 78 75 75 72 300
Terry Gale M 1972 71 80 68 77 296
Terry Gale M 1970 76 71 71 78 296
Tim Stewart M 2008 76 67 77 76 296
Tom L. Crow M 1964 72 78 76 77 303
Tom L. Crow M 1962 77 77 72 73 299
Tony Dight M 1984 75 82 77 79 313
Vicky Uwland W 2002 77 71 71 78 297
Wendy Doolan W 1990 77 82 77 86 322
Whitney Hillier W 2012 80 71 79 71 301
Won Joon Lee M 2006 72 72 70 73 287
Loading...