IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Canada Flag

Canada

Entries Icon
61
Total Entries
Best Score Icon
417
Best Score Ever
Years Icon
1958–2023
Years Covered
Team Icon Team Results
Year Gender R1 R2 R3 R4 Total Position
1958 M 240 241 228 236 945 T6
1960 M 230 450 672 0 906 6
1962 M 215 432 651 0 862 2
1964 M 224 451 676 0 897 2
1964 W 149 305 460 0 606 4
1966 W 150 298 443 0 589 2
1966 M 223 445 670 0 890 6
1968 W 158 322 481 0 643 5
1968 M 225 440 662 0 885 3
1970 W 150 300 453 0 610 4
1970 M 218 434 662 0 880 6
1972 W 145 302 452 0 602 T5
1972 M 221 439 667 0 889 8
1974 W 164 328 496 0 655 10
1974 M 238 477 701 0 932 9
1976 M 227 453 678 0 906 6
1976 W 161 317 474 0 636 T5
1978 M 222 444 669 0 886 2
1978 W 147 296 449 0 597 2
1980 M 221 442 667 0 890 T5
1980 W 160 311 466 0 622 T8
1984 M 218 447 668 0 882 5
1984 W 157 310 468 0 627 14
1986 M 208 418 630 838 0 1
1986 W 158 317 474 629 0 18
1988 W 157 308 468 0 620 T12
1988 M 229 453 678 0 915 T8
1990 M 224 446 673 0 903 T4
1990 W 157 312 464 0 620 14
1992 M 0 208 225 217 863 11
1992 W 157 148 152 155 612 T10
1994 M 219 220 219 222 880 10
1994 W 149 151 155 148 603 T17
1996 W 148 151 157 0 456 15
1996 M 211 207 221 216 855 4
1998 W 152 148 152 147 599 13
1998 M 225 225 221 214 885 24
2000 W 149 156 153 153 611 18
2000 M 207 220 214 234 875 10
2002 M 157 147 146 0 450 31
2002 W 150 148 147 148 593 T12
2004 W 137 145 143 145 570 T2
2004 M 143 143 136 0 422 T4
2006 W 142 148 151 142 583 15
2006 M 139 139 141 137 556 2
2008 W 147 148 147 141 583 4
2008 M 146 144 142 148 580 T9
2010 W 144 138 149 143 574 7
2010 M 137 151 153 0 441 T8
2012 M 136 138 143 0 417 T6
2012 W 143 142 142 142 569 5
2014 M 134 136 133 133 536 2
2014 W 135 139 135 140 549 2
2016 M 144 140 136 140 560 T9
2016 W 149 144 145 143 581 9
2018 M 139 133 142 136 550 9
2018 W 154 139 143 137 573 7
2022 M 139 135 148 141 563 T17
2022 W 146 141 140 143 570 T7
2023 W 138 144 142 140 564 8
2023 M 146 142 136 139 563 T17
Team Icon Individual Score
Name Gender Year R1 R2 R3 R4 Total Position
A.J. Ewart M 2022 70 70 75 69 284 T40
Adam Svensson M 2014 69 69 66 65 269 7
Aileen Robertson W 1994 76 77 79 75 307
Albin Choi M 2010 70 77 81 0 228
Albin Choi M 2012 71 69 73 0 213
Alena Sharp W 2000 76 78 82 82 318
Andrew Parr M 2006 70 71 77 71 289
Ann Lavis W 1984 80 84 82 83 329
Ashton McCulloch M 2023 74 70 68 70 282 T30
Audrey Bendick W 1988 77 76 79 75 307
Augusta James W 2014 69 76 72 75 292 T51
Augusta James W 2012 74 71 69 72 286
Barbara Lilley W 1996 77 73 81 0 231
Barbara Bunkowsky W 1980 81 73 78 85 317
Betty Cole W 1976 87 78 84 80 329
Betty Cole W 1964 80 86 81 81 328
Betty Cole W 1974 83 80 83 75 321
Bill Swartz M 1984 79 79 74 72 304
Bob Wylie M 1984 73 77 75 70 295
Brady McKinlay M 2023 72 72 68 69 281 T24
Brain McCann M 1996 69 71 75 73 288
Brent Franklin M 1986 68 74 72 68 282
Brittany Marchand W 2014 71 70 69 72 282 T20
Brooke Henderson W 2014 66 69 66 68 269 1
Brooke Rivers W 2022 75 70 71 69 285 T10
Brooke Henderson W 2012 71 71 74 71 287
Bruce Brewer M 1974 79 82 77 78 316
Bruce Castator M 1958 79 84 76 81 320
Bryan DeCorso M 1994 72 73 71 75 291
Calvin Kupeyan M 2000 72 77 71 77 297
Cam Burke M 2010 75 76 87 0 238
Cathy Sherk W 1978 72 74 76 72 294
Christine Wong W 2010 70 67 76 72 285
Corey Connors M 2012 70 73 70 0 213
Corey Conners M 2014 66 69 67 68 270 T8
Craig Doell M 2004 70 73 67 0 210
Craig Matthew M 1996 70 70 71 78 289
Craig Marseilles M 1990 79 73 76 78 306
Dale Shaw W 1976 78 82 77 84 321
Dan Swanson M 2002 79 76 76 0 231
Darren Ritchie M 1992 76 74 81 77 308
Dave Barr M 1972 74 72 75 78 299
David Markle M 2008 78 74 76 84 312
David Mick M 1978 77 77 76 77 307
Derek Gillespie M 2000 70 72 71 80 293
Donny Mijovic M 1984 74 80 75 75 304
Doug Roxburgh M 1974 84 78 72 73 307
Doug Roxburgh M 1972 75 75 80 73 303
Doug Roxburgh M 1992 69 74 73 69 285
Doug Roxburgh M 1990 76 73 75 77 301
Doug Roxburgh M 1988 78 75 77 78 308
Doug Roxburgh M 1978 72 74 74 69 289
Doug Roxburgh M 1976 75 77 79 78 309
Douglas Silverberg M 1966 80 78 77 75 310
Douglas Silverberg M 1964 74 80 78 73 305
Douglas Bajus M 1958 79 80 77 81 317
Eric Hanson M 1958 82 79 83 81 325
Eugene Wong M 2010 67 75 72 0 214
Eve Lyne Biron W 1990 78 79 75 83 315
Gail Moore W 1970 80 87 78 80 325
Gail Harvey W 1964 73 77 75 72 297
Gail Anderson W 1986 77 78 80 75 310
Gail Moore W 1966 77 77 78 72 304
Gail Moore W 1968 85 83 79 81 328
Garrett Rank M 2022 71 76 77 70 294 T100
Garrett Rank M 2018 68 72 71 72 283 T51
Garrett Rank M 2016 74 72 70 69 285 T35
Gary Cowan M 1964 77 85 79 74 315
Gary Cowan M 1978 73 71 77 71 292
Gary Cowan M 1970 73 73 76 73 295
Gary Cowan M 1968 73 69 72 79 293
Gary Cowan M 1966 75 73 75 72 295
Gary Cowan M 1960 78 80 72 80 310
Gary Cowan M 1962 68 71 72 69 280
Gayle Borthwick W 1972 77 83 81 78 319
Gayle Hitchens W 1966 76 78 75 76 305
Gayle Borthwick W 1968 80 85 80 0 0
Graham Cooke M 1992 68 68 79 74 289
Graham Cooke M 1988 79 78 76 78 311
Graham Cooke M 1980 74 77 77 78 306
Greg Olson M 1980 78 70 74 75 297
Hugo Bernard M 2018 74 66 71 68 279 T30
Hugo Bernard M 2016 73 70 66 0 0 T208
Isabelle Blais W 1998 77 74 76 76 303
Jack Kay, Jr. M 1986 70 71 72 76 289
Jaclyn Lee W 2018 76 69 72 65 282 5
James Love M 2006 73 75 70 69 287
James Lepp M 2004 73 70 69 0 212
James Lepp M 2002 78 71 73 0 222
Jan Dowling W 2002 77 78 74 84 313
Jared du Toit M 2016 71 70 75 71 287 T44
Jeff Cannon M 1990 75 76 86 76 313
Jennifer Kirby W 2010 82 71 73 71 297
Jennifer Kirby W 2012 72 74 73 71 290
Jim Nelford M 1976 77 77 73 76 303
Jim Doyle M 1968 79 73 79 71 302
Joanne Goulet W 1964 76 79 80 74 309
Jocelyne Bourassa W 1970 75 77 78 78 308
Joey Savoie M 2018 71 67 71 68 277 T19
John Johnston M 1968 74 75 80 76 305
John Johnston M 1960 76 77 81 79 313
Johnny Travale M 2022 77 65 73 75 290 T70
Jon Mills M 2000 68 76 74 80 298
Jonn Drewery M 1998 75 77 74 69 295
Jordan Irwin M 2008 73 73 74 78 298
Josee Doyon W 2016 78 80 81 78 317 T118
Joye McAvoy W 1988 80 78 82 82 322
Judy Medlicott W 1986 82 86 77 80 325
Judy Ellis W 1980 80 78 77 78 313
Kareen Qually W 1994 87 84 77 84 332
Kareen Qually W 1998 77 74 77 78 306
Katie Cranston W 2023 74 75 75 69 293 T54
Keith Alexander M 1966 73 73 76 75 297
Keith Alexander M 1960 76 72 77 83 308
Keith Alexander M 1964 76 75 72 74 297
Keith Alexander M 1976 75 72 75 75 297
Keith Alexander M 1972 73 79 78 73 303
Keith Alexander M 1970 72 71 77 77 297
Kenneth Doig M 1974 82 82 85 83 332
Kira Meixner W 2008 74 78 76 73 301
Kira Meixner W 2006 73 74 76 77 300
Laura Henderson W 2000 73 78 78 75 304
Laura Matthews W 2002 73 72 73 74 292
Laura Matthews W 2004 70 70 72 73 285
Laura Matthews W 2006 70 74 75 67 286
Lauren Kim W 2023 69 72 68 71 280 T8
Lauren Kim W 2022 71 71 75 74 291 T33
Lee Curry M 2002 87 79 73 0 239
Lindsay Knowlton W 2004 73 75 78 78 304
Lisa Meldrum W 2002 78 76 74 74 302
Lorie Kane W 1992 79 73 76 79 307
Lynn Cooke W 1980 80 84 80 78 322
Mackenzie Hughes M 2012 66 69 75 0 210
Maddie Szeryk W 2018 80 71 71 72 294 T46
Madeline Szeryk W 2016 74 78 74 73 299 T44
Marie Josee Rouleau W 1992 85 80 79 78 322
Marilyn O'Conner W 1986 81 81 80 86 328
Marilyn Palmer W 1978 75 75 80 76 306
Marilyn Palmer W 1972 80 80 77 76 313
Marilyn Palmer W 1974 81 87 85 84 337
Marilyn Palmer W 1968 78 81 81 81 321
Mark Brewer M 1986 70 69 69 69 277
Marlene Stewart Streit W 1970 75 73 75 79 302
Marlene Stewart Streit W 1972 68 77 73 74 292
Marlene Stewart Streit W 1966 74 71 70 74 289
Marlene Stewart Streit W 1984 81 77 82 78 318
Mary Ann Lapointe W 2006 72 74 76 75 297
Mary Ann Lapointe W 2000 78 78 75 78 309
Mary Ann Lapointe W 1994 73 74 78 73 298
Mary Ann Lapointe W 1996 74 80 78 0 232
Mary Ann Lapointe W 2004 67 78 71 72 288
Mary Ann Lapointe W 1990 82 76 77 74 309
Mary Ann Lapointe W 1998 75 76 76 71 298
Mary Ann Lapointe W 1992 78 75 76 77 306
Marylin Palmer W 1976 83 78 80 82 329
Maude-Aimde LeBlanc W 2008 73 75 71 69 288
Monet Chun W 2023 69 72 74 72 287 T25
Mrs. Susan Wickware W 1974 90 84 85 85 344
Naomi Ko W 2016 75 66 71 70 282 T6
Naomi Ko W 2018 78 70 75 76 299 T72
Nick Weslock M 1966 75 76 74 73 298
Nick Weslock M 1964 74 72 75 77 298
Nick Weslock M 1962 71 73 75 73 292
Nick Taylor M 2008 73 71 68 70 282
Nick Westlock M 1972 74 71 75 76 296
Nicole Gal W 2022 76 78 69 78 301 T64
Patty Grant W 1984 77 76 76 81 310
Peter Major M 1988 78 71 72 82 303
Piercen Hunt M 2023 80 74 70 77 301 T94
Pierre Archambaolt M 1974 77 79 75 80 311
Richard Zokol M 1980 71 74 80 76 301
Richard Scott M 2006 69 68 71 68 276
Richard Scott M 2004 73 74 73 0 220
Rob McMillan M 1994 71 74 75 74 294
Rob McMillan M 1996 72 66 75 73 286
Robert Jackson M 1976 80 81 77 77 315
Robert L. Wylie M 1968 78 73 71 76 298
Robert L. Wylie M 1960 79 71 73 75 298
Robert L. Wylie M 1962 77 78 80 69 304
Robert Kidd M 1958 83 82 75 74 314
Roberto Kerr M 1996 73 72 75 70 290
Roberto Kerr M 1998 78 73 73 70 294
Sara-Maude Juneau W 2010 74 75 78 82 309
Stacey West W 1978 80 80 77 81 318
Stephanie Sherlock W 2008 75 73 79 72 299
Steve Dixon M 1998 74 75 76 75 300
Steven Davies M 1998 76 78 74 78 306
Stuart Hamilton M 1994 76 73 78 73 300
Stuart Hamilton M 1980 76 79 74 72 301
Stuart Hamilton M 1970 75 75 75 73 298
Taylor Pendrith M 2014 68 67 69 70 274 T19
Terrill Samuel W 1988 82 75 81 77 315
Terrill Samuel W 1990 79 360 0 82 521
Todd Fanning M 1992 71 71 73 74 289
Tracey Lipp W 1996 74 78 79 0 231
Ward Stouffer M 1984 71 73 72 80 296
Warren Sye M 1990 73 78 76 77 304
Warren Sye M 1988 73 78 78 81 310
Warren Sye M 1986 73 70 71 71 285
Warren Sye M 1994 78 79 73 76 306
Wayne McDonald M 1970 73 72 77 72 294
Wes Haffernan M 2000 69 72 72 77 290
William Wakeham M 1962 76 73 72 78 299
Yves Tremblay M 1978 78 82 75 78 313
Loading...