IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Japan Flag

Japan

Entries Icon
63
Total Entries
Best Score Icon
419
Best Score Ever
Years Icon
1958–2023
Years Covered
Team Icon Team Results
Year Gender R1 R2 R3 R4 Total Position
1958 M 250 255 244 257 1006 20
1960 M 237 468 713 0 954 16
1962 M 227 457 678 0 902 9
1964 W 168 325 484 0 649 19
1964 M 227 475 720 0 965 T23
1966 W 165 321 489 0 648 15
1966 M 228 452 678 0 894 8
1968 W 169 332 499 0 666 14
1968 M 228 447 674 0 908 9
1970 W 173 340 508 0 670 18
1970 M 223 445 665 0 883 8
1972 W 147 299 449 0 602 T5
1972 M 221 449 673 0 891 9
1974 W 167 332 495 0 657 11
1974 M 226 452 671 0 898 2
1976 M 227 447 670 0 894 2
1976 W 158 321 487 0 643 12
1978 M 235 461 703 0 935 9
1978 W 148 301 452 0 610 6
1980 M 223 442 667 0 887 4
1980 W 159 316 473 0 628 10
1982 M 214 429 652 0 866 T2
1982 W 156 311 464 0 618 10
1984 M 215 429 651 0 870 1
1984 W 151 303 457 0 607 4
1986 M 220 440 660 883 0 T14
1986 W 148 293 438 586 0 5
1988 W 157 309 460 0 603 T4
1988 M 225 454 683 0 915 T8
1990 M 228 452 684 0 903 T4
1990 W 156 312 466 0 607 4
1992 M 0 221 219 219 880 21
1992 W 155 157 149 153 614 12
1994 W 145 149 150 148 592 11
1994 M 227 215 218 222 882 11
1996 W 154 154 151 0 459 18
1996 M 214 223 212 217 866 T10
1998 W 146 148 154 148 596 T10
1998 M 217 218 213 211 859 4
2000 W 146 147 150 151 594 7
2000 M 219 214 221 228 882 T14
2002 M 155 143 146 0 444 21
2002 W 147 145 150 145 587 T6
2004 W 147 147 139 146 579 T4
2004 M 141 143 144 0 428 T12
2006 W 137 144 145 143 569 T5
2006 M 145 139 145 141 570 T16
2008 W 146 147 143 148 584 5
2008 M 146 143 144 156 589 T19
2010 W 146 139 147 153 585 24
2010 M 146 147 153 0 446 T17
2012 M 141 139 139 0 419 T9
2012 W 143 142 145 144 574 8
2014 W 144 132 139 147 562 T8
2014 M 138 140 144 138 560 T29
2016 M 139 144 141 145 569 24
2016 W 142 153 144 137 576 8
2018 M 137 144 139 136 556 T15
2018 W 136 139 146 140 561 2
2022 M 144 134 144 130 552 7
2022 W 143 138 141 138 560 T3
2023 M 142 140 141 140 563 T17
2023 W 145 141 147 150 583 26
Team Icon Individual Score
Name Gender Year R1 R2 R3 R4 Total Position
Ai Miyazato W 2002 78 74 77 72 301
Aiko Hashimoto W 1986 76 75 74 76 301
Akemi Soto W 2000 75 74 74 75 298
Aki Takamura W 1990 77 78 82 70 307
Akihiro Teramoto M 1966 75 77 78 76 306
Asako Kita W 1988 81 75 79 79 314
Asako Fujimoto W 2008 72 75 70 75 292
Chie Kihara W 1988 82 77 77 76 312
Daiki Imano M 2018 71 76 75 78 300 T135
Eri Okayama W 2014 78 67 70 72 287 T38
Erina Hara W 2004 74 73 74 71 292
Erina Hara W 2006 73 81 75 72 301
Fasako Masui W 1968 80 84 87 81 332
Fuminori Sano M 1980 79 77 76 78 310
Funimori Sano M 1978 79 82 80 84 325
Fusako Masui W 1970 89 81 85 87 342
Futoshi Fujita M 2002 77 85 73 0 235
Ginjiro Nakabe M 1962 81 83 73 74 311
Ginjiro Nakabe M 1960 84 83 82 86 335
Ginjiro Nakabe M 1978 78 76 85 77 316
Ginjiro Nakabe M 1976 80 74 80 73 307
Ginjiro Nakabe M 1974 83 80 70 76 309
Ginjiro Nakabe M 1968 76 73 71 76 296
Ginjiro Nakabe M 1966 76 73 73 69 291
Ginjiro Nakabe M 1964 80 83 84 80 327
Haruko Ifuku W 1968 89 79 80 87 335
Haruko Ishii W 1976 78 87 84 79 328
Haruko Ishii W 1978 85 80 74 84 323
Haruko Ishii W 1980 86 83 81 83 333
Haruko Ishii W 1974 85 91 83 82 341
Harumi Sakagami W 1994 71 74 73 75 293
Haruyo Miyazawa W 1980 77 78 76 80 311
Hideki Matsuyama M 2008 75 75 83 84 317
Hideki Matsuyama M 2012 73 68 70 0 211
Hidemasa Hoshino M 1998 71 72 73 71 287
Hidemasa Hoshino M 1996 73 75 67 79 294
Hina Arakaki W 2016 71 78 72 70 291 T19
Hirokazu Kuniyoshi M 1996 75 78 75 77 305
Hiroko Matsunami W 1964 84 81 85 82 332
Hiromi Kobayashi W 1982 79 80 84 78 321
Hiromi Kobayashi W 1986 73 75 81 79 308
Hiroshi Wada M 2000 71 75 74 76 296
Hiroshi Morimoto M 1964 0 84 83 85 0
Hori Kotone W 2012 70 70 74 71 285
Ichizo Orguri M 1958 85 85 83 88 341
Jinchiro Kozuma M 2012 78 74 69 0 221
Junya Kameshiro M 2016 75 73 68 74 290 T61
Junzo Shibamoto M 1958 88 85 82 85 340
Kaori Ohe W 2008 77 79 75 75 306
Kasunari Takahashi M 1972 77 75 80 76 308
Katsumasa Miyamoto M 1992 73 73 79 75 300
Katsumasa Miyamoto M 1994 78 70 76 75 299
Kazuhiko Kato M 1984 73 72 75 73 293
Kazuhiko Kato M 1982 71 72 75 72 290
Kazuki Higa M 2016 67 71 75 75 288 T48
Kazuko Kobayashi W 1970 84 86 86 86 342
Kazuko Kobayashi W 1972 76 82 79 77 314
Kazuya Koura M 2014 69 71 74 69 283 T74
Kazuyoshi Yonekura M 1992 76 73 75 71 295
Keiko Inoue W 2000 74 77 81 80 312
Keisuke Otowa M 2010 75 76 76 0 227
Keita Nakajima M 2022 72 69 75 71 287 T53
Keita Nakajima M 2018 0 0 72 69 0 T211
Ken Kusumoto M 1988 77 73 77 73 300
Kenichi Yamada M 1970 73 75 74 68 290
Kenichi Yamada M 1968 73 73 79 78 303
Kenta Konishi M 2012 68 71 75 0 214
Kenta Konishi M 2014 69 74 72 69 284 T80
Kimiko Yoshida W 1996 84 77 77 0 238
Kimiko Yoshizawa W 1982 79 80 76 76 311
Kito Sakura W 2012 73 73 71 73 290
Kiyoshi Ishimoto M 1964 70 81 78 84 313
Kiyoshi Okura M 1988 75 81 78 80 314
Kiyoshi Ishimoto M 1962 71 77 75 76 299
Kiyoshi Ishimoto M 1958 80 85 79 85 329
Kiyoshi Ishimoto M 1960 78 79 81 81 319
Kiyotaka Oie M 1992 76 75 75 76 302
Kiyotaka Oie M 1990 80 72 81 71 304
Kiyotaka Oie M 1988 83 81 81 79 324
Kiyotaka Oie M 1984 74 81 73 77 305
Kiyotaka Oie M 1982 71 73 74 69 287
Kohei Okada M 2022 67 70 76 76 289 T61
Kunihiro Kamii M 2004 70 70 75 0 215
Kyoko Furuya W 2002 73 71 77 73 294
lzumi Narita W 2002 74 81 73 76 304
Machiko Yamada W 1978 74 84 81 88 327
Machiko Yamada W 1976 86 83 82 79 330
Makoto Tanaka M 1960 76 76 84 79 315
Mami Fukuda W 2010 77 74 73 77 301
Mamika Shinchi W 2023 68 73 74 75 290 T38
Mamiko Higa W 2010 75 70 74 79 298
Masahide Wada M 2000 76 75 72 80 303
Masahide Wada M 1998 76 74 77 76 303
Masahiro Kuramoto M 1976 75 71 75 73 294
Masahiro Kawamura M 2010 73 75 77 0 225
Masako Satomi W 1968 89 86 88 86 349
Masao Shioda M 1978 80 75 77 77 309
Masayuki Naito M 1982 75 71 74 73 293
Masayuki Naito M 1980 73 72 73 74 292
Masu Arakawa W 1974 82 84 86 84 336
Masuyo Toyama W 1970 91 87 83 76 337
Matsubara Yumi W 2012 76 72 78 79 305
Mayumi Nakajima W 1998 71 75 78 71 295
Mayumi Nakajima W 1992 80 78 73 75 306
Mayumi Nakajima W 1994 75 78 81 76 310
Mayumi Nakajima W 1996 76 77 77 0 230
Michiko Hattori W 1990 79 78 78 71 306
Michiko Hattori W 1984 81 74 77 74 306
Michiko Tachibana W 1972 82 78 77 85 322
Michiko Hattori W 1986 75 70 71 72 288
Michiko Hattori W 1988 76 78 74 67 295
Micho Mori M 1976 76 76 77 78 307
Mie Nakada W 1996 78 77 74 0 229
Miho Koga W 1998 76 73 76 77 302
Miho Koga W 2000 72 73 76 76 297
Mika Miyazato W 2004 73 80 70 75 298
Mika Miyazoto W 2006 72 72 75 71 290
Mika Miyazato W 2008 74 72 73 73 292
Mikako Kanamon W 1992 75 79 86 78 318
Miki Saito W 1990 80 80 76 80 316
Miki Oda W 1978 74 73 77 74 298
Miku Ueta W 2022 71 74 72 70 287 T16
Miku Ueta W 2023 78 72 78 75 303 T84
Minami Katsu W 2014 74 65 69 75 283 T22
Minato Oshima M 2023 70 70 70 80 290 T72
Misato Nishikawa W 1998 75 75 81 77 308
Mizuki Hashimoto W 2022 72 71 79 68 290 T28
Mizuki Hashimoto W 2023 77 69 73 75 294 T60
Mmachiko Yamada W 1974 86 81 80 80 327
Naometo Nabeshima M 1962 80 79 73 76 308
Naomi Ota M 2000 73 80 75 79 307
Naoyasu Nabeshima M 1958 85 85 87 87 344
Nasa Hataoka W 2016 71 76 72 67 286 T11
Natsuka Hon i W 2010 71 69 77 76 293
Nobuo Takahashi M 1970 72 74 70 73 289
Noriaki Kimura M 1990 81 77 77 79 314
Noriaki Kimura M 1984 82 70 75 74 301
Rikako Morita W 2006 65 72 70 75 282
Riko Higashio W 1994 74 75 77 73 299
Riura Matsui M 2023 75 70 73 71 289 T69
Ryoken Kawagishi M 1988 73 75 74 83 305
Ryoken Kawagishi M 1986 75 68 73 75 291
Saki Baba W 2022 74 67 69 70 280 T4
Satoshi Kodaira M 2010 73 72 82 0 227
Satoshi Yamazaki M 1974 73 75 76 71 295
Seiko Sato W 1966 87 84 85 81 337
Shichiro Maeda M 1968 85 84 81 80 330
Shigeki Maruyama M 1990 72 75 75 72 294
Shingo Katayama M 1994 73 73 69 81 296
Shinji Morikawa M 1968 79 73 77 83 312
Shinobu Moromizato W 2004 74 74 69 75 292
Shohei Nishida M 1966 78 74 75 72 299
Shunsuke Sonoda M 2008 75 72 73 76 296
Taiga Semikawa M 2022 63 65 69 73 270 2
Takahiro Nakagawa M 1994 78 72 73 72 295
Takahiro Nakagawa M 1996 67 73 70 68 278
Takako Kiyomoto W 1972 71 74 73 76 294
Takako Kiyomoto W 1966 82 73 84 78 317
Takamasa Yamamoto M 2004 77 73 71 0 221
Takashi Ogiso M 2014 71 69 72 71 283 T74
Takeaki Kaneda M 1960 83 76 82 81 322
Takumi Kanaya M 2018 66 68 67 67 268 2
Takumi Kanaya M 2016 72 73 73 71 289 T53
Tamako Izutani W 1964 84 76 79 83 322
Tamako Izutani W 1966 83 83 84 83 333
Tatehiko Ichihara M 1996 74 75 77 72 298
Tatsuhiko Asakawa M 1980 77 77 79 74 307
Tautomu Ine M 1970 78 73 76 77 304
Tetsuo Sakata M 1974 78 74 77 81 310
Tetsuo Sakata M 1972 71 76 74 79 300
Tetsuo Sakata M 1970 80 83 77 81 321
Tetsuo Sakata M 1992 78 72 69 73 292
Tetsuo Sakata M 1986 76 75 73 73 297
Tetsuo Sakata M 1984 68 72 74 72 286
Tetsuo Sakata M 1982 72 72 75 76 295
Tetsuo Sakata M 1994 76 76 77 75 304
Tetsuo Sakata M 1980 73 70 76 72 291
Tetsuo Sakata M 1978 78 75 85 78 316
Tetsuo Sakata M 1976 76 75 71 83 305
Tokchiro Nakagawa M 1986 77 75 74 75 301
Tokusaburo Kosaka W 1964 84 81 80 85 330
Tomohiro Kondo M 1998 75 72 67 71 285
Toshi Matsubara W 1980 82 79 82 75 318
Toshi Matsubara W 1982 77 75 77 81 310
Toyokazu Fujishima M 2002 79 72 76 0 227
Tsutomu Irie M 1974 75 77 73 80 305
Tsutomu Irie M 1972 74 77 74 72 297
Yashihiro Ito M 1986 71 77 77 76 301
Yasunobu Kuramoto M 1990 76 78 80 76 310
Yoshie Takahashi W 1984 75 79 77 76 307
Yoshikane Hirose M 1966 77 78 79 75 309
Yoshikane Hirose M 1964 77 84 85 81 327
Yoshikane Hirose M 1962 76 74 77 74 301
Yoshiko Ito W 1984 76 78 79 78 311
Yuka Yasuda W 2018 65 67 72 71 275 T2
Yuki Ito M 2006 75 70 72 69 286
Yuki Usami M 2006 70 69 76 75 290
Yuki Usami M 2008 71 71 71 80 293
Yukiyo Haga W 1992 81 80 76 78 315
Yumi Matsubara W 2014 70 69 70 75 284 T24
Yumi Matsubara W 2016 74 77 77 78 306 T75
Yumiko Kanoh W 1976 80 80 85 77 322
Yuna Nishimura W 2018 71 72 74 70 287 T12
Yuri Yoshida W 2018 71 73 76 70 290 T30
Yusaku Miyazato M 2000 75 64 78 73 290
Yusaku Miyazato M 1998 71 76 73 69 289
Yusaku Miyazato M 2002 78 71 73 0 222
Yuta Ikeda M 2004 71 74 73 0 218
Yuta Sugiura M 2023 72 70 71 69 282 T30
Yuta Ikeda M 2006 76 71 73 72 292
Zenjiro Takano M 1972 76 78 76 70 300
Loading...