IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

New Zealand Flag

New Zealand

Entries Icon
62
Total Entries
Best Score Icon
428
Best Score Ever
Years Icon
1958–2023
Years Covered
Team Icon Team Results
Year Gender R1 R2 R3 R4 Total Position
1958 M 236 226 225 234 921 4
1960 M 217 442 662 0 895 5
1962 M 218 442 660 0 882 4
1964 W 154 312 467 0 616 T6
1964 M 225 448 677 0 900 3
1966 W 154 307 459 0 613 T6
1966 M 222 446 675 0 905 T10
1968 W 165 332 489 0 653 8
1968 M 224 447 670 0 895 7
1970 W 160 322 486 0 653 16
1970 M 220 434 652 0 869 2
1972 W 158 315 467 0 621 11
1972 M 223 441 662 0 884 T5
1974 M 241 478 714 0 947 15
1974 W 175 342 517 0 676 14
1976 M 224 457 685 0 923 12
1978 M 227 446 675 0 895 4
1978 W 153 303 455 0 614 7
1980 M 229 455 670 0 902 10
1980 W 157 314 467 0 630 11
1982 M 221 440 665 0 881 7
1982 W 155 304 453 0 596 2
1984 M 217 434 658 0 883 6
1984 W 161 317 463 0 617 T8
1986 M 214 431 649 868 0 7
1986 W 164 317 467 617 0 14
1988 W 154 309 459 0 613 T9
1988 M 226 463 683 0 916 10
1990 M 222 444 674 0 892 T2
1990 W 152 301 451 0 597 2
1992 M 0 203 208 207 823 1
1992 W 149 145 149 154 597 3
1994 W 146 145 153 145 589 T8
1994 M 218 215 209 218 860 5
1996 W 147 150 158 0 455 14
1996 M 210 213 217 219 859 T5
1998 W 156 156 144 150 606 T17
1998 M 226 214 225 218 883 T21
2000 W 146 152 161 156 615 T20
2000 M 216 219 212 219 866 6
2002 M 149 142 144 140 575 5
2002 W 150 149 146 158 603 20
2004 W 152 146 146 145 589 T9
2004 M 150 144 140 0 434 T21
2006 M 148 138 145 141 572 T19
2006 W 146 144 139 141 570 7
2008 W 147 153 151 152 603 T21
2008 M 143 138 142 158 581 T11
2010 M 142 144 149 0 435 4
2010 W 148 140 145 142 575 T8
2012 W 143 142 141 142 568 T4
2012 M 142 142 144 0 428 T24
2014 W 154 138 149 154 595 34
2014 M 144 137 139 137 557 T22
2016 M 143 138 138 138 557 T6
2016 W 147 147 146 152 592 19
2018 M 139 131 134 141 545 4
2018 W 148 143 146 145 582 19
2022 W 147 150 146 143 586 T20
2022 M 142 142 149 144 577 T34
2023 M 139 139 139 136 553 T5
2023 W 148 135 141 141 565 9
Team Icon Individual Score
Name Gender Year R1 R2 R3 R4 Total Position
Alex N. Bonnington M 1976 76 79 77 83 315
Amelia Garvey W 2018 76 70 72 71 289 T23
Annette Stott W 1990 78 77 82 74 311
Ben Campbell M 2010 69 70 75 0 214
Ben Campbell M 2012 72 84 81 0 237
Brad Shilton M 2002 78 74 75 72 299
Brenda Rhodes W 1980 78 78 74 84 314
Brenda Ormsby W 2002 78 74 72 79 303
Brenda Rhodes W 1982 78 80 75 77 310
Brenda Ormsby W 1998 81 79 73 76 309
Brenda Ormsby W 1984 81 78 77 78 314
Brenda Ormsby W 1986 81 74 75 72 302
Brenda Ormsby W 2000 70 76 80 80 306
Brent Paterson M 1990 76 76 74 75 301
Brent Paterson M 1986 72 74 76 76 298
Bruce A. Stevens M 1968 74 74 76 77 301
Bruce A. Stevens M 1966 73 76 76 76 301
Carl Brooking M 1998 75 72 76 74 297
Carl Brooking M 2000 73 76 75 74 298
Caroline Bon W 2010 73 78 74 76 301
Catherine Knight W 1996 76 77 81 0 234
Cathryn Bristow W 2008 74 76 74 76 300
Cecilia Cho W 2010 75 71 73 69 288
Chantelle Cassidy W 2016 75 74 79 78 306 T75
Cherry Kingham W 1978 75 74 74 82 305
Chris Johns M 1998 74 70 77 73 294
Claire Dury W 2004 77 75 71 71 294
Colin Taylor M 1982 76 77 78 78 309
Colin Taylor M 1980 75 77 72 86 310
Cushla Sullivan W 1970 81 80 79 86 326
Dana Kim W 2008 73 77 80 76 306
Daniel Hillier M 2018 69 65 69 70 273 T3
Danny Lee M 2008 70 71 70 84 295
David Somervaille M 1996 70 67 73 70 280
Debbie Smith W 1984 80 78 76 79 313
Debbie Smith W 2000 81 76 81 80 318
Denzel Ieremia M 2018 70 66 65 76 277 T19
Eddie Lee M 2002 72 73 81 71 297
Eddie Burgess M 1998 78 72 77 72 299
Edward John McDougall M 1976 74 80 74 79 307
Edward John McDougall M 1974 81 78 78 79 316
Edward John McDougall M 1972 76 78 72 72 298
Edward John McDougall M 1970 72 73 73 70 288
Edward John McDougall M 1968 75 75 77 75 302
Edward John McDougall M 1964 72 76 77 74 299
Edward J. MacDougall M 1958 88 77 72 75 312
Elliott Boult M 1988 79 83 69 78 309
Emily Perry W 2012 73 73 75 76 297
Eunseo Choi W 2023 74 68 72 74 288 T31
Eunseo Choi W 2022 74 78 81 78 311 T106
Fiona Xu W 2022 73 72 72 70 287 T16
Fiona Xu W 2023 74 67 69 69 279 T4
Frances Pere W 1974 87 84 87 79 337
Frank Nobilo M 1978 80 84 76 77 317
G. Goldfinch M 1986 78 0 73 71 0
Gareth Paddison M 2000 71 73 69 78 291
Geoffrey E. Clarke M 1978 71 76 72 71 290
Geoffrey E. Clarke M 1976 74 74 78 76 302
Geoffrey E. Clarke M 1972 77 76 74 77 304
Geoffrey E. Clarke M 1970 75 71 71 74 291
Geoffrey E. Clarke M 1980 77 78 72 80 307
Gina Scott W 1996 79 73 79 0 231
Glennis Taylor W 1968 88 89 81 82 340
Grant Moorhead M 1992 73 74 70 69 286
Grant Moorhead M 1990 76 75 82 72 305
Greg Turner M 1984 67 77 74 73 291
Greg Turner M 1982 78 73 76 75 302
Heather Booth W 1970 81 82 0 87 0
Heather Ryan W 1978 78 82 78 0 0
Ingrid Van Steenbergen W 1988 77 78 83 81 319
J. Scandrett W 1980 90 82 81 81 334
J. Mangan W 1964 80 80 77 76 313
James Gill M 2006 75 71 73 71 290
James Gill M 2008 74 73 74 77 298
James Hydes M 2022 76 70 77 74 297 T119
Jan Cooke W 1988 77 77 75 77 306
Jan Higgins W 1990 74 72 74 75 295
Jane Butler W 1964 77 78 80 81 316
Jane Little W 1966 76 76 76 80 308
Janice Arnold W 1982 77 77 74 73 301
Janice Arnold W 1984 82 82 70 76 310
Jared Pender M 2008 73 67 72 81 293
Jayden Ford M 2023 74 69 73 72 288 T64
John D. Durry M 1968 76 75 75 79 305
John D. Durry M 1966 78 75 81 78 312
John D. Durry M 1964 76 81 76 75 308
John Williamson M 1984 75 78 77 77 307
John D. Durry M 1958 81 78 77 83 319
Joshua Munn M 2014 72 69 70 67 278 T39
Joshua Geary M 2006 73 67 74 73 287
Joshua Geary M 2004 72 69 68 0 209
Julia Kraschinski W 1998 81 79 83 94 337
Julianne Alvarez W 2014 78 70 73 78 299 81
Julianne Alvarez W 2016 77 75 74 77 303 T61
Julianne Alvarez W 2018 73 77 74 76 300 T78
Karrien Duckworth W 1986 83 80 77 78 318
Kazuma Kobori M 2023 70 70 67 65 272 1
Kazuma Kobori M 2022 73 72 76 70 291 T76
Kerry Mountcastle M 2018 73 76 70 71 290 T87
Kerryn Starr W 1994 71 72 77 73 293
lennis Taylor W 1970 79 86 85 81 331
Lisa Aldridge W 1990 88 80 76 72 316
Lisa Aldridge W 1992 75 72 78 80 305
Liz Douglas W 1980 79 79 79 82 319
Liz Douglas W 1988 81 78 75 77 311
Liz Douglas W 1982 82 72 75 70 299
Liz Douglas W 1978 82 76 78 77 313
Luke Toomey M 2016 74 70 66 70 280 T16
Lydia Ko W 2010 77 69 72 73 291
Lydia Ko W 2012 70 69 67 68 274
Lynnette Brooky W 1994 76 76 76 72 300
Lynnette Brooky W 1992 74 73 76 78 301
Marcus Wheelhouse M 1994 73 75 70 75 293
Marilyn Smith W 1972 80 80 79 76 315
Mark Purser M 2006 76 74 72 70 292
Mark Brown M 1994 72 69 69 73 283
Marnie McGuire W 1986 85 79 75 78 317
Matthew Perry M 2012 73 71 76 0 220
Michael Barltop M 1980 80 75 71 75 301
Michael Campbell M 1992 67 66 70 69 272
Michael Nicholson M 1974 80 80 86 77 323
Michael Barltop M 1984 79 70 73 76 298
Michael Barltop M 1986 73 68 71 75 287
Michael Barltop M 1982 73 72 75 73 293
Michael Long M 1990 71 71 79 73 294
Mrs. D. A. Whitehead W 1968 82 83 78 82 325
Munchin Keh W 2012 93 73 74 74 314
Munchin Keh W 2014 76 68 76 76 296 T69
Natalie White W 1966 81 77 84 79 321
Natalie B. White W 1968 83 84 79 84 330
Natasha Krishna W 2006 73 75 74 73 295
Natasha Krishna W 2008 78 77 77 76 308
Nick Voke M 2016 69 68 72 72 281 T20
Owen Kendall M 1988 74 77 79 80 310
Pat Harrison W 1964 77 81 78 73 309
Patricia Bull W 1966 78 77 76 75 306
Paul E. Hartstone M 1980 77 74 75 77 303
Paul E. Hartstone M 1978 80 73 81 77 311
Penny Newbrook W 2004 78 71 78 74 301
Peter Spearman-Burn M 2010 76 74 79 0 229
Peter M. Burney M 1976 76 80 77 84 317
Philip Tataurangi M 1992 67 67 68 69 271
Philip Tataurangi M 1988 75 79 76 75 305
Phillip Aickin M 1988 77 81 75 83 316
Phillip Aickin M 1986 69 75 74 73 291
Phillip Aickin M 1982 72 74 74 68 288
Phillip Mosley M 1978 76 70 81 72 299
Renee Fowler W 1996 71 79 79 0 229
Renee Fowler W 1998 75 77 71 74 297
Reon Sayer M 2000 73 70 70 76 289
Reon Sayer M 1998 77 76 72 73 298
Richard Coombes M 1974 80 81 78 78 317
Richard Best M 2000 72 77 73 69 291
Richard Best M 1996 74 76 71 74 295
Richard Hislop M 1996 69 71 73 77 290
Riki Kauika M 2004 79 75 72 0 226
Robert J. Charles M 1960 70 75 70 76 291
Robert J. Charles M 1958 74 74 76 81 305
Ross C. Murray M 1972 73 71 75 76 295
Ross C. Murray M 1970 73 73 74 75 295
Ross C. Murray M 1968 75 74 72 73 294
Ross C. Murray M 1966 75 73 75 78 301
Ross C. Murray M 1964 77 70 76 74 297
Ross C. Murray M 1962 75 72 76 76 299
Ross R. Newdick M 1960 73 76 82 82 313
Ross R. Newdick M 1962 74 76 72 73 295
Ross C. Murray M 1974 82 79 80 78 319
Ryan Chisnall M 2016 75 74 76 68 293 T83
Ryan Fox M 2010 73 78 74 0 225
S. R. S. Bannan W 1972 78 78 76 83 315
S. Boag W 1974 94 87 89 80 350
Sam Jones M 2023 69 72 72 71 284 T39
Sam Jones M 2022 71 80 73 72 296 T113
Sarah Nicholson W 2004 75 76 75 76 302
Sarah Nicholson W 2006 76 73 67 68 284
Sharon Ahn W 2006 73 71 72 78 294
Simon Bittle M 1994 73 71 70 72 286
Simon Bittle M 1996 71 75 78 75 299
Stephen Scahill M 1992 71 70 70 71 282
Steven Alker M 1990 75 77 77 73 302
Steven Alker M 1994 73 79 73 73 298
Stuart G. Jones M 1966 74 76 78 76 304
Stuart G. Jones M 1960 80 74 76 80 310
Stuart G. Jones M 1964 80 77 78 79 314
Stuart G. Jones M 1962 77 76 73 81 307
Stuart G Jones M 1958 81 75 80 78 314
Stuart G. Jones M 1972 74 71 76 74 295
Stuart G. Jones M 1970 75 70 75 73 293
Susan Farron W 1994 75 73 77 78 303
Susan Hamilton W 1972 81 79 76 78 314
Susan Farron W 1992 83 78 73 76 310
Tae Koh M 2014 72 69 69 70 280 T51
Terry Cochrane M 1984 75 70 78 76 299
Tim Wilkinson M 2002 77 69 69 69 284
Tina Howard W 2000 76 79 83 76 314
Tina Howard W 2002 74 75 76 79 304
V.A. Bishop W 1974 88 83 88 86 345
Vaughan McCall M 2014 74 68 72 71 285 T85
Vaughan McCall M 2012 70 71 68 0 209
Vivian Lu W 2023 74 71 74 72 291 T44
Vivian Lu W 2022 76 78 74 73 301 T64
Walter J. Godfrey M 1960 74 76 74 77 301
Walter J. Godfrey M 1962 69 80 73 73 295
Wendy Hawkes W 2002 76 77 74 84 311
Wenyung Keh W 2016 72 73 72 75 292 T21
Wenyung Keh W 2018 75 73 77 74 299 T72
Yong-Chan Chun M 2004 78 77 74 0 229
Zoe-Beth Brake W 2014 79 76 77 80 312 T116
Loading...